Год | Всего матчей | Хард | Грунт | Зал | Трава | Ковер |
---|---|---|---|---|---|---|
2020 | 14 - 46 | 6 - 21 | 8 - 24 | 0 - 0 | 0 - 1 | 0 - 0 |
2019 | 25 - 25 | 18 - 17 | 5 - 7 | 0 - 0 | 2 - 1 | 0 - 0 |
2018 | 25 - 19 | 23 - 17 | 0 - 0 | 0 - 0 | 1 - 1 | 1 - 1 |
2017 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
1970 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Название турнира | Покрытие | Раунд | Соперник | Результат |
Сложность поединка |
Концентрация и Психология |
Фора перед матчем |
Кефф перед матчем |
Отыгранные геймы на своей подаче с Break Points | Aces |
Dou- ble Fau- lts |
1st Serve |
1//2 set |
1st Serve W |
1//2 set |
2nd Serve W |
Break Points Saved |
1//2 set |
Break Poi- nts Won |
Total Service Points Won |
Геймы подряд без брейков на подаче соперника | Геймы подряд без Break Points на подаче соперника | Ход поединка 8геймов (1-2 сет) |
Total Opp Service Points Won |
win/ error |
1//2 set |
win/ error |
1//2 set |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Pro Tennis Series Women Florida WTA Exhibition 2020 03/08/2020 (490) | Грунт | Alycia Parks (999) | 6-2 6-3 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women Florida WTA Exhibition 2020 03/08/2020 (490) | Грунт | Anastasia Sysoeva | 6-2 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women Florida WTA Exhibition 2020 20/07/2020 (490) | Грунт | Anastasia Nefedova (530) | 6-3 6-1 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women Florida WTA Exhibition 2020 20/07/2020 (490) | Грунт | Anastasia Sysoeva | 6-1 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women Florida WTA Exhibition 2020 20/07/2020 (490) | Грунт | Panna Udvardy (389) | 6-4 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women Florida WTA Exhibition 2020 20/07/2020 (490) | Грунт | Mayuka Aikawa | 2-6 6-3 1-0(1) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women Florida WTA Exhibition 2020 06/07/2020 (490) | Грунт | Emily Fanning | 6-0 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women Florida WTA Exhibition 2020 06/07/2020 (490) | Грунт | Alycia Parks (999) | 6-2 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women Florida WTA Exhibition 2020 06/07/2020 (490) | Грунт | Dasha Ivanova (668) | 4-6 6-2 12-10 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women Florida WTA Exhibition 2020 06/07/2020 (490) | Грунт | Hurricane Tyra Black Black | 6-2 6-1 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women Florida WTA Exhibition 2020 06/07/2020 (490) | Грунт | Renata Zarazua (227) | 6-1 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women Florida WTA Exhibition 2020 06/07/2020 (490) | Грунт | Hurricane Tyra Black Black | 6-2 6-1 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women Florida WTA Exhibition 2020 29/06/2020 (490) | Грунт | Seone Mendez (534) | 6-4 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women Florida WTA Exhibition 2020 29/06/2020 (490) | Грунт | Dasha Ivanova (668) | 7-6(7) 6-1 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women Florida WTA Exhibition 2020 29/06/2020 (490) | Грунт | Hurricane Tyra Black Black | 6-2 6-1 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women Florida WTA Exhibition 2020 29/06/2020 (490) | Грунт | Maria Jose Portillo Ramirez | 1-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women East Coast WTA Exhibition 2020 22/06/2020 (490) | Грунт | Emily Fanning | 6-0 6-0 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women East Coast WTA Exhibition 2020 22/06/2020 (490) | Грунт | Keisha R. Clousing | 7-5 6-1 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women East Coast WTA Exhibition 2020 15/06/2020 (490) | Грунт | Anastasia Nefedova (530) | 6-1 6-3 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women East Coast WTA Exhibition 2020 15/06/2020 (490) | Грунт | Anastasia Sysoeva | 6-1 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women East Coast WTA Exhibition 2020 15/06/2020 (490) | Грунт | Renata Zarazua (227) | 6-2 6-3 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women East Coast WTA Exhibition 2020 15/06/2020 (490) | Грунт | Jovana Jovic | 4-6 6-3 1-0(8) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women East Coast WTA Exhibition 2020 15/06/2020 (490) | Грунт | Alycia Parks (999) | 6-0 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women East Coast WTA Exhibition 2020 15/06/2020 (490) | Грунт | Emily Fanning | 6-2 6-1 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women East Coast WTA Exhibition 2020 10/06/2020 (490) | Грунт | Renata Zarazua (227) | 6-4 6-0 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series Women East Coast WTA Exhibition 2020 10/06/2020 (490) | Грунт | Dasha Ivanova (668) | 6-1 1-6 1-0(3) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series EastWest Coast WTA Exhibition 2020 08/06/2020 (490) | Хард | Alycia Parks (999) | 3-6 6-4 10-4(4) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series EastWest Coast WTA Exhibition 2020 01/06/2020 (490) | Хард | Deniz Khazaniuk (211) | 5-7 7-6(9) 1-0(9) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series EastWest Coast WTA Exhibition 2020 01/06/2020 (490) | Хард | Emily Fanning | 6-0 6-4 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series EastWest Coast WTA Exhibition 2020 01/06/2020 (490) | Хард | Shilin Xu (309) | 6-0 7-6(3) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series EastWest Coast WTA Exhibition 2020 01/06/2020 (490) | Хард | Hurricane Tyra Black Black | 1-6 6-1 1-0(4) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series EastWest Coast WTA Exhibition 2020 01/06/2020 (490) | Хард | Elizabeth Mandlik | 6-1 6-4 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series EastWest Coast WTA Exhibition 2020 01/06/2020 (490) | Хард | Mayuka Aikawa | 6-7(5) 6-4 1-0(6) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series EastWest Coast WTA Exhibition 2020 01/06/2020 (490) | Хард | Anastasia Nefedova (530) | 7-5 6-1 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series WTA Exhibition 2020 18/05/2020 (490) | Грунт | Anastasia Nefedova (530) | 1-6 6-3 1-0(4) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series WTA Exhibition 2020 18/05/2020 (490) | Грунт | Panna Udvardy (389) | 6-1 4-6 1-0(8) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series WTA Exhibition 2020 18/05/2020 (490) | Грунт | Renata Zarazua (227) | 6-1 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series WTA Exhibition 2020 18/05/2020 (490) | Грунт | Deniz Khazaniuk (211) | 4-6 6-1 1-0(6) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series WTA Exhibition 2020 18/05/2020 (490) | Грунт | Luisa Stefani (556) | 6-4 6-4 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series WTA Exhibition 2020 18/05/2020 (490) | Грунт | Sofia Sewing (919) | 6-4 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series WTA Exhibition 2020 11/05/2020 (490) | Хард | Francesca DI Lorenzo (194) | 6-3 6-4 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series WTA Exhibition 2020 11/05/2020 (490) | Хард | Panna Udvardy (389) | 3-6 6-1 1-0(5) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series WTA Exhibition 2020 11/05/2020 (490) | Хард | Panna Udvardy (389) | 6-4 6-1 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series WTA Exhibition 2020 11/05/2020 (490) | Хард | Anastasia Nefedova (530) | 6-1 6-4 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series WTA Exhibition 2020 11/05/2020 (490) | Хард | Elizabeth Mandlik | 7-5 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series WTA Exhibition 2020 05/05/2020 (490) | Хард | Jessica Livianu | 2-6 7-5 1-0(6) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series WTA Exhibition 2020 05/05/2020 (490) | Хард | Jamie Loeb (158) | 6-1 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series WTA Exhibition 2020 05/05/2020 (490) | Хард | Nicole Melichar (864) | 6-2 3-6 1-0(10) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series WTA Exhibition 2020 05/05/2020 (490) | Хард | Varvara Lepchenko (108) | 6-1 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series WTA Exhibition 2020 05/05/2020 (490) | Хард | Katerina Stewart (234) | 6-3 6-1 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
US Pro Tennis Series WTA Exhibition 2020 05/05/2020 (490) | Хард | Jessica Livianu | 6-4 7-5 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
Mildura ITF 2020 02/03/2020 (490) | Трава | R32 | Katherine Westbury | 7-5 6-3 | 3 | 9 | 61% | 79% | 38% | 4/8 | 1/4 | 63% (39/62) | 68% (42/62) | |||||||||||||||
Perth ITF 2020 24/02/2020 (490) | Хард | SF | Irina Ramialison (441) | 6-4 6-4 | 0 | 2 | 77% | 59% | 35% | 6/10 | 2/13 | 53% (40/75) | 57% (49/86) | |||||||||||||||
Perth ITF 2020 24/02/2020 (490) | Хард | QF | Sohyun Park | 6-3 7-6(3) | 0 | 4 | 72% | 59% | 44% | 0/4 | 6/19 | 55% (35/64) | 50% (43/86) | |||||||||||||||
Perth ITF 2020 24/02/2020 (490) | Хард | R16 | Lucrezia Stefanini (458) | 1-6 6-3 1-0(2) | 1 | 3 | 77% | 56% | 44% | 7/11 | 3/6 | 53% (41/77) | 54% (30/56) | |||||||||||||||
Perth ITF 2020 24/02/2020 (490) | Хард | R32 | Olivia Symons | 6-3 7-6(5) | 2 | 2 | 78% | 67% | 64% | 0/1 | 3/10 | 66% (43/65) | 54% (44/82) | |||||||||||||||
Perth ITF 2020 17/02/2020 (490) | Хард | R32 | Ivana Popovic (894) | 6-4 6-3 | 0 | 1 | 78% | 52% | 54% | 5/9 | 2/5 | 53% (31/59) | 64% (39/61) | |||||||||||||||
Launceston ITF 2020 03/02/2020 (490) | Хард | R32 | Naho Sato (791) | 5-7 7-5 7-5 | 0 | 5 | 82% | 47% | 45% | 5/16 | 10/16 | 46% (52/112) | 49% (54/110) | |||||||||||||||
Burnie ITF 2020 27/01/2020 (490) | Хард | q3 | Gabriella DA SILVA Fick (858) | 4-6 6-1 1-0(2) | 1 | 8 | 58% | 59% | 31% | 6/9 | 2/3 | 47% (36/76) | 64% (39/61) | |||||||||||||||
Hobart WTA International 2020 13/01/2020 (490) | Хард | q1 | Irina-Camelia Begu (56) | 4-6 7-6(4) 6-3 | 0 | 9 | 64% | 68% | 39% | 8/14 | 6/11 | 57% (58/101) | 57% (64/112) | |||||||||||||||
Tucson ITF 2019 18/11/2019 (490) | Хард | R16 | Catherine Harrison (807) | 6-3 6-3 | 0 | 2 | 77% | 43% | 43% | 6/12 | 3/6 | 43% (26/60) | 56% (36/64) | |||||||||||||||
Tucson ITF 2019 18/11/2019 (490) | Хард | R32 | Pamela Montez (917) | 6-3 6-1 | 0 | 2 | 70% | 70% | 62% | 2/3 | 5/8 | 67% (29/43) | 43% (22/51) | |||||||||||||||
Bendigo ITF 2019 21/10/2019 (490) | Хард | R16 | Olivia Rogowska (155) | 7-5 6-3 | 1 | 5 | 68% | 58% | 33% | 1/6 | 3/4 | 50% (28/56) | 64% (37/58) | |||||||||||||||
Bendigo ITF 2019 21/10/2019 (490) | Хард | R32 | Miharu Imanishi (242) | 6-1 6-4 | 0 | 0 | 74% | 59% | 77% | 1/3 | 6/10 | 64% (32/50) | 45% (25/55) | |||||||||||||||
Bendigo ITF 2019 21/10/2019 (490) | Хард | q3 | Meeka Marshall | 6-0 6-0 | 2 | 1 | 76% | 75% | 67% | 0/0 | 6/8 | 73% (27/37) | 29% (11/38) | |||||||||||||||
Bendigo ITF 2019 21/10/2019 (490) | Хард | q1 | Kiana Mokhtari | 6-1 6-2 | 2 | 1 | 65% | 71% | 76% | 5/5 | 4/6 | 73% (35/48) | 46% (22/48) | |||||||||||||||
Toowoomba ITF 2019 07/10/2019 (490) | Хард | R32 | Misaki Matsuda | 6-3 6-1 | 0 | 6 | 65% | 53% | 25% | 5/10 | 1/5 | 43% (20/46) | 67% (33/49) | |||||||||||||||
Brisbane ITF 2019 30/09/2019 (490) | Хард | R32 | Magali Kempen (552) | 6-3 4-6 6-3 | 2 | 2 | 79% | 59% | 53% | 7/12 | 3/4 | 58% (53/92) | 67% (49/73) | |||||||||||||||
Brisbane ITF 2019 30/09/2019 (490) | Хард | q3 | Ho Ching Wu (709) | 7-6(5) 4-6 1-0(8) | 0 | 4 | 72% | 63% | 42% | 6/9 | 2/8 | 57% (53/93) | 57% (51/89) | |||||||||||||||
Brisbane ITF 2019 30/09/2019 (490) | Хард | q2 | Olivia Symons | 7-6(5) 6-3 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Darwin ITF 2019 23/09/2019 (490) | Хард | R32 | Zuzana Zlochova (492) | 6-7(4) 6-3 6-3 | 0 | 5 | 78% | 55% | 45% | 3/10 | 4/12 | 53% (54/102) | 56% (58/104) | |||||||||||||||
Darwin ITF 2019 23/09/2019 (490) | Хард | q3 | Masa Jovanovic (562) | 6-1 5-7 1-0(8) | 1 | 4 | 70% | 60% | 36% | 10/14 | 5/13 | 52% (43/82) | 49% (39/80) | |||||||||||||||
New Haven WTA Challenger 2019 02/09/2019 (490) | Хард | R64 | Nicole Gibbs (111) | 6-3 6-2 | 0 | 4 | 60% | 55% | 33% | 4/10 | 2/7 | 46% (24/52) | 62% (29/47) | |||||||||||||||
New York WTA International 2019 19/08/2019 (490) | Хард | q1 | Elizabeth Mandlik | 6-4 6-4 | 2 | 8 | 64% | 61% | 37% | 8/12 | 2/5 | 52% (50/96) | 61% (46/75) | |||||||||||||||
Lexington ITF 2019 29/07/2019 (490) | Хард | R32 | Sophie Chang (279) | 6-2 6-4 | 0 | 3 | 60% | 41% | 63% | 7/11 | 1/2 | 50% (34/68) | 64% (34/53) | |||||||||||||||
Ashland ITF 2019 22/07/2019 (490) | Хард | R32 | Madison Brengle (121) | 6-3 6-3 | 0 | 5 | 56% | 55% | 42% | 5/10 | 2/12 | 49% (37/75) | 57% (43/75) | |||||||||||||||
Berkeley ITF 2019 15/07/2019 (490) | Хард | q1 | Tara Moore (398) | 1-6 6-4 1-0(10) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Honolulu ITF 2019 08/07/2019 (490) | Хард | q3 | Fatma Al-Nabhani (496) | 6-4 2-6 1-0(3) | 1 | 7 | 70% | 65% | 17% | 2/6 | 5/15 | 51% (31/61) | 51% (36/70) | |||||||||||||||
Honolulu ITF 2019 08/07/2019 (490) | Хард | q1 | Jada Robinson (661) | 6-2 6-4 | 2 | 6 | 67% | 68% | 46% | 10/11 | 4/13 | 61% (48/79) | 51% (37/73) | |||||||||||||||
Daegu ITF 2019 03/06/2019 (490) | Хард | R32 | Cherry Kim | 6-3 6-4 | 1 | 5 | 63% | 62% | 36% | 6/10 | 7/9 | 52% (35/67) | 38% (20/52) | |||||||||||||||
Incheon ITF 2019 27/05/2019 (490) | Хард | R32 | Haruna Arakawa (580) | 6-1 7-6(5) | 0 | 3 | 75% | 53% | 40% | 4/9 | 3/4 | 50% (30/60) | 58% (42/73) | |||||||||||||||
Goyang ITF 2019 20/05/2019 (490) | Хард | SF | Natalija Kostic (414) | 4-6 6-0 7-6(1) | 0 | 6 | 66% | 52% | 31% | 12/20 | 6/11 | 45% (47/105) | 57% (50/88) | |||||||||||||||
Goyang ITF 2019 20/05/2019 (490) | Хард | QF | Jacqueline Cabaj Awad (550) | 6-3 6-3 | 0 | 4 | 59% | 59% | 50% | 6/9 | 6/7 | 55% (38/69) | 42% (22/53) | |||||||||||||||
Goyang ITF 2019 20/05/2019 (490) | Хард | R16 | Dayeon Back | 7-6(1) 6-4 | 0 | 1 | 63% | 70% | 38% | 5/9 | 5/11 | 59% (41/70) | 49% (40/82) | |||||||||||||||
Goyang ITF 2019 20/05/2019 (490) | Хард | R32 | Berfu Cengiz (366) | 7-5 5-7 6-4 | 0 | 4 | 59% | 55% | 50% | 9/16 | 8/14 | 53% (65/123) | 54% (58/107) | |||||||||||||||
Changwon ITF 2019 13/05/2019 (490) | Хард | R16 | Hanna Chang (476) | 2-6 6-3 6-2 | 1 | 6 | 59% | 51% | 50% | 12/18 | 5/9 | 51% (44/87) | 55% (44/80) | |||||||||||||||
Changwon ITF 2019 13/05/2019 (490) | Хард | R32 | Sung Hee Kim | 6-2 6-0 | 1 | 3 | 60% | 80% | 40% | 5/6 | 6/8 | 64% (32/50) | 34% (14/41) | |||||||||||||||
Bonita Springs ITF 2019 06/05/2019 (490) | Грунт | q3 | Maegan Manasse (868) | 7-5 4-6 1-0(8) | 0 | 7 | 64% | 65% | 29% | 6/11 | 5/8 | 52% (44/85) | 57% (43/76) | |||||||||||||||
Bonita Springs ITF 2019 06/05/2019 (490) | Грунт | q1 | Anna Danilina (471) | 2-6 6-4 1-0(4) | 0 | 4 | 64% | 70% | 33% | 1/5 | 3/6 | 57% (33/58) | 60% (34/57) | |||||||||||||||
Charleston ITF 2019 29/04/2019 (490) | Грунт | q3 | Kayla Day (243) | 6-1 6-0 | 0 | 4 | 58% | 37% | 29% | 0/5 | 0/0 | 33% (11/33) | 78% (28/36) | |||||||||||||||
Charleston ITF 2019 29/04/2019 (490) | Грунт | q1 | Leylah Annie Fernandez (734) | 3-6 7-5 1-0(6) | 0 | 3 | 64% | 49% | 44% | 1/7 | 6/15 | 47% (33/70) | 48% (41/85) | |||||||||||||||
Charlottesville ITF 2019 22/04/2019 (490) | Грунт | q3 | Ingrid Neel (599) | 7-5 4-6 1-0(6) | 0 | 4 | 59% | 53% | 41% | 6/11 | 5/9 | 48% (38/79) | 53% (41/77) | |||||||||||||||
Charlottesville ITF 2019 22/04/2019 (490) | Грунт | q1 | Joelle Kissell | 6-1 7-5 | 0 | 5 | 58% | 58% | 44% | 3/7 | 8/11 | 52% (34/65) | 37% (23/63) | |||||||||||||||
Dothan ITF 2019 15/04/2019 (490) | Грунт | q1 | Katarzyna Kawa (386) | 6-3 6-1 | 0 | 2 | 70% | 50% | 42% | 1/5 | 0/6 | 48% (19/40) | 64% (41/64) | |||||||||||||||
Pelham ITF 2019 08/04/2019 (490) | Грунт | q3 | Zuzana Zlochova (492) | 6-4 6-2 | 1 | 3 | 67% | 45% | 30% | 5/12 | 4/6 | 40% (24/60) | 52% (32/61) | |||||||||||||||
Pelham ITF 2019 08/04/2019 (490) | Грунт | q1 | Alexandra Perper (449) | 6-3 6-3 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Canberra ITF 2019 25/03/2019 (490) | Грунт | q1 | Masa Jovanovic (562) | 4-6 6-3 1-0(7) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Canberra ITF 2019 18/03/2019 (490) | Грунт | q3 | Sarah-Rebecca Sekulic (401) | 6-4 6-7(3) 1-0(4) | 1 | 3 | 64% | 63% | 35% | 1/6 | 4/12 | 53% (45/85) | 57% (49/86) | |||||||||||||||
Canberra ITF 2019 18/03/2019 (490) | Грунт | q1 | Sara Tomic (404) | 1-6 7-5 1-0(11) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Mildura ITF 2019 04/03/2019 (490) | Трава | R32 | Sara Tomic (404) | 6-2 5-7 6-4 | 0 | 7 | 68% | 58% | 31% | 6/13 | 5/15 | 49% (49/99) | 58% (62/106) | |||||||||||||||
Mildura ITF 2019 04/03/2019 (490) | Трава | q3 | Masa Jovanovic (562) | 6-2 6-3 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Mildura ITF 2019 04/03/2019 (490) | Трава | q1 | Alexandra Cannizzaro | 6-3 5-7 1-0(6) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Launceston ITF 2019 28/01/2019 (490) | Хард | q3 | Kai-Chen Chang (336) | 6-3 5-7 1-0(3) | 1 | 2 | 59% | 56% | 50% | 2/7 | 4/8 | 54% (37/69) | 56% (47/84) | |||||||||||||||
Launceston ITF 2019 28/01/2019 (490) | Хард | q1 | Mai Minokoshi (274) | 3-6 6-4 1-0(6) | 0 | 4 | 68% | 64% | 42% | 6/9 | 3/10 | 57% (46/81) | 58% (47/81) | |||||||||||||||
Burnie ITF 2019 21/01/2019 (490) | Хард | R32 | Katie Swan (176) | 6-1 6-1 | 1 | 1 | 64% | 55% | 25% | 8/13 | 0/0 | 44% (20/45) | 76% (29/38) | |||||||||||||||
Burnie ITF 2019 21/01/2019 (490) | Хард | q3 | Kyoka Okamura (422) | 3-6 6-3 1-0(6) | 0 | 1 | 70% | 58% | 39% | 1/4 | 3/6 | 52% (32/61) | 57% (35/61) | |||||||||||||||
Burnie ITF 2019 21/01/2019 (490) | Хард | q1 | Kaylah Mcphee (432) | 6-2 6-3 | 1 | 1 | 68% | 62% | 50% | 4/6 | 6/7 | 58% (33/57) | 43% (27/63) | |||||||||||||||
Playford ITF 2019 01/01/2019 (490) | Хард | R32 | Aliona Bolsova Zadoinov (210) | 6-3 6-3 | 0 | 3 | 66% | 56% | 33% | 7/12 | 2/6 | 48% (30/62) | 62% (36/58) | |||||||||||||||
Playford ITF 2019 01/01/2019 (490) | Хард | q3 | Punnin Kovapitukted | 3-6 6-4 1-0(8) | 0 | 4 | 72% | 47% | 24% | 7/14 | 7/18 | 41% (31/76) | 41% (35/85) | |||||||||||||||
Playford ITF 2019 01/01/2019 (490) | Хард | q1 | Tayla Whitehouse | 6-2 6-0 | 0 | 3 | 69% | 69% | 44% | 3/4 | 6/7 | 62% (32/52) | 36% (16/44) | |||||||||||||||
Las Vegas ITF 2018 05/11/2018 (490) | Хард | R32 | Danielle Lao (219) | 6-3 6-3 | 1 | 6 | 57% | 66% | 29% | 1/5 | 1/1 | 50% (28/56) | 71% (34/48) | |||||||||||||||
Las Vegas ITF 2018 05/11/2018 (490) | Хард | q3 | Beatrice Gumulya (741) | 6-2 6-2 | 1 | 4 | 46% | 74% | 59% | 1/3 | 6/12 | 66% (27/41) | 40% (19/48) | |||||||||||||||
Las Vegas ITF 2018 05/11/2018 (490) | Хард | q2 | Petra Januskova (891) | 6-1 6-3 | 1 | 2 | 48% | 82% | 63% | 2/2 | 4/10 | 72% (33/46) | 47% (24/51) | |||||||||||||||
Las Vegas ITF 2018 05/11/2018 (490) | Хард | q1 | Leslie Rose | 6-2 6-0 | 7 | 5 | 61% | 83% | 47% | 3/4 | 6/9 | 68% (26/38) | 38% (19/50) | |||||||||||||||
Tyler ITF 2018 29/10/2018 (490) | Хард | q1 | Hanna Chang (476) | 6-3 7-5 | 1 | 1 | 64% | 51% | 42% | 3/9 | 3/5 | 48% (32/67) | 59% (36/61) | |||||||||||||||
Macon ITF 2018 22/10/2018 (490) | Хард | q2 | Hanna Chang (476) | 7-5 6-3 |
|
1)1-2(1-3) 2)0-1(0-2) |
5 | 62% | 49% | 39% | 9/16 |
3..3/1..3 4..10/3..6 |
4/6 | 45% (39/86) |
|
|
|
54% (33/61) | ||||||||||
