Название турнира | Покрытие | Раунд | Соперник | Результат |
Сложность поединка |
Концентрация и Психология |
Фора перед матчем |
Кефф перед матчем |
Отыгранные геймы на своей подаче с Break Points | Aces |
Dou- ble Fau- lts |
1st Serve |
1//2 set |
1st Serve W |
1//2 set |
2nd Serve W |
Break Points Saved |
1//2 set |
Break Poi- nts Won |
Total Service Points Won |
Геймы подряд без брейков на подаче соперника | Геймы подряд без Break Points на подаче соперника | Ход поединка 8геймов (1-2 сет) |
Total Opp Service Points Won |
win/ error |
1//2 set |
win/ error |
1//2 set |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szekesfehervar ITF 2019 21/10/2019 (299) | Грунт | R16 | Tamara Korpatsch (174) | 6-1 6-3 | 0 | 2 | 58% | 36% | 30% | 3/10 | 3/11 | 33% (16/48) | 54% (38/71) | |||||||||||||||
Szekesfehervar ITF 2019 21/10/2019 (299) | Грунт | R32 | Dorka Drahota Szabo | 6-4 7-6(7) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Szekesfehervar ITF 2019 21/10/2019 (299) | Грунт | q3 | Despina Papamichail (378) | 2-6 6-3 1-0(5) | 1 | 4 | 69% | 64% | 45% | 1/3 | 3/11 | 58% (37/64) | 57% (31/54) | |||||||||||||||
Szekesfehervar ITF 2019 21/10/2019 (299) | Грунт | q1 | Nicoleta Catalina Dascalu | 4-6 6-0 1-0(6) | 1 | 0 | 60% | 73% | 65% | 0/2 | 4/9 | 70% (35/50) | 55% (35/64) | |||||||||||||||
Seville ITF 2019 14/10/2019 (299) | Грунт | R32 | Arantxa Rus (105) | 6-3 6-0 | 0 | 1 | 67% | 47% | 31% | 9/14 | 1/3 | 42% (20/48) | 70% (31/44) | |||||||||||||||
Riba - Roja de Turia ITF 2019 07/10/2019 (299) | Грунт | F | Andrea Lazaro Garcia (835) | 7-6(4) 7-5 | 2 | 5 | 55% | 51% | 38% | 5/13 | 7/24 | 45% (32/71) | 48% (57/118) | |||||||||||||||
Riba - Roja de Turia ITF 2019 07/10/2019 (299) | Грунт | SF | Georgina Garcia Perez (157) | 3-6 7-5 6-1 | 1 | 5 | 61% | 75% | 58% | 2/4 | 4/10 | 68% (54/79) | 60% (59/99) | |||||||||||||||
Riba - Roja de Turia ITF 2019 07/10/2019 (299) | Грунт | QF | Katharina Gerlach (508) | 6-4 4-6 6-3 | 2 | 2 | 70% | 60% | 67% | 2/5 | 5/9 | 62% (56/90) | 58% (55/95) | |||||||||||||||
Riba - Roja de Turia ITF 2019 07/10/2019 (299) | Грунт | R16 | Irina Maria Bara (175) | 6-4 4-6 6-3 | 4 | 10 | 67% | 60% | 27% | 11/19 | 9/19 | 49% (55/112) | 46% (43/93) | |||||||||||||||
Riba - Roja de Turia ITF 2019 07/10/2019 (299) | Грунт | R32 | Andrea Gamiz (291) | 7-5 6-1 | 2 | 1 | 71% | 60% | 58% | 8/10 | 6/11 | 59% (39/66) | 47% (28/60) | |||||||||||||||
Valencia ITF 2019 23/09/2019 (299) | Грунт | R32 | Daria MISHINA (771) | 6-7(5) 6-3 6-1 | 0 | 9 | 59% | 53% | 26% | 4/13 | 5/11 | 42% (35/83) | 54% (53/98) | |||||||||||||||
Valencia ITF 2019 23/09/2019 (299) | Грунт | q3 | Claire Liu (153) | 6-4 2-6 1-0(3) | 1 | 7 | 44% | 52% | 49% | 4/9 | 4/7 | 50% (33/66) | 47% (32/68) | |||||||||||||||
Valencia ITF 2019 23/09/2019 (299) | Грунт | q1 | Paula ARIAS MANJON (899) | 6-4 6-1 | 1 | 3 | 62% | 67% | 36% | 5/8 | 7/10 | 55% (32/58) | 35% (18/51) | |||||||||||||||
Podgorica ITF 2019 16/09/2019 (299) | Грунт | R16 | Vanda Lukacs (829) | 6-3 2-6 6-1 | 4 | 4 | 57% | 53% | 59% | 4/9 | 3/5 | 55% (37/67) | 62% (44/71) | |||||||||||||||
Podgorica ITF 2019 16/09/2019 (299) | Грунт | R32 | Ani Amiraghyan | 6-2 6-3 | 0 | 2 | 59% | 46% | 67% | 0/3 | 7/13 | 55% (24/44) | 42% (30/71) | |||||||||||||||
Montreux ITF 2019 02/09/2019 (299) | Грунт | R32 | Tessah Andrianjafitrimo (337) | 6-1 6-1 | 0 | 2 | 63% | 44% | 35% | 5/11 | 1/6 | 41% (22/54) | 64% (32/50) | |||||||||||||||
Verbier ITF 2019 26/08/2019 (299) | Грунт | R16 | Tess Sugnaux (509) | 7-5 6-3 | 0 | 5 | 63% | 56% | 52% | 5/9 | 2/5 | 54% (37/68) | 66% (43/65) | |||||||||||||||
Verbier ITF 2019 26/08/2019 (299) | Грунт | R32 | Nina STADLER (581) | 6-2 6-1 | 1 | 1 | 69% | 76% | 85% | 0/0 | 4/5 | 79% (33/42) | 50% (24/48) | |||||||||||||||
Leipzig ITF 2019 12/08/2019 (299) | Грунт | R32 | Barbora Miklova (830) | 6-3 7-6(4) | 0 | 5 | 69% | 59% | 32% | 4/9 | 3/6 | 51% (41/81) | 60% (40/67) | |||||||||||||||
Koksijde ITF 2019 05/08/2019 (299) | Грунт | R16 | Magali Kempen (552) | 3-6 6-4 7-5 | 0 | 1 | 66% | 64% | 49% | 9/13 | 4/9 | 59% (61/104) | 61% (66/108) | |||||||||||||||
Koksijde ITF 2019 05/08/2019 (299) | Грунт | R32 | Luna Meers (972) | 6-0 6-3 | 0 | 0 | 76% | 60% | 73% | 2/3 | 6/7 | 63% (29/46) | 35% (16/46) | |||||||||||||||
Jurmala WTA International 2019 22/07/2019 (299) | Грунт | q3 | Valentyna Ivakhnenko (199) | 6-4 4-6 6-4 |
|
|
3 | 75% | 43% | 35..58..33 | 41% | 4/14 |
3..8/3..5/3..9 4..6/2..4/4..4 |
9/22 | 33..58..35 |
|
|
|
47..42..43 | |||||||||
Jurmala WTA International 2019 22/07/2019 (299) | Грунт | q1 | Akgul Amanmuradova (425) | 7-5 6-2 |
|
114-129 96-71 |
3 | 3 | 73% | 67..83 | 69%//57..58 | 65..74 | 53% | 1/3 |
3..4/2..4 2..3/0..0 |
5/8 | 65% (40/62) |
|
|
|
50% (29/58) | |||||||
Bucharest WTA International 2019 15/07/2019 (299) | Грунт | q2 | Anna Bondar (328) | 7-6(7) 0-6 7-6(5) |
|
101-149-104 99-51-96 |
2 | 69% | 63% | 58% | 0/3 | 6/15 | 62% (61/99) |
|
|
|
53% (71/135) | |||||||||||
Bucharest WTA International 2019 15/07/2019 (299) | Грунт | q1 | Fanni Gecsek | 6-0 6-2 | 1 | 1 | 60% | 74% | 72% | 3/3 | 5/6 | 73% (33/45) | 39% (16/41) | |||||||||||||||
Versmold ITF 2019 08/07/2019 (299) | Грунт | R16 | Bibiane Schoofs (173) | 7-6(2) 6-3 |
|
|
1 | 68% | 76..50 | 46% | 49..36 | 39% | 8/14 |
3..8/3..6 |
5/11 | 44% (31/71) |
|
|
|
52% (38/73) | ||||||||
Versmold ITF 2019 08/07/2019 (299) | Грунт | R32 | Jaimee Fourlis (206) | 7-6(5) 1-6 6-4 |
|
|
69% | 66..65..76 | 53%//69..67..38 | 60..38..54 | 62%(12-5/7-6/8-12) | 7/12 | 1..1/0..5/3..10 | 4/16 | 56% (53/95) |
|
|
|
57% (64/112) | |||||||||
Stuttgart-Vaihingen ITF 2019 01/07/2019 (299) | Грунт | QF | Georgia Andreea Craciun | 6-3 7-6(3) |
|
|
1 | 1 | 73% | 71..76 | 50% | 47..54 | 29%(13-11/18-8) | 5/11 | 2..2/2..4(79) | 4/6 | 44% (35/79) |
|
|
|
52% (34/65) | |||||||
Stuttgart-Vaihingen ITF 2019 01/07/2019 (299) | Грунт | R16 | Caroline Werner (542) | 6-4 7-5 |
|
|
74% | 74..73 | 52% | 43..64 | 61%(14-7/17-12) | 4/8 |
4..5/2..3(63) 3..7/1..1 |
6/8 | 54% (37/68) |
|
|
|
47% (36/76) | |||||||||
Stuttgart-Vaihingen ITF 2019 01/07/2019 (299) | Грунт | R32 | Kathleen Kanev | 6-4 6-2 | 1 | 1 | 84% | 63% | 40% | 5/7 | 5/10 | 60% (37/62) | 52% (30/58) | |||||||||||||||
Montpellier ITF 2019 17/06/2019 (299) | Грунт | R32 | Marina Melnikova (262) | 3-6 6-4 6-4 | 1 | 3 | 79% | 58% | 27% | 8/14 | 6/9 | 51% (55/107) | 55% (52/94) | |||||||||||||||
Barcelona ITF 2019 10/06/2019 (299) | Грунт | R32 | Irina Maria Bara (175) | 3-6 6-2 6-3 | 1 | 0 | 77% | 43% | 44% | 2/10 | 6/13 | 43% (34/79) | 51% (40/79) | |||||||||||||||
Essen ITF 2019 27/05/2019 (299) | Грунт | SF | Paula Badosa Gibert (172) | 6-1 6-4 | 1 | 2 | 67% | 49% | 45% | 4/9 | 2/7 | 48% (29/61) | 63% (35/56) | |||||||||||||||
Essen ITF 2019 27/05/2019 (299) | Грунт | QF | Maja Chwalinska (407) | 6-2 6-4 | 0 | 2 | 79% | 55% | 60% | 5/8 | 6/11 | 56% (40/71) | 44% (30/68) | |||||||||||||||
Essen ITF 2019 27/05/2019 (299) | Грунт | R16 | Ekatarina Makarova | 6-4 6-3 | 1 | 1 | 57% | 63% | 65% | 4/6 | 5/8 | 64% (34/53) | 51% (35/69) | |||||||||||||||
Essen ITF 2019 27/05/2019 (299) | Грунт | R32 | Ipek Oz (611) | 7-5 3-6 6-2 | 1 | 4 | 68% | 57% | 55% | 10/15 | 6/11 | 56% (57/102) | 52% (43/82) | |||||||||||||||
Strasbourg WTA International 2019 20/05/2019 (299) | Грунт | R32 | Marta KOSTYUK (130) | 6-4 6-1 |
3-1 4-3 |
1)3--2)5 |
1-1(3MP) |
|
2 | 2 | 74% | 66..85 | 47%(24) | 52(13-23)..41(9-22) | 38%(21-20)4-12//2..4 | 7/12 |
2..3/0..3 3..5/2..7 |
2/6 | 46(35)..42 |
54(35)..58 |
|
|
55..71 | |||||
Strasbourg WTA International 2019 20/05/2019 (299) | Грунт | q3 | Emeline Dartron (918) | 6-2 7-6(4) | 1 | 2 | 72% | 80% | 39% | 0/1 | 3/6 | 69% (44/64) | 57% (40/70) | |||||||||||||||
Strasbourg WTA International 2019 20/05/2019 (299) | Грунт | q1 | Ellen Perez (257) | 6-4 6-4 | 1 | 1 | 74% | 72% | 50% | 6/6 | 2/6 | 66% (51/77) | 61% (39/64) | |||||||||||||||
Saint-Gaudens ITF 2019 13/05/2019 (299) | Грунт | R16 | Sofya Zhuk (152) | 6-4 3-6 7-6(2) |
2-2-4 |
|
|
2 | 3 | 69% | 64% | 40% | 10/15 | 5/17 | 57% (64/113) |
|
|
|
57% (69/122) | |||||||||
Saint-Gaudens ITF 2019 13/05/2019 (299) | Грунт | R32 | Margot Yerolymos (430) | 7-6(5) 6-3 | 0 | 2 | 73% | 64% | 60% | 4/6 | 4/9 | 63% (46/73) | 57% (42/74) | |||||||||||||||
Saint-Gaudens ITF 2019 13/05/2019 (299) | Грунт | q3 | Greta Arn (292) | 5-7 6-4 6-0(7) | 1 | 6 | 72% | 58% | 39% | 5/9 | 4/7 | 52% (43/82) | 54% (48/89) | |||||||||||||||
Saint-Gaudens ITF 2019 13/05/2019 (299) | Грунт | q1 | Philippine Picard | 6-1 6-0 | 3 | 1 | 80% | 79% | 43% | 2/2 | 6/12 | 71% (25/35) | 37% (16/43) | |||||||||||||||
Santa Margherita Di Pula ITF 2019 22/04/2019 (299) | Грунт | QF | Ellie Halbauer | 6-1 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Santa Margherita Di Pula ITF 2019 22/04/2019 (299) | Грунт | R16 | Deborah Chiesa (159) | 6-4 6-4 | 1 | 2 | 61% | 56% | 43% | 3/8 | 7/12 | 51% (30/59) | 43% (28/65) | |||||||||||||||
Santa Margherita Di Pula ITF 2019 22/04/2019 (299) | Грунт | R32 | Chloe Compson | 6-0 6-1 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Santa Margherita Di Pula ITF 2019 15/04/2019 (299) | Грунт | R32 | Anna Bondar (328) | 6-4 6-3 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Santa Margherita Di Pula ITF 2019 08/04/2019 (299) | Грунт | R16 | Tatiana Pieri (665) | 6-2 6-4 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Santa Margherita Di Pula ITF 2019 08/04/2019 (299) | Грунт | R32 | Federica Di Sarra (365) | 7-5 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Campinas ITF 2019 25/03/2019 (299) | Грунт | R32 | Barbara Haas (259) | 6-3 6-2 | 1 | 3 | 59% | 37% | 46% | 11/17 | 3/10 | 41% (24/59) | 55% (33/60) | |||||||||||||||
Curitiba ITF 2019 18/03/2019 (299) | Грунт | q1 | Maria Fernanda Herazo Gonzalez | 6-3 6-3 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Sao Paulo ITF 2019 11/03/2019 (299) | Грунт | R32 | Jasmine Paolini (182) | 6-3 4-6 6-3 | 2 | 6 | 60% | 58% | 36% | 6/13 | 5/15 | 49% (41/83) | 54% (49/90) | |||||||||||||||
Altenkirchen ITF 2019 18/02/2019 (299) | Ковер | SF | Shuyue Ma (506) | 6-4 6-2 | 0 | 0 | 55% | 36% | 39% | 2/9 | 4/13 | 37% (19/51) | 51% (38/75) | |||||||||||||||
Altenkirchen ITF 2019 18/02/2019 (299) | Ковер | QF | Sherazad Reix (264) | 0-6 6-1 6-1 | 0 | 1 | 82% | 65% | 20% | 0/3 | 5/11 | 57% (32/56) | 50% (36/72) | |||||||||||||||
Altenkirchen ITF 2019 18/02/2019 (299) | Ковер | R16 | Valentyna Ivakhnenko (199) | 4-6 6-2 6-0 | 2 | 5 | 64% | 68% | 52% | 2/5 | 7/12 | 62% (43/69) | 47% (35/75) | |||||||||||||||
Altenkirchen ITF 2019 18/02/2019 (299) | Ковер | R32 | Nefisa Berberovic (769) | 7-6(2) 6-2 | 2 | 4 | 63% | 78% | 55% | 1/2 | 3/10 | 69% (41/59) | 53% (40/76) | |||||||||||||||
Shrewsbury ITF 2019 11/02/2019 (299) | Зал | q3 | Amandine Hesse (230) | 6-3 6-4 | 0 | 2 | 57% | 49% | 41% | 8/14 | 3/8 | 46% (31/68) | 60% (32/53) | |||||||||||||||
Shrewsbury ITF 2019 11/02/2019 (299) | Зал | q1 | Maria Sanchez (258) | 5-7 6-1 1-0(7) | 2 | 4 | 65% | 55% | 69% | 3/6 | 4/9 | 60% (49/82) | 53% (39/73) | |||||||||||||||
Plantation ITF 2019 21/01/2019 (299) | Грунт | R16 | Maria Camila Osorio Serrano (778) | 6-3 1-6 6-3 | 0 | 6 | 73% | 54% | 11% | 6/13 | 7/11 | 42% (30/71) | 50% (42/84) | |||||||||||||||
Plantation ITF 2019 21/01/2019 (299) | Грунт | R32 | Julia Elbaba (540) | 6-2 6-1 | 2 | 0 | 48% | 81% | 61% | 2/3 | 5/9 | 70% (31/44) | 41% (21/51) | |||||||||||||||
Daytona Beach ITF 2019 14/01/2019 (299) | Грунт | QF | Grace Min (169) | 7-6(2) 6-3 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Daytona Beach ITF 2019 14/01/2019 (299) | Грунт | R16 | Carolina M. Rodrigues Alves | 6-3 6-2 | 2 | 1 | 68% | 64% | 59% | 4/6 | 5/8 | 62% (33/53) | 45% (25/56) | |||||||||||||||
Daytona Beach ITF 2019 14/01/2019 (299) | Грунт | R32 | Anna Danilina (471) | 6-1 1-0 ret. | 0 | 1 | 76% | 94% | 40% | 2/2 | 3/3 | 81% (17/21) | 29% (6/21) | |||||||||||||||
Shrewsbury ITF 2018 05/11/2018 (299) | Зал | R32 | Greetje Minnen | 7-6(2) 4-6 6-4 | 7 | 8 | 62% | 57% | 35% | 7/14 | 7/18 | 49% (55/113) | 53% (72/135) | |||||||||||||||
Wirral ITF 2018 29/10/2018 (299) | Зал | R32 | Caroline Werner (542) | 6-3 6-2 | 1 | 4 | 61% | 57% | 58% | 2/5 | 0/1 | 57% (28/49) | 73% (40/55) | |||||||||||||||
Seville ITF 2018 15/10/2018 (299) | Ковер | R16 | Jade Suvrijn (590) | 6-2 6-4 | 0 | 5 | 68% | 48% | 16% | 3/10 | 4/6 | 37% (22/59) | 51% (28/55) | |||||||||||||||
Seville ITF 2018 15/10/2018 (299) | Ковер | R32 | Marina Bassols Ribera (429) | 7-6(4) 6-1 | 4 | 2 | 65% | 55% | 46% | 7/11 | 7/13 | 51% (35/68) | 41% (28/69) | |||||||||||||||
Riba - Roja de Turia ITF 2018 08/10/2018 (299) | Грунт | SF | Anna Bondar (328) | 6-2 6-3 |
|
|
2 | 57% | 78% | 50..59 | 38% | 6/9 | 3..4/3..9 | 6/13 | 61% (34/56) |
|
|
|
41% (22/54) | |||||||||
Riba - Roja de Turia ITF 2018 08/10/2018 (299) | Грунт | QF | Miriam Bianca Bulgaru (482) | 6-1 6-1 | 2 | 1 | 57% | 76% | 63% | 1/2 | 6/7 | 70% (26/37) | 34% (14/41) | |||||||||||||||
Riba - Roja de Turia ITF 2018 08/10/2018 (299) | Грунт | R16 | Isabelle Wallace (267) | 6-4 6-1 |
|
|
1 | 57% | 68% | 48% | 0/2 |
3..8/3..3 2..2/0..0 |
6/11 | 59% (29/49) |
|
|
|
43% (30/70) | ||||||||||
Riba - Roja de Turia ITF 2018 08/10/2018 (299) | Грунт | R32 | Lucrezia Stefanini (458) | 6-2 6-3 | 2 | 2 | 65% | 65% | 40% | 4/6 | 6/11 | 56% (32/57) | 45% (31/69) | |||||||||||||||
Valencia ITF 2018 24/09/2018 (299) | Грунт | R32 | Paula Ormaechea (608) | 7-5 6-2 | 1 | 0 | 65% | 51% | 42% | 3/8 | 2/4 | 48% (33/69) | 66% (39/59) | |||||||||||||||
Valencia ITF 2018 24/09/2018 (299) | Грунт | q3 | Laura Pigossi (560) | 6-3 6-3 | 2 | 2 | 52% | 79% | 62% | 4/5 | 4/8 | 70% (38/54) | 51% (36/70) | |||||||||||||||
Valencia ITF 2018 24/09/2018 (299) | Грунт | q2 | Lucia Cortez Llorca (993) | 4-6 6-4 6-3 | 2 | 3 | 69% | 51% | 60% | 6/12 | 8/16 | 54% (53/98) | 48% (48/99) | |||||||||||||||
Valencia ITF 2018 24/09/2018 (299) | Грунт | q1 | Stephanie Wagner (798) | 4-6 6-4 6-1 | 4 | 5 | 59% | 70% | 44% | 4/8 | 7/12 | 59% (46/78) | 51% (46/90) | |||||||||||||||
Saint-Malo ITF 2018 17/09/2018 (299) | Грунт | R32 | Veronica Cepede (82) | 7-6(4) 7-6(4) | 1 | 3 | 55% | 60% | 44% | 7/11 | 4/7 | 53% (48/91) | 60% (53/89) | |||||||||||||||
Saint-Malo ITF 2018 17/09/2018 (299) | Грунт | q3 | Marie Temin (612) | 6-3 2-6 7-5 | 3 | 7 | 63% | 68% | 50% | 6/10 | 4/13 | 62% (56/91) | 55% (59/107) | |||||||||||||||
Saint-Malo ITF 2018 17/09/2018 (299) | Грунт | q2 | Tess Sugnaux (509) | 6-4 6-2 | 1 | 6 | 46% | 69% | 53% | 4/6 | 5/9 | 61% (34/56) | 48% (31/65) | |||||||||||||||
Saint-Malo ITF 2018 17/09/2018 (299) | Грунт | q1 | Mina Hodzic (969) | 7-5 6-1 | 1 | 1 | 55% | 65% | 61% | 2/4 | 5/8 | 63% (39/62) | 43% (23/53) | |||||||||||||||
Sofia ITF 2018 03/09/2018 (299) | Грунт | R32 | Barbara Haas (259) | 6-3 7-6(3) | 3 | 4 | 64% | 63% | 25% | 9/15 | 4/8 | 49% (38/77) | 60% (42/70) | |||||||||||||||
Bagnatica ITF 2018 27/08/2018 (299) | Грунт | R16 | Valentini Grammatikopoulou (181) | 7-6(6) 6-4 |
|
|
3 | 62% | 51% | 45% | 4/10 |
5..9/0..1 |
5/10 | 49% (37/76) |
|
7.2 6.5 |
|
51% (37/73) | ||||||||||
Bagnatica ITF 2018 27/08/2018 (299) | Грунт | R32 | Georgia Brescia (283) | 6-2 7-5 | 2 | 2 | 67% | 62% | 68% | 4/6 | 5/13 | 64% (43/67) | 50% (40/80) | |||||||||||||||
Leipzig ITF 2018 13/08/2018 (299) | Грунт | R32 | Varvara Flink (318) | 6-3 6-1 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Koksijde ITF 2018 06/08/2018 (299) | Грунт | SF | Richel Hogenkamp (166) | 6-1 6-1 | 1 | 2 | 77% | 51% | 18% | 5/10 | 0/2 | 44% (21/48) | 70% (32/46) | |||||||||||||||
Koksijde ITF 2018 06/08/2018 (299) | Грунт | QF | Lucrezia Stefanini (458) | 6-3 6-2 | 0 | 3 | 57% | 58% | 55% | 3/6 | 7/17 | 57% (26/46) | 33% (18/55) | |||||||||||||||
Koksijde ITF 2018 06/08/2018 (299) | Грунт | R16 | Oana Georgeta Simion (456) | 7-6(0) 4-6 6-4 | 4 | 2 | 83% | 55% | 52% | 14/20 | 6/9 | 54% (65/120) | 55% (52/95) | |||||||||||||||
Koksijde ITF 2018 06/08/2018 (299) | Грунт | R32 | Vivian Heisen (600) | 6-0 2-6 6-3 | 3 | 5 | 68% | 67% | 41% | 9/12 | 6/9 | 59% (50/85) | 52% (38/73) | |||||||||||||||
Getxo ITF 2018 09/07/2018 (325) | Грунт | R32 | Ane Mintegi Del Olmo | 2-6 6-1 6-4 | 1 | 3 | 60% | 54% | 53% | 13/18 | 4/13 | 53% (48/90) | 56% (55/98) | |||||||||||||||
Aschaffenburg ITF 2018 02/07/2018 (325) | Грунт | QF | Basak Eraydin (272) | 6-3 6-4 | 0 | 2 | 67% | 57% | 50% | 4/7 | 1/1 | 55% (30/55) | 68% (36/53) | |||||||||||||||
Aschaffenburg ITF 2018 02/07/2018 (325) | Грунт | R16 | Angelica Moratelli (441) | 7-5 6-2 | 0 | 2 | 68% | 65% | 65% | 4/6 | 5/10 | 65% (41/63) | 52% (38/73) | |||||||||||||||
Aschaffenburg ITF 2018 02/07/2018 (325) | Грунт | R32 | Chiara Scholl (227) | 7-5 6-1 | 2 | 2 | 62% | 75% | 50% | 0/2 | 6/9 | 65% (34/52) | 43% (25/58) | |||||||||||||||
Stuttgart-Vaihingen ITF 2018 25/06/2018 (337) | Грунт | SF | Anna Zaja (241) | 6-3 6-2 | 1 | 3 | 61% | 63% | 29% | 4/8 | 1/1 | 50% (31/62) | 73% (36/49) | |||||||||||||||
Stuttgart-Vaihingen ITF 2018 25/06/2018 (337) | Грунт | QF | Yvonne Cavalle-Reimers (460) | 5-7 6-1 7-5 | 2 | 0 | 54% | 67% | 62% | 1/4 | 6/11 | 65% (55/85) | 54% (59/110) | |||||||||||||||
Stuttgart-Vaihingen ITF 2018 25/06/2018 (337) | Грунт | R16 | Alexandra Panova (631) | 7-5 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Stuttgart-Vaihingen ITF 2018 25/06/2018 (337) | Грунт | R32 | Laura Siegemund (323) | 6-2 3-6 6-3 | 1 | 3 | 67% | 68% | 55% | 4/5 | 3/10 | 64% (57/89) | 60% (58/97) | |||||||||||||||
Ystad ITF 2018 18/06/2018 (334) | Грунт | QF | Andreea ROSCA | 7-6(4) 6-2 |
|
|
1 | 4 | 60% | 61% | 36% | 2/7 | 3/3 | 51% (32/63) |
43..0 |
|
|
56% (40/71) | ||||||||||
Ystad ITF 2018 18/06/2018 (334) | Грунт | R16 | Ana Vrljic (545) | 6-3 6-1 | 2 | 3 | 64% | 62% | 68% | 5/6 | 5/15 | 64% (34/53) | 45% (25/55) | |||||||||||||||
Ystad ITF 2018 18/06/2018 (334) | Грунт | R32 | Melis Yasar | 3-6 6-2 6-2 | 4 | 3 | 64% | 59% | 36% | 4/10 | 9/14 | 51% (35/69) | 45% (35/77) | |||||||||||||||
Grado ITF 2018 28/05/2018 (369) | Грунт | QF | Martina Di Giuseppe (336) | 4-6 7-6(8) 6-1 | 2 | 9 | 53% | 60% | 44% | 6/14 | 6/12 | 53% (60/114) | 53% (52/98) | |||||||||||||||
Grado ITF 2018 28/05/2018 (369) | Грунт | R16 | Elena Rybakina (213) | 3-6 7-5 6-4 | 5 | 6 | 62% | 50% | 49% | 15/23 | 9/16 | 50% (58/117) | 50% (52/105) | |||||||||||||||
Grado ITF 2018 28/05/2018 (369) | Грунт | R32 | Stefania Rubini (307) | 6-3 6-0 | 0 | 4 | 54% | 62% | 64% | 3/4 | 6/8 | 63% (30/48) | 38% (19/50) | |||||||||||||||
Caserta ITF 2018 21/05/2018 (369) | Грунт | SF | Stefania Rubini (307) | 6-4 6-4 | 1 | 2 | 53% | 59% | 58% | 3/7 | 2/7 | 59% (30/51) | 63% (45/71) | |||||||||||||||
Caserta ITF 2018 21/05/2018 (369) | Грунт | QF | Cindy Burger (319) | 7-6(4) 6-1 | 0 | 2 | 62% | 64% | 54% | 6/9 | 5/7 | 60% (41/68) | 52% (27/52) | |||||||||||||||
Caserta ITF 2018 21/05/2018 (369) | Грунт | R16 | Teliana Pereira (528) | 3-6 6-4 6-4 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Caserta ITF 2018 21/05/2018 (369) | Грунт | R32 | Ellen Perez (240) | 6-1 1-6 6-4 | 0 | 5 | 63% | 50% | 51% | 11/16 | 6/14 | 51% (48/95) | 52% (47/91) | |||||||||||||||
Rabat WTA International 2018 30/04/2018 (366) | Грунт | q2 | Tamara Zidansek (136) | 6-2 6-2 | 1 | 4 | 73% | 43% | 35% | 7/13 | 2/5 | 41% (26/63) | 62% (32/52) | |||||||||||||||
Rabat WTA International 2018 30/04/2018 (366) | Грунт | q1 | Harmony Tan (357) | 6-1 6-1 | 1 | 1 | 65% | 54% | 63% | 5/7 | 7/11 | 57% (31/54) | 28% (12/43) | |||||||||||||||
Santa Margherita Di Pula ITF 2018 16/04/2018 (349) | Грунт | R32 | Shilin Xu (390) | 7-6(6) 7-6(4) | 3..6/5..6 |
|
3-1 |
2 | 8 | 55% | 63% | 30% | 8/15 |
2..5/3..7 |
7/12 | 48% (43/89) |
|
|
|
53% (47/89) | ||||||||
Santa Margherita Di Pula ITF 2018 09/04/2018 (350) | Грунт | R32 | Anna Zaja (258) | 6-3 6-4 |
|
5 |
2 | 70% | 57% | 19% | 4/9 | 3/6 | 45% (24/53) |
|
|
|
57% (36/63) | |||||||||||
Santa Margherita Di Pula ITF 2018 02/04/2018 (353) | Грунт | q3 | Kaja JUVAN (524) | 6-2 6-4 |
|
1.8 |
0-0 1-0 |
1 | 71|73 | 49|71 | 58|40 | 8..13 | 2..7 | 52% (34/66) |
|
|
0-0/2-0 2-2/2-0 |
63% (35/56) | ||||||||||
Santa Margherita Di Pula ITF 2018 02/04/2018 (353) | Грунт | q2 | Lena Ruppert (999) | 6-3 6-1 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Altenkirchen ITF 2018 19/02/2018 (357) | Ковер | R32 | Maryna Zanevska (189) | 7-5 6-2 |
2..6//1..4 4..6//3..4 |
|
3 | 4 | 55|49 | 64|69 | 26|50 | 5..11 |
5..8//0..3 2..4//1..2 |
3..6 | 47% (36/77) | 59% (35/59) | ||||||||||||
