Год | Всего матчей | Хард | Грунт | Зал | Трава | Ковер |
---|---|---|---|---|---|---|
2023 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 |
2022 | 13 - 26 | 8 - 9 | 4 - 8 | 1 - 9 | 0 - 0 | 0 - 0 |
2021 | 17 - 29 | 2 - 8 | 7 - 8 | 7 - 12 | 1 - 1 | 0 - 0 |
2020 | 12 - 13 | 5 - 6 | 2 - 3 | 5 - 4 | 0 - 0 | 0 - 0 |
2019 | 23 - 30 | 18 - 14 | 3 - 8 | 2 - 3 | 0 - 5 | 0 - 0 |
2018 | 25 - 25 | 15 - 6 | 6 - 10 | 0 - 5 | 4 - 4 | 0 - 0 |
2017 | 7 - 4 | 5 - 2 | 0 - 1 | 2 - 1 | 0 - 0 | 0 - 0 |
Название турнира | Покрытие | Раунд | Соперник | Результат | Сложность поединка |
Концентрация и Психология |
Фора перед матчем |
Кефф перед матчем |
Отыгранные геймы на своей подаче с Break Points | Aces | Dou- ble Fau- lts |
1st Serve |
1//2 set |
1st Serve W |
1//2 set |
2nd Serve W |
Break Points Saved |
1//2 set |
Break Poi- nts Won |
Total Service Points Won |
Total Opp Service Points Won |
Геймы подряд без брейков на подаче соперника | Геймы подряд без Break Points на подаче соперника | Ход поединка 8геймов (1-2 сет) | win/ error |
1//2 set |
win/ error |
1//2 set |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rome 1 Challenger 2023 24/04/2023 (760) | Грунт | q3 | Francesco Forti (357) | 6-1 6-3 | 2 | 2 | 60% | 50% | 43% | 7/12 | 1/5 | 47% (25/53) | 64% (34/53) | |||||||||||||||
Rome 1 Challenger 2023 24/04/2023 (694) | Грунт | q1 | Sebastian Fanselow (343) | 6-4 4-6 6-3 | 8 | 6 | 53% | 74% | 38% | 15/19 | 6/14 | 57% (61/107) | 57% (58/101) | |||||||||||||||
Maia Challenger 2022 28/12/2022 (481) | Грунт | R32 | Nuno Borges (93) | 6-3 6-0 | 2 | 3 | 52% | 58% | 29% | 5/10 | 0/0 | 44% (22/50) | 78% (29/37) | |||||||||||||||
Maia Challenger 2022 28/12/2022 (481) | Грунт | q3 | Denis Yevseyev (293) | 6-3 6-3 | 0 | 4 | 64% | 59% | 60% | 6/8 | 5/15 | 59% (41/69) | 51% (35/69) | |||||||||||||||
Maia Challenger 2022 28/12/2022 (479) | Грунт | q1 | Guilherme Valdoleiros | 6-1 6-1 | 3 | 1 | 78% | 79% | 75% | 2/2 | 5/7 | 78% (29/37) | 45% (21/47) | |||||||||||||||
Andria Challenger 2022 21/11/2022 (478) | Зал | q1 | David Poljak (442) | 6-2 6-3 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Bratislava 2 Challenger 2022 07/11/2022 (447) | Зал | q1 | Cem Ilkel (318) | 7-6(2) 7-5 | 6 | 0 | 82% | 73% | 50% | 2/3 | 0/0 | 68% (52/76) | 78% (53/68) | |||||||||||||||
Ortisei Challenger 2022 24/10/2022 (445) | Зал | q1 | Andrew Paulson (374) | 6-4 6-4 | 4 | 1 | 69% | 74% | 32% | 4/6 | 0/0 | 61% (38/62) | 87% (40/46) | |||||||||||||||
Astana ATP 500 2022 03/10/2022 (424) | Зал | q1 | Laslo Djere (72) | 6-1 6-4 | 0 | 1 | 71% | 59% | 29% | 0/4 | 1/5 | 50% (24/48) | 67% (38/57) | |||||||||||||||
WG1 UZB vs JPN Davis Cup 2022 16/09/2022 (156) | Хард | Sho Shimabukuro | 3-6 7-6(5) 7-6(9) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | ||||||||||||||||||
Nonthaburi 3 Challenger 2022 05/09/2022 (156) | Хард | R16 | Omar Jasika (470) | 6-4 6-3 | 3 | 1 | 73% | 71% | 50% | 1/3 | 0/4 | 65% (34/52) | 71% (46/65) | |||||||||||||||
Nonthaburi 3 Challenger 2022 05/09/2022 (156) | Хард | R32 | Dane Sweeny | 6-2 6-3 | 4 | 1 | 70% | 86% | 75% | 0/0 | 4/8 | 83% (33/40) | 52% (33/64) | |||||||||||||||
Nonthaburi 2 Challenger 2022 29/08/2022 (156) | Хард | q1 | Timo Legout | 6-4 6-4 | 0 | 0 | 84% | 63% | 30% | 1/4 | 1/5 | 57% (35/61) | 64% (45/70) | |||||||||||||||
Nonthaburi Challenger 2022 22/08/2022 (156) | Хард | q1 | Dayne Kelly (475) | 6-3 6-0 | 3 | 4 | 61% | 63% | 26% | 2/6 | 0/0 | 49% (24/49) | 68% (34/50) | |||||||||||||||
Segovia Challenger 2022 25/07/2022 (156) | Хард | R32 | Alibek Kachmazov | 0-6 6-4 7-6(4) | 6 | 2 | 64% | 64% | 67% | 2/5 | 5/8 | 65% (54/83) | 59% (56/95) | |||||||||||||||
Segovia Challenger 2022 25/07/2022 (156) | Хард | q3 | Elmar Ejupovic (572) | 2-6 7-6(4) 6-4 | 10 | 2 | 62% | 78% | 42% | 4/7 | 2/6 | 64% (60/94) | 66% (59/90) | |||||||||||||||
Segovia Challenger 2022 25/07/2022 (156) | Хард | q1 | Wilson Leite (635) | 5-7 7-5 7-5 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Nur-Sultan Challenger 2022 18/07/2022 (156) | Хард | QF | Beibit Zhukayev | 6-7(5) 7-6(10) 7-6(5) | 17 | 3 | 74% | 71% | 62% | 4/5 | 1/5 | 68% (91/133) | 73% (88/121) | |||||||||||||||
Nur-Sultan Challenger 2022 18/07/2022 (156) | Хард | R16 | Illya Marchenko (209) | 6-4 7-6(9) | 4 | 2 | 62% | 82% | 57% | 1/1 | 1/2 | 73% (53/73) | 68% (49/72) | |||||||||||||||
Nur-Sultan Challenger 2022 18/07/2022 (156) | Хард | R32 | Yan Bondarevskiy | 6-3 3-6 6-2 | 10 | 4 | 52% | 75% | 46% | 5/8 | 5/11 | 61% (47/77) | 56% (50/89) | |||||||||||||||
Porto Challenger 2022 04/07/2022 (156) | Хард | q1 | Thomaz Bellucci (259) | 6-1 6-3 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Malaga Challenger 2022 27/06/2022 (156) | Хард | q1 | Alejandro Turriziani Alvarez | 1-6 7-6(4) 6-3 | 3 | 2 | 61% | 69% | 51% | 11/15 | 4/9 | 62% (63/101) | 58% (51/88) | |||||||||||||||
Shymkent 2 Challenger 2022 16/05/2022 (156) | Грунт | R32 | Sebastian Fanselow (296) | 6-1 6-4 | 3 | 4 | 72% | 52% | 44% | 5/9 | 1/5 | 50% (32/64) | 63% (41/65) | |||||||||||||||
Shymkent 1 Challenger 2022 09/05/2022 (156) | Грунт | R32 | Evan Zhu (537) | 6-1 3-6 6-1 | 7 | 4 | 66% | 58% | 48% | 8/12 | 1/6 | 55% (47/86) | 69% (50/72) | |||||||||||||||
Morelos Challenger 2022 25/04/2022 (156) | Грунт | R32 | Ernesto Escobedo (180) | 6-4 6-4 | 7 | 4 | 58% | 74% | 48% | 2/4 | 0/4 | 63% (38/60) | 74% (46/62) | |||||||||||||||
Aguascalientes Challenger 2022 18/04/2022 (156) | Грунт | R16 | Federico Gaio (130) | 6-4 6-2 | 5 | 1 | 60% | 57% | 52% | 8/11 | 0/0 | 55% (40/73) | 79% (37/47) | |||||||||||||||
Aguascalientes Challenger 2022 18/04/2022 (156) | Грунт | R32 | Antoine Bellier (710) | 7-6(3) 5-7 6-3 | 9 | 4 | 68% | 74% | 59% | 8/10 | 2/4 | 69% (81/117) | 67% (66/99) | |||||||||||||||
San Luis Potosi Challenger 2022 11/04/2022 (156) | Грунт | R16 | Ernesto Escobedo (180) | 6-4 4-6 6-3 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
San Luis Potosi Challenger 2022 11/04/2022 (156) | Грунт | R32 | Matheus Pucinelli De Almeida | 6-7(3) 6-1 6-3 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Mexico City Challenger 2022 04/04/2022 (156) | Грунт | R32 | Matheus Pucinelli De Almeida | 5-7 7-6(5) 7-6(6) | 3 | 6 | 61% | 80% | 45% | 2/4 | 3/6 | 67% (76/114) | 64% (75/118) | |||||||||||||||
Zadar Challenger 2022 21/03/2022 (156) | Грунт | R32 | Dino Prizmic | 7-5 6-3 | 0 | 1 | 70% | 50% | 45% | 7/12 | 3/3 | 49% (36/74) | 65% (37/57) | |||||||||||||||
Delray Beach ATP 250 2022 14/02/2022 (156) | Хард | R16 | Tommy Paul (57) | 6-2 6-0 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Delray Beach ATP 250 2022 14/02/2022 (156) | Хард | R32 | Sam Querrey (45) | 6-1 7-6(5) | 7 | 3 | 73% | 85% | 60% | 1/1 | 3/7 | 78% (43/55) | 62% (41/66) | |||||||||||||||
Delray Beach ATP 250 2022 14/02/2022 (156) | Хард | q3 | Emilio Gomez (151) | 7-6(7) 6-2 | 7 | 1 | 74% | 78% | 30% | 3/4 | 3/9 | 65% (51/78) | 59% (44/74) | |||||||||||||||
Delray Beach ATP 250 2022 14/02/2022 (156) | Хард | q1 | Jurij Rodionov (168) | 6-4 6-2 | 9 | 1 | 62% | 86% | 65% | 3/4 | 4/7 | 78% (35/45) | 51% (29/57) | |||||||||||||||
Dallas ATP 250 2022 07/02/2022 (156) | Зал | q1 | Liam Broady (211) | 5-7 7-6(6) 7-6(9) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Cleveland Challenger 2022 03/02/2022 (156) | Зал | R32 | Yoshihito Nishioka (48) | 6-1 6-1 |
0-3/0-3 2-3/2-3 |
1-1/-- |
|
0 | 3 | 67 | 64-75 | 52 | 48-58 | 31(33/--) | 4-9 |
3-7/2-2 |
0-0 |
|
|
|
||||||||
Columbus Challenger 2022 24/01/2022 (156) | Зал | R16 | Jenson Brooksby (509) | 7-5 6-1 | 4 | 3 | 66% | 57% | 50% | 10/14 | 0/2 | 55% (39/71) | 76% (38/50) | |||||||||||||||
Columbus Challenger 2022 24/01/2022 (156) | Зал | R32 | Sebastian Fanselow (296) | 7-5 1-6 6-4 | 11 | 2 | 67% | 72% | 52% | 1/5 | 5/8 | 66% (57/87) | 62% (53/85) | |||||||||||||||
Forli 3 Challenger 2022 17/01/2022 (156) | Зал | R32 | Pavel Kotov (287) | 6-4 6-4 | 4 | 1 | 73% | 77% | 35% | 1/3 | 0/0 | 66% (42/64) | 83% (40/48) | |||||||||||||||
Forli 2 Challenger 2022 10/01/2022 (156) | Зал | R32 | Borna Gojo (279) | 6-2 6-4 | 0 | 0 | 65% | 67% | 28% | 1/4 | 0/0 | 53% (27/51) | 82% (37/45) | |||||||||||||||
Helsinki Challenger 2021 15/11/2021 (156) | Зал | R32 | Henri Laaksonen (137) | 6-3 6-3 |
0-3/0-3 1-3/1-3 |
0-1/0-2 1-2/0-1 |
|
2 | 65% | 60-75 | 63% | 60-67 | 43% | 6/9 |
2-6/1-3 |
0/3 | 56% (37/66) | 76% (39/51) |
|
|
|
|||||||
Stockholm ATP 250 2021 08/11/2021 (156) | Зал | R32 | Filip Krajinovic (32) | 6-4 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Stockholm ATP 250 2021 08/11/2021 (156) | Зал | q3 | Jozef Kovalik (122) | 6-4 7-5 | 5 | 2 | 71% | 79% | 53% | 2/2 | 2/4 | 71% (47/66) | 60% (49/81) | |||||||||||||||
Stockholm ATP 250 2021 08/11/2021 (156) | Зал | q1 | Jonathan Mridha (528) | 2-6 6-3 6-4 | 3 | 4 | 62% | 76% | 52% | 2/4 | 2/5 | 67% (58/87) | 68% (50/73) | |||||||||||||||
Moscow ATP 250 2021 18/10/2021 (156) | Зал | q1 | Jurij Rodionov (168) | 6-4 6-2 | 2 | 2 | 68% | 61% | 27% | 5/9 | 1/7 | 50% (34/68) | 59% (44/74) | |||||||||||||||
Alicante Challenger 2021 11/10/2021 (156) | Хард | R16 | Denis Yevseyev (310) | 7-5 6-4 | 2 | 2 | 64% | 63% | 48% | 10/13 | 1/4 | 57% (50/87) | 66% (52/79) | |||||||||||||||
Alicante Challenger 2021 11/10/2021 (156) | Хард | R32 | Kyrian Jacquet (656T) | 6-2 4-6 3-2 ret. | 11 | 1 | 65% | 77% | 56% | 2/3 | 2/5 | 69% (50/72) | 61% (49/80) | |||||||||||||||
Indian Wells ATP Masters 1000 2021 05/10/2021 (156) | Хард | q1 | Ernesto Escobedo (180) | 6-3 6-2 |
0-3/1-3 1-3/2-3 |
|
|
2 | 2 | 51 | 63 | 39 | 0-4 |
1-1/3-3 |
1-6 |
|
|
|
||||||||||
Metz ATP 250 2021 20/09/2021 (156) | Зал | q1 | Philipp Kohlschreiber (74) | 7-5 6-3 | 1 | 2 | 67% | 61% | 52% | 10/13 | 0/0 | 58% (47/81) | 85% (40/47) | |||||||||||||||
NOR vs UZB Davis Cup 2021 17/09/2021 (156) | Зал | Viktor Durasovic (354) | 6-4 6-4 | 4 | 5 | 69% | 64% | 56% | 9/11 | 0/0 | 62% (50/81) | 74% (43/58) | ||||||||||||||||
St. Tropez Challenger 2021 30/08/2021 (156) | Хард | R32 | Kyrian Jacquet (656T) | 6-4 3-6 6-1 | 3 | 2 | 69% | 64% | 50% | 3/7 | 2/4 | 60% (46/77) | 69% (53/77) | |||||||||||||||
US Open Grand Slam 2021 24/08/2021 (156) | Хард | q1 | Jeffrey John Wolf (271) | 7-5 6-2 |
0-3/0-3 0-3/1-3 |
|
|
7-0 | 5 | 66% | 70-59 | 65% | 70-54 | 41% | 2/5 |
1-2/2-3 |
0/2 | 57% (37/65) | 74% (42/57) |
|
|
|
||||||
Tokyo Olympics 2021 24/07/2021 (156) | Хард | R64 | Sumit Nagal (127) | 6-4 6-7(6) 6-4 | 17 | 3 | 65% | 75% | 44% | 1/5 | 2/14 | 64% (59/92) | 62% (78/125) | |||||||||||||||
Nur-Sultan 3 Challenger 2021 12/07/2021 (156) | Хард | R32 | Ryan Peniston (513) | 6-1 3-6 6-3 | 2 | 4 | 72% | 57% | 50% | 5/10 | 3/9 | 55% (43/78) | 62% (56/91) | |||||||||||||||
Porto Challenger 2021 28/06/2021 (156) | Хард | R16 | Gastao Elias (317) | 7-5 6-4 | 2 | 1 | 66% | 68% | 46% | 5/8 | 1/4 | 61% (46/76) | 69% (44/64) | |||||||||||||||
Porto Challenger 2021 28/06/2021 (156) | Хард | R32 | Guido Andreozzi (139) | 6-4 6-3 | 6 | 2 | 67% | 71% | 58% | 3/3 | 2/10 | 67% (49/73) | 60% (41/68) | |||||||||||||||
Mallorca ATP 250 2021 21/06/2021 (156) | Трава | q3 | Lukas Klein (411) | 6-3 2-6 6-4 |
0-3/1-3/0-3 1-3/0-3/0-3 |
0-2/1-1/0-2 0-1/0-1/1-2 |
1-2/--/1-2 |
7 | 1 | 57% | 79% | 63% | 2/4 | 2/8 | 72% (54/75) | 65% (59/91) |
|
|
|
|||||||||
Mallorca ATP 250 2021 21/06/2021 (156) | Трава | q1 | Roberto Ortega-Olmedo (271) | 4-6 7-5 7-6(5) | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Almaty 2 Challenger 2021 14/06/2021 (156) | Грунт | R32 | Riccardo Bonadio (362) | 6-3 6-1 | 1 | 1 | 57% | 52% | 45% | 1/5 | 0/3 | 49% (25/51) | 73% (33/45) | |||||||||||||||
Almaty Challenger 2021 07/06/2021 (156) | Грунт | R16 | Chun Hsin Tseng (419) | 7-6(7) 6-4 | 4 | 4 | 51% | 66% | 43% | 3/7 | 3/7 | 54% (44/81) | 62% (49/79) | |||||||||||||||
Almaty Challenger 2021 07/06/2021 (156) | Грунт | R32 | Mirza Basic (218) | 3-6 6-4 6-2 | 1 | 3 | 55% | 62% | 56% | 7/10 | 4/7 | 59% (57/96) | 59% (48/81) | |||||||||||||||
French Open Grand Slam 2021 31/05/2021 (156) | Грунт | R128 | Roger Federer (4) | 6-2 6-4 6-3 |
0-3/0-3/0-3 1-3/1-3/1-3 |
0-1/0-2/0-1 1-1/0-2/1-3 |
--/--/1-3 |
3 | 4 | 71%//95-57-64 | 71-65-74 | 58% | 52% | 8/13 | 0/0 | 56% (49/87) | 80% (52/65) |
|
|
|
||||||||
French Open Grand Slam 2021 31/05/2021 (156) | Грунт | q3 | Tobias Kamke (214) | 6-4 7-6(5) |
1-3/0-3 2-3/0-3 |
2-2/1-3 0-2/1-3 |
1-2/1-3 |
4 | 0//4-5 | 59%//63-67 | 53-65 | 73%//59-69 | 74-73 | 42% | 9/12 | 4/7 | 61% (46/76) | 56% (46/82) |
|
|
|
|||||||
French Open Grand Slam 2021 31/05/2021 (156) | Грунт | q2 | Ramkumar Ramanathan (185) | 6-1 6-2 | 2 | 1 | 67% | 87% | 40% | 0/0 | 4/11 | 72% (33/46) | 51% (24/47) | |||||||||||||||
French Open Grand Slam 2021 31/05/2021 (156) | Грунт | q1 | Damir Dzumhur (107) | 2-6 6-2 6-1 | 4 | 3 | 57% | 64% | 61% | 7/9 | 4/5 | 63% (52/83) | 57% (34/60) | |||||||||||||||
Biella 6 Challenger 2021 17/05/2021 (156) | Грунт | R32 | Thanasi Kokkinakis (199) | 3-6 6-2 6-3 |
0-1/0-1/1-2 |
|
2 | 3 | 56//58-45-45 | 72-41-55 | 58 | 46 | 7-12 | 3-8 |
|
|
|
|||||||||||
Prague Challenger 2021 03/05/2021 (156) | Грунт | q3 | Sergiy Stakhovsky (167) | 7-6(1) 6-1 |
0-3/0-1 0-3/-- |
1-3/1-1 |
1 | 5 | 49%//49-55 | 56-33 | 76% | 38% | 1/4 | 1/13 | 57% (29/51) | 63% (59/94) |
|
|
|
|||||||||
Prague Challenger 2021 03/05/2021 (156) | Грунт | q1 | Peter Polansky (191) | 6-3 7-5 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Ostrava Challenger 2021 26/04/2021 (156) | Грунт | R16 | Marc Polmans (119) | 6-3 6-0 | 3 | 4 | 75% | 53% | 33% | 4/9 | 0/4 | 48% (29/60) | 64% (37/58) | |||||||||||||||
Ostrava Challenger 2021 26/04/2021 (156) | Грунт | R32 | Lukas Lacko (172) | 0-6 6-1 6-4 | 3 | 3 | 69% | 60% | 43% | 4/9 | 5/13 | 55% (41/75) | 53% (46/87) | |||||||||||||||
Rome 1 Challenger 2021 19/04/2021 (156) | Грунт | q3 | Alex Molcan (295) | 6-3 3-6 6-1 | 0 | 2 | 68% | 57% | 36% | 4/10 | 3/4 | 50% (39/78) | 61% (43/70) | |||||||||||||||
Rome 1 Challenger 2021 19/04/2021 (156) | Грунт | q1 | Daniele Spinnato | 6-4 6-1 | 5 | 1 | 62% | 71% | 63% | 3/4 | 4/5 | 68% (34/50) | 49% (22/45) | |||||||||||||||
Split 2 Challenger 2021 12/04/2021 (156) | Грунт | R32 | Mirza Basic (218) | 6-3 6-1 | 4 | 3 | 60% | 68% | 26% | 3/7 | 0/0 | 51% (24/47) | 80% (32/40) | |||||||||||||||
Nur-Sultan 2 Challenger 2021 01/03/2021 (156) | Зал | R16 | Taro Daniel (112) | 6-2 6-4 | 1 | 1 | 66% | 61% | 39% | 9/12 | 0/4 | 54% (36/67) | 68% (39/57) | |||||||||||||||
Nur-Sultan 2 Challenger 2021 01/03/2021 (156) | Зал | R32 | Alexandre Muller (284) | 6-3 3-1 ret. | 1 | 1 | 62% | 81% | 38% | 0/2 | 4/10 | 65% (22/34) | 46% (18/39) | |||||||||||||||
Nur-Sultan 1 Challenger 2021 22/02/2021 (156) | Зал | R16 | Mackenzie McDonald (196) | 6-2 6-3 | 0 | 1 | 59% | 47% | 48% | 1/6 | 1/5 | 47% (24/51) | 65% (35/54) | |||||||||||||||
Nur-Sultan 1 Challenger 2021 22/02/2021 (156) | Зал | R32 | Denis Yevseyev (310) | 6-7(6) 6-3 6-3 | 1 | 2 | 57% | 67% | 54% | 0/4 | 7/14 | 61% (55/90) | 52% (58/111) | |||||||||||||||
Cherbourg Challenger 2021 08/02/2021 (156) | Зал | R16 | Ruben Bemelmans (214) | 6-4 7-6(4) | 7 | 1 | 72% | 75% | 40% | 1/3 | 1/3 | 65% (47/72) | 68% (49/72) | |||||||||||||||
Cherbourg Challenger 2021 08/02/2021 (156) | Зал | R32 | Nathaniel Lammons (595) | 6-3 5-7 6-4 | 5 | 0 | 66% | 77% | 55% | 5/7 | 3/4 | 69% (63/91) | 65% (53/81) | |||||||||||||||
Quimper 2 Challenger 2021 01/02/2021 (156) | Зал | R32 | Tobias Kamke (214) | 5-7 6-4 6-4 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Quimper 1 Challenger 2021 25/01/2021 (156) | Зал | R16 | Constant Lestienne (210) | 6-4 6-4 |
2-3 |
|
106-107 |
6 | 76//55-56 | 72-79 | 71//88-83 | 72-70 | 36 | 4-7 |
2-4/1-3 |
1-5 | 60-65 | 66-72 |
34-28 40-35 |
|
|
|||||||
Quimper 1 Challenger 2021 25/01/2021 (156) | Зал | R32 | Lukas Lacko (172) | 6-3 6-7(2) 7-6(4) | 5 | 1 | 71% | 67% | 63% | 7/9 | 3/9 | 66% (73/111) | 62% (69/111) | |||||||||||||||
Istanbul Challenger 2021 18/01/2021 (156) | Зал | R32 | Marc-Andrea Huesler (289) | 2-6 6-2 6-4 | 6 | 1 | 67% | 73% | 46% | 3/6 | 2/3 | 64% (50/78) | 68% (52/77) | |||||||||||||||
Istanbul Challenger 2021 18/01/2021 (156) | Зал | q3 | Jay Clarke (166) | 7-6(5) 3-6 6-4 |
|
110-84-104 |
10 | 5 | 68% | 67-73-65 | 77% | 79-81-71 | 38% | 0/3 |
1-1/0-0/2-2 |
4/7 | 64% (58/90) | 72-61-62 |
38-23-42 |
|
|
|||||||
Istanbul Challenger 2021 18/01/2021 (156) | Зал | q1 | Zhe Li (205) | 6-4 7-5 | 8 | 4 | 66% | 73% | 52% | 6/6 | 2/4 | 66% (52/79) | 66% (44/67) | |||||||||||||||
Australian Open Qualifying Grand Slam 2021 10/01/2021 (156) | Хард | q1 | Lorenzo Giustino (153) | 6-1 6-1 | 2 | 2 | 73% | 47% | 23% | 5/10 | 0/4 | 41% (20/49) | 65% (34/52) | |||||||||||||||
Nur-Sultan ATP 2020 26/10/2020 (156) | Зал | q1 | Alexei Popyrin (103) | 6-4 4-4 ret. | 4 | 1 | 74% | 72% | 40% | 4/5 | 0/2 | 64% (37/58) | 67% (38/57) | |||||||||||||||
Istanbul Challenger 2020 19/10/2020 (156) | Хард | R32 | Jason Jung (120) | 2-2 ret. | 0 | 1 | 59% | 40% | 57% | 2/3 | 1/2 | 47% (8/17) | 46% (6/13) | |||||||||||||||
Alicante Challenger 2020 12/10/2020 (156) | Грунт | R32 | Nicola Kuhn (221) | 7-6(5) 6-3 | 1 | 0 | 54% | 66% | 44% | 5/9 | 3/9 | 56% (39/70) | 58% (45/78) | |||||||||||||||
Parma Challenger 2020 05/10/2020 (156) | Грунт | R32 | Mitchell Krueger (194) | 6-4 6-4 | 5 | 4 | 64% | 70% | 46% | 5/7 | 0/0 | 61% (44/72) | 87% (40/46) | |||||||||||||||
Biella Challenger 2020 28/09/2020 (156) | Грунт | QF | Christopher O'Connell (116) | 6-3 6-3 |
3-3 |
|
76-72 124-128 |
1 | 1 | 63% | 57-68 | 51% | 38-61 | 57% | 5/9 |
2-4/2-5 |
1/1 | 50-56 | 74-84 |
50-44 |
|
|
||||||
Biella Challenger 2020 28/09/2020 (156) | Грунт | R16 | Stefano Napolitano (223) | 6-3 6-4 | 5 | 3 | 72% | 69% | 63% | 3/4 | 3/6 | 67% (45/67) | 62% (32/52) | |||||||||||||||
Biella Challenger 2020 28/09/2020 (156) | Грунт | R32 | Illya Marchenko (209) | 7-6(0) 6-2 | 4 | 1 | 77% | 77% | 57% | 2/3 | 3/6 | 73% (45/62) | 52% (44/84) | |||||||||||||||
USA vs UZB Davis Cup 2020 06/03/2020 (156) | Зал | Reilly Opelka (38) | 6-2 7-5 |
1-1 2-3 |
|
1-1 |
|
2//5-5 | 2 | 70% | 70..70 | 64% | 56..68 | 47%(6-12)//62% | 4/7 |
0..1/0..0 2..3/1..4 |
0/1 | 59% (37/63) | 78% (43/55) |
|
|
|
||||||
Columbus Challenger 2020 24/02/2020 (165) | Зал | SF | Jurij Rodionov (172) | 6-3 7-6(1) |
1-2 2-1 |
|
0-2 | 11-11 |
|
1-5 | 2 | 79%//68..62 | 74..83 | 75%//73..79 | 69..79 | 69%(27-14)//36% | 1/1 | 1..1/0..7 | 1/8 | 74% (56/76) | 62% (43/69) |
|
|
|
||||
Columbus Challenger 2020 24/02/2020 (165) | Зал | QF | Aleksandar Vukic (260) | 6-3 6-2 |
1-0 |
|
|
3-3 | 3 | 76 | 73..79 | 86//67..75 | 82..93 | 50(21-14)//35% | 1..1 | 1..4/2..3 | 3..7 | 0% (0/0) | 0% (0/0) |
|
|
|
||||||
Columbus Challenger 2020 24/02/2020 (165) | Зал | R16 | Guilherme Clezar (311) | 6-3 6-1 | 6 | 0 | 69% | 85% | 47% | 0/0 | 4/4 | 73% (35/48) | 51% (23/45) | |||||||||||||||
Columbus Challenger 2020 24/02/2020 (165) | Зал | R32 | Alexander Cozbinov | 6-2 6-2 | 3 | 1 | 59% | 87% | 81% | 0/0 | 4/9 | 85% (33/39) | 52% (31/60) | |||||||||||||||
Delray Beach ATP 2020 17/02/2020 (164) | Хард | R32 | MILOS RAONIC (37) | 6-2 6-2 |
1-0 3-2 |
|
|
2 | 2 | 64%//57..39 | 59..70 | 66% | 56(7)..75(4) | 28% | 6/10 | 0..2/0..0 | 0/2 | 52% (26/50) | 72% (33/46) |
|
|
|
||||||
Delray Beach ATP 2020 17/02/2020 (161) | Хард | q3 | Noah Rubin (210) | 6-4 3-6 7-6(6) | 2-4-3 |
|
1-3-3 | 14-16//13-15 |
|
2-4-7 | 1 | 63 | 67..62..62 | 72//85..64..79 | 71..75..71 | 57(43-31)//41% | 2-4 | 1..4/1..5/0..1 | 2-10 | 0% (0/0) | 0% (0/0) |
|
|
|
||||
Delray Beach ATP 2020 17/02/2020 (161) | Хард | q1 | Guillermo Garcia-Lopez (163) | 7-5 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
New York ATP 2020 10/02/2020 (164) | Зал | q1 | Bernard Tomic (190) | 7-6(5) 4-6 7-6(5) |
2-2-0 0-0-2 |
|
2-1-0 | 17-17//16-17 |
|
3-4-10 | 1 | 72//61..55..77 | 62..83..74 | 81 | 78..89..77 | 53(32-39)//61% | 3..3 | 0..1/1..3/0..0 | 1..4 | 0% (0/0) | 0% (0/0) |
|
|
|
||||
Dallas Challenger 2020 03/02/2020 (164) | Зал | R16 | Dominik Koepfer (92) | 7-6(4) 6-3 | 0-1 |
|
|
4-0 | 71% | 76..61 | 75% | 76..73 | 63% | 2/3 |
0..2/1..1 |
0/1 | 71% (40/56) | 82% (50/61) |
|
|
|
|||||||
Dallas Challenger 2020 03/02/2020 (164) | Зал | R32 | Alejandro Tabilo (172) | 6-2 4-6 7-6(2) |
1-1-3 |
|
13-15 |
|
4-5-4 | 4 | 74% | 75..74..73 | 77%//47..81..65 | 93..80..69 | 44%(25-38) | 2/4 |
0..1/1..1/1..1 |
3/9 | 69% (66/96) | 64% (60/94) |
|
|
|
|||||
