Название турнира | Покрытие | Раунд | Соперник | Результат | Сложность поединка |
Концентрация и Психология |
Фора перед матчем |
Кефф перед матчем |
Отыгранные геймы на своей подаче с Break Points | Aces | Dou- ble Fau- lts |
1st Serve |
1//2 set |
1st Serve W |
1//2 set |
2nd Serve W |
Break Points Saved |
1//2 set |
Break Poi- nts Won |
Total Service Points Won |
Total Opp Service Points Won |
Геймы подряд без брейков на подаче соперника | Геймы подряд без Break Points на подаче соперника | Ход поединка 8геймов (1-2 сет) | win/ error |
1//2 set |
win/ error |
1//2 set |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami ATP Masters 1000 2023 20/03/2023 (150) | Хард | q3 | Roman Safiullin (104) | 6-3 6-3 | 1 | 2 | 41% | 58% | 59% | 3/6 | 0/0 | 59% (34/58) | 75% (36/48) | |||||||||||||||
Miami ATP Masters 1000 2023 20/03/2023 (150) | Хард | q1 | Camilo Ugo Carabelli (127) | 6-3 5-3 ret. | 5 | 2 | 62% | 75% | 60% | 5/5 | 2/3 | 69% (45/65) | 58% (30/52) | |||||||||||||||
Phoenix Challenger 2023 13/03/2023 (146) | Хард | q1 | Maximilian Marterer (156) | 6-3 7-5 | 2 | 4 | 52% | 56% | 53% | 8/12 | 1/5 | 54% (43/79) | 77% (40/52) | |||||||||||||||
Indian Wells ATP Masters 1000 2023 08/03/2023 (146) | Хард | q3 | Christian Garin (73) | 6-4 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Indian Wells ATP Masters 1000 2023 08/03/2023 (146) | Хард | q1 | Joao Sousa (148) | 7-6(8) 2-6 6-3 | 7 | 3 | 53% | 72% | 55% | 7/9 | 2/4 | 64% (72/113) | 66% (70/106) | |||||||||||||||
Waco Challenger 2023 27/02/2023 (145) | Хард | R32 | Aleksandar Vukic (194) | 6-3 6-1 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Waco Challenger 2023 27/02/2023 (145) | Хард | q3 | Denis Yevseyev (304) | 5-7 7-6(5) 4-2 ret. | 0 | 5 | 60% | 64% | 50% | 5/10 | 5/8 | 58% (62/106) | 54% (53/98) | |||||||||||||||
Waco Challenger 2023 27/02/2023 (144) | Хард | q1 | Edan Leshem (354) | 5-7 6-3 6-2 | 7 | 4 | 43% | 67% | 55% | 6/10 | 6/7 | 61% (60/99) | 55% (45/82) | |||||||||||||||
Marseille ATP 250 2023 20/02/2023 (144) | Зал | q3 | Laurent Lokoli (173) | 6-4 6-3 | 2 | 6 | 54% | 60% | 42% | 5/9 | 1/1 | 52% (48/93) | 70% (37/53) | |||||||||||||||
Marseille ATP 250 2023 20/02/2023 (146) | Зал | q1 | Kimmer Coppejans (235) | 6-1 6-2 | 2 | 2 | 61% | 74% | 65% | 1/1 | 4/5 | 71% (36/51) | 49% (18/37) | |||||||||||||||
Tenerife 3 Challenger 2023 06/02/2023 (144) | Хард | R32 | Riccardo Bonadio (187) | 7-6(2) 4-0 ret. | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Tenerife 2 Challenger 2023 30/01/2023 (145) | Хард | R16 | Alejandro Moro Canas (312) | 7-5 7-5 | 1 | 0 | 74% | 56% | 41% | 3/8 | 3/9 | 52% (44/84) | 63% (45/72) | |||||||||||||||
Tenerife 2 Challenger 2023 30/01/2023 (145) | Хард | R32 | Cedrik-Marcel Stebe (257) | 6-1 6-1 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Ottignies-Louvain-La-Neuve Challenger 2023 23/01/2023 (148) | Зал | QF | Altug Celikbilek (238) | 6-4 5-7 6-4 | 4 | 5 | 60% | 69% | 55% | 8/11 | 2/5 | 64% (63/99) | 77% (62/81) | |||||||||||||||
Ottignies-Louvain-La-Neuve Challenger 2023 23/01/2023 (148) | Зал | R16 | Joris De Loore (219) | 7-6(5) 3-6 7-5 | 8 | 2 | 66% | 68% | 64% | 3/5 | 2/13 | 67% (64/96) | 68% (79/117) | |||||||||||||||
Ottignies-Louvain-La-Neuve Challenger 2023 23/01/2023 (148) | Зал | R32 | Tomas Machac (110) | 6-2 3-6 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Australian Open Grand Slam 2023 16/01/2023 (149) | Хард | q1 | Gianluca Mager (225) | 6-2 3-6 7-6(6) | 12 | 2 | 53% | 83% | 48% | 1/5 | 3/8 | 66% (59/89) | 66% (65/99) | |||||||||||||||
Canberra (Bendigo 1) Challenger 2023 02/01/2023 (149) | Хард | R32 | Norbert Gombos (114) | 7-6(6) 6-4 | 8 | 5 | 61% | 77% | 43% | 5/7 | 1/1 | 64% (49/77) | 75% (47/63) | |||||||||||||||
Vienna ATP 500 2022 24/10/2022 (150) | Зал | R32 | Francisco Cerundolo (29) | 6-3 6-3 | 3 | 4 | 56% | 64% | 55% | 1/4 | 0/1 | 60% (30/50) | 77% (37/48) | |||||||||||||||
Naples ATP 250 2022 17/10/2022 (144) | Хард | q3 | Francesco Passaro (124) | 0-6 6-3 6-2 | 3 | 1 | 55% | 69% | 34% | 5/10 | 4/9 | 53% (41/77) | 53% (44/83) | |||||||||||||||
Naples ATP 250 2022 17/10/2022 (143) | Хард | q1 | Francesco Maestrelli (186) | 6-3 6-4 | 1 | 2 | 63% | 64% | 32% | 3/7 | 6/15 | 52% (35/67) | 47% (35/75) | |||||||||||||||
Lisbon Challenger 2022 26/09/2022 (141) | Грунт | SF | Luca Van Assche (289) | 6-1 ret. | 0 | 0 | 48% | 54% | 29% | 4/7 | 0/0 | 41% (11/27) | 86% (12/14) | |||||||||||||||
Lisbon Challenger 2022 26/09/2022 (141) | Грунт | QF | Giulio Zeppieri (171) | 6-4 6-4 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Lisbon Challenger 2022 26/09/2022 (141) | Грунт | R16 | Vit Kopriva (154) | 2-6 6-2 6-3 | 3 | 0 | 67% | 58% | 55% | 3/6 | 4/8 | 57% (53/93) | 59% (41/70) | |||||||||||||||
Lisbon Challenger 2022 26/09/2022 (141) | Грунт | R32 | Andrea Pellegrino (136) | 7-5 6-2 | 2 | 1 | 56% | 53% | 49% | 13/18 | 8/12 | 51% (41/80) | 35% (19/55) | |||||||||||||||
Sibiu Challenger 2022 19/09/2022 (145) | Грунт | QF | Nicholas David Ionel (283) | 6-2 6-3 | 1 | 0 | 48% | 52% | 38% | 10/16 | 2/3 | 45% (29/65) | 65% (31/48) | |||||||||||||||
Sibiu Challenger 2022 19/09/2022 (145) | Грунт | R16 | Rudolf Molleker (376) | 6-3 3-6 6-3 | 1 | 2 | 54% | 88% | 58% | 2/3 | 2/4 | 74% (58/78) | 68% (54/79) | |||||||||||||||
Sibiu Challenger 2022 19/09/2022 (145) | Грунт | R32 | Jan Choinski (458) | 6-3 3-6 6-2 | 3 | 1 | 59% | 76% | 62% | 2/4 | 4/7 | 70% (50/71) | 59% (48/82) | |||||||||||||||
WG1 AUT vs PAK Davis Cup 2022 16/09/2022 | Грунт | Muzammil Murtaza | 6-1 7-6(4) | 3 | 2 | 61% | 91% | 59% | 0/0 | 2/9 | 79% (44/56) | 57% (47/83) | ||||||||||||||||
Tulln Challenger 2022 05/09/2022 | Грунт | R32 | Lucas Miedler (258) | 6-4 7-6(6) | 6 | 5 | 71% | 69% | 35% | 2/5 | 2/5 | 59% (40/68) | 64% (48/75) | |||||||||||||||
US Open Grand Slam 2022 29/08/2022 | Хард | q2 | Corentin Moutet (75) | 6-2 6-4 | 0 | 5 | 52% | 62% | 52% | 2/5 | 0/0 | 57% (32/56) | 72% (38/53) | |||||||||||||||
US Open Grand Slam 2022 29/08/2022 | Хард | q1 | Martin Damm Jr | 6-7(3) 7-6(6) 6-3 | 15 | 9 | 59% | 71% | 65% | 4/5 | 2/7 | 69% (77/112) | 67% (72/108) | |||||||||||||||
Kitzbuhel ATP 250 2022 25/07/2022 | Грунт | SF | Yannick Hanfmann (143) | 2-6 7-6(5) 6-3 | 4 | 5 | 60% | 71% | 50% | 6/9 | 3/10 | 63% (57/91) | 64% (63/98) | |||||||||||||||
Kitzbuhel ATP 250 2022 25/07/2022 | Грунт | QF | Dusan Lajovic (23) | 2-6 7-6(5) 6-3 | 4 | 6 | 60% | 71% | 50% | 6/9 | 3/10 | 63% (57/91) | 64% (63/98) | |||||||||||||||
Kitzbuhel ATP 250 2022 25/07/2022 | Грунт | R16 | Pablo Andujar (53) | 6-4 6-0 | 3 | 2 | 58% | 68% | 43% | 9/11 | 6/14 | 58% (41/71) | 44% (27/62) | |||||||||||||||
Kitzbuhel ATP 250 2022 25/07/2022 | Грунт | R32 | Daniel Dutra da Silva (499) | 6-2 7-6(6) | 7 | 1 | 51% | 82% | 59% | 4/5 | 3/9 | 71% (46/65) | 58% (46/80) | |||||||||||||||
Gstaad ATP 250 2022 18/07/2022 | Грунт | q1 | Yannick Hanfmann (143) | 3-6 7-6(4) 6-0 | 2 | 4 | 55% | 67% | 49% | 3/7 | 2/7 | 59% (51/87) | 64% (53/83) | |||||||||||||||
Salzburg Challenger 2022 04/07/2022 | Грунт | R32 | Dominic Thiem (3) | 6-4 7-5 | 3 | 3 | 54% | 60% | 48% | 13/17 | 2/8 | 54% (47/87) | 64% (48/75) | |||||||||||||||
Salzburg Challenger 2022 04/07/2022 | Грунт | q3 | Victor Vlad Cornea | 6-3 ret. | 2 | 0 | 74% | 75% | 86% | 0/0 | 1/6 | 78% (21/27) | 55% (18/33) | |||||||||||||||
Salzburg Challenger 2022 04/07/2022 | Грунт | q1 | Vladyslav Orlov (985) | 7-6(2) 6-4 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Wimbledon Grand Slam 2022 27/06/2022 | Трава | q1 | Jason Jung (120) | 6-2 3-6 6-2 | 3 | 2 | 55% | 70% | 35% | 11/15 | 2/6 | 54% (45/83) | 65% (49/75) | |||||||||||||||
Tunis Challenger 2022 16/05/2022 | Грунт | SF | Gijs Brouwer (442) | 6-2 6-2 | 0 | 1 | 50% | 54% | 50% | 5/9 | 0/0 | 52% (27/52) | 76% (32/42) | |||||||||||||||
Tunis Challenger 2022 16/05/2022 | Грунт | QF | Nicola Kuhn (221) | 6-3 6-4 | 1 | 0 | 61% | 77% | 57% | 2/2 | 2/5 | 69% (49/71) | 65% (34/52) | |||||||||||||||
Tunis Challenger 2022 16/05/2022 | Грунт | R16 | Jordan Thompson (64) | 6-7(5) 7-6(7) 6-1 | 5 | 1 | 53% | 66% | 55% | 3/7 | 7/13 | 61% (66/109) | 55% (62/112) | |||||||||||||||
Tunis Challenger 2022 16/05/2022 | Грунт | R32 | Lucas Miedler (258) | 6-2 3-6 6-1 | 3 | 1 | 48% | 86% | 69% | 3/4 | 4/11 | 77% (47/61) | 62% (49/79) | |||||||||||||||
Zagreb Challenger 2022 09/05/2022 | Грунт | SF | Jason Kubler (214) | 7-5 3-6 6-3 | 1 | 0 | 58% | 76% | 53% | 4/8 | 5/11 | 66% (57/86) | 59% (57/96) | |||||||||||||||
Zagreb Challenger 2022 09/05/2022 | Грунт | QF | Duje Ajdukovic | 7-5 6-2 | 4 | 1 | 67% | 69% | 59% | 5/6 | 4/10 | 66% (44/67) | 57% (33/58) | |||||||||||||||
Zagreb Challenger 2022 09/05/2022 | Грунт | R16 | Juncheng Shang | 6-2 6-0 | 5 | 2 | 64% | 77% | 59% | 4/4 | 5/7 | 70% (33/47) | 41% (17/41) | |||||||||||||||
Zagreb Challenger 2022 09/05/2022 | Грунт | R32 | Lukas Lacko (172) | 6-4 6-1 | 4 | 2 | 53% | 84% | 64% | 2/3 | 4/5 | 74% (35/47) | 48% (21/44) | |||||||||||||||
Zagreb Challenger 2022 09/05/2022 | Грунт | q3 | Juncheng Shang | 6-2 5-7 7-6(3) | 5 | 5 | 50% | 72% | 58% | 4/7 | 4/10 | 65% (65/100) | 58% (67/116) | |||||||||||||||
Zagreb Challenger 2022 09/05/2022 | Грунт | q1 | Alexander Donski | 6-4 1-6 6-2 | 5 | 4 | 59% | 71% | 50% | 3/6 | 3/9 | 63% (52/83) | 62% (45/73) | |||||||||||||||
Mauthausen Challenger 2022 02/05/2022 | Грунт | R16 | Jiri Lehecka (478) | 6-4 6-4 | 1 | 2 | 47% | 64% | 38% | 1/6 | 3/7 | 50% (30/60) | 60% (37/62) | |||||||||||||||
Mauthausen Challenger 2022 02/05/2022 | Грунт | R32 | Blaz Rola (141) | 6-3 4-6 6-2 | 3 | 5 | 41% | 78% | 46% | 3/7 | 7/12 | 59% (46/78) | 50% (37/74) | |||||||||||||||
Murcia Challenger 2022 04/04/2022 | Грунт | R32 | Dennis Novak (85) | 6-3 7-5 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Oeiras 1 Challenger 2022 28/03/2022 | Грунт | q1 | Alex Marti Pujolras | w/o | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Zadar Challenger 2022 21/03/2022 | Грунт | q3 | Riccardo Balzerani (502) | 6-3 7-6(7) | 0 | 3 | 59% | 46% | 41% | 3/10 | 5/16 | 44% (31/70) | 51% (42/82) | |||||||||||||||
Zadar Challenger 2022 21/03/2022 | Грунт | q1 | Bogdan Ionut Apostol (623T) | 6-0 6-3 | 3 | 3 | 73% | 76% | 47% | 5/5 | 4/8 | 68% (38/56) | 47% (23/49) | |||||||||||||||
Gran Canaria Challenger 2022 28/02/2022 | Грунт | q1 | Pol Toledo Bague (527) | 6-2 6-1 | 0 | 3 | 62% | 41% | 28% | 3/9 | 2/4 | 36% (17/47) | 62% (31/50) | |||||||||||||||
Antalya 4 Challenger 2021 06/12/2021 | Грунт | R32 | Javier Barranco Cosano (338) | 6-3 6-3 | 4 | 1 | 65% | 66% | 37% | 2/6 | 1/3 | 56% (30/54) | 68% (38/56) | |||||||||||||||
Antalya 3 Challenger 2021 29/11/2021 | Грунт | R16 | Eduard Esteve Lobato (643T) | 6-2 6-3 | 0 | 3 | 51% | 56% | 38% | 1/6 | 1/1 | 47% (25/53) | 73% (30/41) | |||||||||||||||
Antalya 3 Challenger 2021 29/11/2021 | Грунт | R32 | Chun Hsin Tseng (419) | 6-2 5-7 7-6(7) | 1 | 3 | 61% | 70% | 49% | 5/9 | 5/15 | 62% (71/115) | 58% (70/120) | |||||||||||||||
Ortisei Challenger 2021 08/11/2021 | Зал | q3 | Tobias Simon (437) | 7-5 7-6(7) | 13 | 5 | 62% | 80% | 64% | 4/5 | 0/1 | 74% (54/73) | 78% (58/74) | |||||||||||||||
Ortisei Challenger 2021 08/11/2021 | Зал | q1 | David Poljak (562T) | 6-4 7-6(1) | 7 | 2 | 56% | 86% | 63% | 0/0 | 1/1 | 76% (47/62) | 67% (41/61) | |||||||||||||||
Bergamo Challenger 2021 01/11/2021 | Зал | q3 | Luca Potenza | 6-1 6-1 | 3 | 1 | 63% | 42% | 44% | 6/11 | 0/2 | 43% (21/49) | 74% (31/42) | |||||||||||||||
Bergamo Challenger 2021 01/11/2021 | Зал | q1 | Duje Ajdukovic | 6-2 3-6 6-2 | 4 | 2 | 53% | 67% | 59% | 7/9 | 5/9 | 63% (50/79) | 61% (40/66) | |||||||||||||||
Losinj Challenger 2021 18/10/2021 | Грунт | QF | Nerman Fatic (553) | 7-6(6) 6-2 | 1 | 7 | 49% | 69% | 39% | 4/8 | 2/6 | 54% (35/65) | 63% (46/73) | |||||||||||||||
Losinj Challenger 2021 18/10/2021 | Грунт | R16 | Andrej Martin (96) | 6-1 7-6(11) | 0 | 5 | 55% | 60% | 56% | 5/7 | 4/6 | 59% (51/87) | 54% (33/61) | |||||||||||||||
Losinj Challenger 2021 18/10/2021 | Грунт | R32 | Arjun Kadhe (432) | 6-1 6-2 | 0 | 2 | 51% | 68% | 63% | 6/7 | 6/10 | 65% (32/49) | 41% (22/54) | |||||||||||||||
Losinj Challenger 2021 18/10/2021 | Грунт | q3 | Pavel Nejedly (534T) | 6-2 6-1 | 1 | 2 | 57% | 80% | 74% | 1/1 | 4/7 | 77% (34/44) | 48% (23/48) | |||||||||||||||
Napoli 2 Challenger 2021 11/10/2021 | Грунт | q3 | Luciano Darderi | 7-5 6-7(5) 6-2 | 2 | 3 | 44% | 68% | 52% | 7/12 | 2/6 | 59% (63/107) | 67% (70/105) | |||||||||||||||
Napoli 2 Challenger 2021 11/10/2021 | Грунт | q1 | Matteo Gigante | 6-2 6-2 | 0% | 0% | 0% | / | 0/ | 0% (0/0) | 0% (0/0) | |||||||||||||||||
Tulln Challenger 2021 06/09/2021 | Грунт | QF | Hugo Gaston (422) | 6-0 2-6 6-3 |
0-3/2-3/1-3 3-3/1-3/2-3 |
|
|
1 | 3 | 47% | 50-45-46 | 55% | 50-70-46 | 40% | 3/9 | 0-0/3-7/1-1 | 4/8 | 47% (31/66) | 61% (43/70) |
|
|
|
||||||
Tulln Challenger 2021 06/09/2021 | Грунт | R16 | Jonas Forejtek (575T) | 6-7(2) 6-3 6-2 |
|
|
4 | 5 | 65% | 71-60-57 | 73% | 71-65-92 | 53%(11-15/11-14/10-8) | 13/14 |
0-0/2-2/2-4 0-6/1-8/0-0 |
4/6 | 65% (74/113) | 65% (53/82) |
|
|
|
|||||||
Tulln Challenger 2021 06/09/2021 | Грунт | R32 | Marco Cecchinato (113) | 7-6(1) 2-6 6-2 | 2-3/1-3/1-3 |
1-3/1-1/0-1 |
1-3/--/-- |
2//4-2-0 | 2 | 56% | 58-70-36 | 62%//52-81-60 | 65-53-75 | 62%(15-16/7-8/15-7) | 4/8 |
2-3/0-0/2-2 2-3/2-4/0-1 |
4/5 | 62% (55/89) | 59% (47/79) |
|
|
|