Движение вверх | Движение вниз |
---|---|
Matthew Ebden Австралия - 740 (960) 220 | Neil Oberleitner - 949 (671) 278 |
Hazem Naw - 668 (842) 174 | George Loffhagen - 984 (754) 230 |
Cristian Rodriguez Аргентина - 626 (795) 169 | Clement Chidekh Франция - 640 (434) 206 |
Tobias Kamke Германия - 674 (843) 169 | Matthias Bachinger Германия - 908 (718) 190 |
Yuki Bhambri Индия - 530 (683) 153 | Daniel Little - 825 (643) 182 |
Juan Ignacio Londero Аргентина - 271 (423) 152 | Radu Mihai Papoe - 911 (736) 175 |
Bogdan Ionut Apostol - 811 (953) 142 | Lilian Marmousez - 851 (696) 155 |
Mikael Torpegaard Дания - 666 (808) 142 | Arthur Cazaux Франция - 382 (230) 152 |
William Blumberg США - 701 (842) 141 | Lucas Renard - 995 (844) 151 |
Denis Klok - 803 (935) 132 | Alex Michelsen - 601 (467) 134 |
Philipp Kohlschreiber Германия - 420 (552) 132 | Guy Den Ouden - 761 (638) 123 |
Gael Monfils Франция - 83 (209) 126 | Kristjan Tamm - 780 (660) 120 |
Eduard Esteve Lobato Испания - 495 (614) 119 | Daniel Rincon - 423 (316) 107 |
Noah Rubin США - 589 (708) 119 | Yuichi Sugita Япония - 913 (806) 107 |
Juan Manuel Benitez Chavarriaga - 890 (996) 106 | Bradley Klahn США - 872 (767) 105 |
Luis Patino - 792 (897) 105 | Florian Broska - 959 (856) 103 |
Stefano Travaglia Италия - 309 (409) 100 | Anton Matusevich Великобритания - 706 (604) 102 |
Nikola Milojevic Сербия - 221 (319) 98 | Yanaki Milev - 894 (796) 98 |
Leopold Zima - 778 (875) 97 | Roberto Marcora Италия - 685 (588) 97 |
Thomas Fabbiano Италия - 327 (420) 93 | Calvin Hemery Франция - 475 (381) 94 |
Vladislav Ivanov - 900 (992) 92 | Arthur Fils Франция - 252 (163) 89 |
Leonid Sheyngezikht - 899 (990) 91 | Learner Tien - 857 (770) 87 |
Lukas Krainer - 656 (743) 87 | Kilian Feldbausch - 938 (854) 84 |
Joao Sousa Португалия - 82 (162) 80 | Alex Barrena - 635 (554) 81 |
Jay Clarke Великобритания - 241 (315) 74 | Aleksandre Bakshi - 775 (695) 80 |
Marsel Ilhan Турция - 886 (958) 72 | Darian King Бразилия - 845 (765) 80 |
Nicola Kuhn Германия - 531 (602) 71 | Nathan Ponwith - 560 (483) 77 |
Evgenii Tiurnev - 629 (693) 64 | Joshua Sheehy - 960 (887) 73 |
Omar Giacalone - 860 (924) 64 | Brandon Walkin - 945 (873) 72 |
Christian Sigsgaard - 773 (835) 62 | Gabi Adrian Boitan - 818 (746) 72 |
Ignacio Carou - 699 (761) 62 | Elliot Benchetrit Франция - 521 (450) 71 |
Edward Winter Австралия - 673 (734) 61 | Gauthier Onclin - 334 (263) 71 |
Emil Reinberg - 726 (787) 61 | Jason Jung Тайвань - 396 (330) 66 |
Daniel Cox - 390 (447) 57 | Sidharth Rawat Индия - 590 (524) 66 |
Andrey Kuznetsov Россия - 443 (497) 54 | Sean Cuenin - 569 (505) 64 |
Evgeny Philippov - 784 (838) 54 | Yuta Shimizu Япония - 398 (337) 61 |
Gian Marco Moroni Италия - 312 (366) 54 | Seydina Andre - 961 (901) 60 |
Grigoriy Lomakin Казахстан - 925 (978) 53 | Arthur Weber - 552 (495) 57 |
Marat Sharipov - 786 (839) 53 | Joris De Loore Бельгия - 266 (209) 57 |
Salvatore Caruso Италия - 335 (388) 53 | Lloyd Harris Южная Африка - 212 (155) 57 |
Alexandru Jecan - 848 (900) 52 | Adam Walton - 433 (377) 56 |
Egor Gerasimov Беларусь - 367 (419) 52 | Arthur Fery Великобритания - 477 (422) 55 |
Gonzalo Lama Чили - 281 (333) 52 | Andrea Collarini Аргентина - 244 (190) 54 |
Cedrik-Marcel Stebe Германия - 217 (268) 51 | Illya Marchenko Украина - 414 (360) 54 |
Juan Carlos Prado Angelo - 781 (832) 51 | Thiago Seyboth Wild Бразилия - 402 (348) 54 |
Riccardo Balzerani Италия - 619 (670) 51 | Petr Nesterov - 820 (768) 52 |
Alex Hernandez - 599 (649) 50 | Alex Bolt Австралия - 639 (588) 51 |
Corentin Denolly Франция - 469 (519) 50 | Ben Shelton США - 92 (41) 51 |
Damir Dzumhur Босния и Герцеговина - 177 (226) 49 | Toby Alex Kodat - 839 (788) 51 |
Thanasi Kokkinakis Австралия - 110 (159) 49 | Rinky Hijikata Япония - 169 (119) 50 |
Johannes Haerteis Германия - 658 (705) 47 | Adolfo Daniel Vallejo - 745 (697) 48 |
Santiago Rodriguez Taverna - 228 (275) 47 | Maximus Jones - 950 (902) 48 |
Andrey Chepelev - 362 (408) 46 | Abedallah Shelbayh - 473 (426) 47 |
Aslan Karatsev Россия - 52 (98) 46 | Sebastian Sorger - 999 (952) 47 |
Hiroki Moriya Япония - 274 (319) 45 | Szymon Kielan - 705 (658) 47 |
Benoit Paire Франция - 172 (216) 44 | Mili Poljicak - 511 (465) 46 |
Davide Galoppini - 672 (716) 44 | Alexander Shevchenko Россия - 158 (113) 45 |
Alejandro Tabilo Чили - 103 (146) 43 | Matteo Martineau Франция - 417 (372) 45 |
Hanwen Li - 623 (666) 43 | Kyle Edmund Великобритания - 583 (539) 44 |
Quentin Folliot - 631 (674) 43 | Bogdan Bobrov Россия - 467 (424) 43 |
Aleksandar Vukic Австралия - 129 (171) 42 | John Echeverria - 748 (705) 43 |
Elias Ymer Швеция - 126 (168) 42 | Matija Pecotic Хорватия - 827 (784) 43 |
Ivan Liutarevich - 787 (828) 41 | Dino Prizmic - 450 (408) 42 |
Jorge Martinez Martinez - 577 (618) 41 | Kirill Kivattsev Россия - 691 (649) 42 |
Stefan Kozlov США - 199 (239) 40 | Mate Valkusz Венгрия - 278 (236) 42 |
Stefano Napolitano Италия - 498 (538) 40 | Sebastian Ofner Австрия - 193 (151) 42 |
Filip Horansky Словакия - 354 (393) 39 | Tennys Sandgren США - 265 (223) 42 |
Jumpei Yamasaki - 877 (916) 39 | Alvaro Lopez San Martin Испания - 385 (344) 41 |
Pedro Rodenas - 755 (794) 39 | Jiri Lehecka Чехия - 78 (37) 41 |
Juan Pablo Paz Аргентина - 428 (466) 38 | Miguel Damas - 649 (608) 41 |
Pedro Sakamoto Бразилия - 804 (842) 38 | Lucas Pouille Франция - 374 (334) 40 |
Ruben Bemelmans Бельгия - 648 (686) 38 | Wishaya Trongcharoenchaikul Таиланд - 971 (931) 40 |
Denis Yevseyev Казахстан - 298 (335) 37 | Jacopo Berrettini Италия - 892 (853) 39 |
Go Soeda Япония - 638 (675) 37 | Lorenzo Giustino Италия - 282 (243) 39 |
Alberto Barroso Campos - 387 (423) 36 | Thomas Fancutt - 497 (458) 39 |
Matthieu Perchicot - 700 (736) 36 | Tibo Colson - 670 (631) 39 |
Philip Sekulic - 544 (580) 36 | Aleksandar Kovacevic США - 163 (125) 38 |
Benjamin Winter Lopez - 630 (665) 35 | Arthur Reymond - 637 (599) 38 |
Luke Saville Австралия - 561 (596) 35 | Evgeny Donskoy Россия - 346 (308) 38 |
Michael Zheng - 929 (964) 35 | Jesper de Jong Нидерланды - 325 (287) 38 |
Dmitry Popko Казахстан - 351 (385) 34 | Kalin Ivanovski - 542 (504) 38 |
Marco Brugnerotto - 813 (847) 34 | Khumoyun Sultanov - 490 (452) 38 |
Sebastian Gima - 499 (533) 34 | Pedro Sousa Португалия - 494 (456) 38 |
David Poljak Чехия - 453 (486) 33 | Alexey Vatutin Россия - 324 (287) 37 |
Ernesto Escobedo США - 310 (343) 33 | Prajnesh Gunneswaran Индия - 343 (306) 37 |
Harold Mayot Франция - 256 (289) 33 | Blake Ellis Австралия - 667 (631) 36 |
Nicolas Alvarez Перу - 323 (356) 33 | Christian Langmo - 512 (476) 36 |
Skander Mansouri Тунис - 246 (279) 33 | Harry Wendelken - 535 (499) 36 |
Aidan McHugh Великобритания - 381 (413) 32 | Daisuke Sumizawa - 746 (711) 35 |
Enzo Wallart - 688 (720) 32 | Dalibor Svrcina Чехия - 219 (184) 35 |
Pablo Andujar Испания - 121 (153) 32 | Lucas Catarina Франция - 548 (513) 35 |
Tomas Lipovsek Puches - 727 (759) 32 | Maxime Mora - 735 (700) 35 |
Dominic Stricker - 119 (150) 31 | Pierre-Hugues Herbert Франция - 304 (269) 35 |
Dominik Koepfer США - 200 (231) 31 | Stefanos Sakellaridis - 647 (612) 35 |
Paul Woerner - 901 (932) 31 | Tristan Schoolkate - 365 (330) 35 |
Inigo Cervantes Испания - 855 (885) 30 | Zachary Svajda США - 300 (265) 35 |
Juan Sebastian Gomez Колумбия - 809 (839) 30 | Carlos Sanchez Jover Испания - 403 (369) 34 |
Kamil Majchrzak Польша - 96 (126) 30 | Cem Ilkel Турция - 337 (303) 34 |
Thomas Deschamps - 712 (742) 30 | Federico Iannaccone - 660 (626) 34 |
Giovanni Oradini - 352 (381) 29 | Giles Hussey - 537 (504) 33 |
Valentin Vacherot - 289 (318) 29 | Bernard Tomic Австралия - 464 (432) 32 |
Lucas Bouquet - 898 (926) 28 | James McCabe - 386 (354) 32 |
Maciej Rajski - 782 (810) 28 | Jiri Barnat - 730 (698) 32 |
Federico Agustin Gomez - 696 (723) 27 | Philip Sekulic - 544 (512) 32 |
Mark Whitehouse - 524 (551) 27 | Soonwoo Kwon Корея - 84 (52) 32 |
Stefan Palosi - 516 (543) 27 | Yusuke Takahashi Япония - 711 (679) 32 |
Vit Kopriva Чехия - 152 (179) 27 | Kokoro Isomura - 922 (891) 31 |
Xiaofei Wang - 704 (731) 27 | Mikalai Haliak - 835 (804) 31 |
Blu Baker - 610 (636) 26 | Alexander Kotzen - 984 (954) 30 |
Clement Tabur - 320 (346) 26 | Altug Celikbilek Турция - 235 (205) 30 |
Simone Roncalli - 644 (670) 26 | Ryan Harrison США - 596 (566) 30 |
Aliaksandr Bulitski - 909 (934) 25 | Juan Manuel Cerundolo Аргентина - 143 (114) 29 |
Arthur Rinderknech Франция - 45 (70) 25 | Juncheng Shang - 194 (165) 29 |
Dusan Obradovic - 867 (892) 25 | Nicolas Jarry Чили - 155 (126) 29 |
Jarno Jans - 796 (821) 25 | Hernan Casanova Аргентина - 261 (233) 28 |
Juan Bautista Torres - 255 (280) 25 | Marc Polmans Австралия - 303 (275) 28 |
Ray Ho - 838 (863) 25 | Raphael Collignon - 263 (235) 28 |
Yunseong Chung Корея - 332 (357) 25 | Alex Marti Pujolras - 422 (395) 27 |
David Pichler - 479 (503) 24 | Mats Rosenkranz Германия - 445 (418) 27 |
Denis Istomin Узбекистан - 472 (496) 24 | Shinji Hazawa - 538 (511) 27 |
Facundo Juarez Аргентина - 427 (451) 24 | Yosuke Watanuki Япония - 138 (111) 27 |
Gergely Madarasz - 525 (549) 24 | Alexandros Skorilas - 980 (954) 26 |
Pierre Delage - 865 (889) 24 | Axel Garcian - 895 (869) 26 |
Ugo Blanchet - 294 (318) 24 | Jack Pinnington Jones - 585 (559) 26 |
Andreas Seppi Италия - 380 (403) 23 | Michael Mmoh США - 109 (83) 26 |
Benjamin Lock Нигерия - 369 (392) 23 | Brandon Holt США - 216 (191) 25 |
Ignacio Monzon - 507 (530) 23 | Richard Gasquet Франция - 67 (42) 25 |
Juan Pablo Ficovich Аргентина - 180 (203) 23 | Sho Shimabukuro - 259 (234) 25 |
Marko Topo Сербия - 454 (477) 23 | Alejandro Moro Canas - 315 (291) 24 |
Radu Albot Молдова - 100 (123) 23 | Jakub Mensik - 413 (389) 24 |
Viktor Durasovic Норвегия - 339 (362) 23 | Matteo Arnaldi Италия - 134 (110) 24 |
Benjamin Hassan Германия - 302 (324) 22 | Tomas Farjat - 622 (598) 24 |
Mikhail Kukushkin Казахстан - 195 (217) 22 | Alexei Popyrin Австралия - 113 (90) 23 |
Taiyo Yamanaka - 882 (904) 22 | Amaury Raynel - 870 (847) 23 |
Kacper Zuk Польша - 243 (264) 21 | Geoffrey Blancaneaux Франция - 173 (150) 23 |
Ryan Harrison США - 596 (617) 21 | Ignacio Buse - 722 (699) 23 |
Adrian Mannarino Франция - 43 (63) 20 | J.J. Wolf - 66 (43) 23 |
Bjorn Fratangelo США - 408 (428) 20 | Nicolas Alvarez Varona Испания - 285 (262) 23 |
Frederico Ferreira Silva Португалия - 202 (222) 20 | Sidane Pontjodikromo - 747 (724) 23 |
Genaro Alberto Olivieri Аргентина - 227 (247) 20 | Ugo Humbert Франция - 108 (85) 23 |
Gilles Simon Франция - 156 (176) 20 | Zdenek Kolar Чехия - 237 (214) 23 |
Paul Jubb Великобритания - 218 (238) 20 | Dax Donders - 998 (976) 22 |
Ernests Gulbis Латвия - 311 (289) 22 | |
Jaimee Floyd Angele - 564 (542) 22 | |
Lorenzo Bocchi - 728 (706) 22 | |
Pedro Boscardin Dias - 348 (326) 22 | |
Raul Brancaccio Италия - 146 (124) 22 | |
Robin Haase Нидерланды - 257 (235) 22 | |
Valentin Royer - 330 (308) 22 | |
Emilien Voisin - 677 (656) 21 | |
Enzo Couacaud Франция - 190 (169) 21 | |
Felix Gill - 476 (455) 21 | |
Illya Beloborodko - 834 (813) 21 | |
Vito Tonejc - 931 (910) 21 | |
Christopher Eubanks США - 123 (103) 20 | |
Dragos Nicolae Madaras Румыния - 344 (324) 20 | |
James Duckworth Австралия - 157 (137) 20 | |
Moerani Bouzige - 880 (860) 20 | |
Sebastian Fanselow Германия - 393 (373) 20 |
Движение вверх | Движение вниз |
---|---|
Matthias Bachinger Германия - 468 (908) 440 | Guido Andreozzi Италия - 897 (368) 529 |
Bogdan Ionut Apostol - 646 (953) 307 | Alex Michelsen - 760 (467) 293 |
Igor Marcondes Бразилия - 316 (594) 278 | Dino Prizmic - 686 (408) 278 |
Tobias Kamke Германия - 575 (843) 268 | Neil Oberleitner - 948 (671) 277 |
Evgenii Tiurnev - 439 (693) 254 | Edward Winter Австралия - 929 (663) 266 |
Juan Ignacio Londero Аргентина - 194 (423) 229 | Ryuki Matsuda - 971 (709) 262 |
Matthew Ebden Австралия - 733 (960) 227 | Stefanos Sakellaridis - 866 (612) 254 |
Marco Brugnerotto - 639 (847) 208 | George Loffhagen - 983 (754) 229 |
Filippo Baldi Италия - 615 (821) 206 | Victor Lilov - 918 (689) 229 |
Hazem Naw - 643 (842) 199 | Radu Mihai Papoe - 959 (736) 223 |
Renta Tokuda Япония - 748 (937) 189 | Martyn Pawelski - 990 (780) 210 |
Isaiah Strode - 813 (1000) 187 | Kristjan Tamm - 865 (660) 205 |
Pedro Sakamoto Бразилия - 659 (842) 183 | Alexander Bernard - 790 (586) 204 |
Cristian Rodriguez Аргентина - 613 (795) 182 | Kris Van Wyk - 717 (514) 203 |
Eduard Esteve Lobato Испания - 432 (614) 182 | Rrezart Cungu - 810 (614) 196 |
Matteo Viola Италия - 749 (931) 182 | Amr Elsayed - 763 (570) 193 |
James Tracy - 818 (997) 179 | Clement Chidekh Франция - 625 (434) 191 |
Martin Breysach - 824 (1000) 176 | Jakub Mensik - 563 (389) 174 |
Feliciano Lopez Испания - 657 (831) 174 | Luciano Emanuel Ambrogi - 962 (793) 169 |
Go Soeda Япония - 501 (675) 174 | Toby Samuel - 697 (531) 166 |
Marsel Ilhan Турция - 784 (958) 174 | Arthur Weber - 658 (495) 163 |
Lukas Lacko Словакия - 831 (992) 161 | Dan Alexandru Tomescu - 976 (817) 159 |
Bjorn Fratangelo США - 269 (428) 159 | Lorenzo Joaquin Rodriguez - 963 (804) 159 |
Gael Monfils Франция - 52 (209) 157 | Elmer Moller - 874 (718) 156 |
Thomas Fabbiano Италия - 266 (420) 154 | Shinji Hazawa - 665 (511) 154 |
Ramkumar Ramanathan Индия - 285 (438) 153 | Daniel Rincon - 467 (316) 151 |
Egor Gerasimov Беларусь - 268 (419) 151 | Lucas Renard - 995 (844) 151 |
Noah Rubin США - 557 (708) 151 | Marcelo Zormann - 852 (705) 147 |
Denis Klok - 785 (935) 150 | Niki Kaliyanda Poonacha - 861 (714) 147 |
Roy Smith США - 632 (779) 147 | Leandro Riedi Швейцария - 273 (127) 146 |
Mikael Torpegaard Дания - 662 (808) 146 | Tsung-Hao Huang - 695 (549) 146 |
William Blumberg США - 696 (842) 146 | Lilian Marmousez - 839 (696) 143 |
Maxence Broville - 838 (983) 145 | Darian King Бразилия - 907 (765) 142 |
Viktor Jovic - 815 (957) 142 | Seong-chan Hong - 371 (237) 134 |
Philipp Kohlschreiber Германия - 416 (552) 136 | Franco Roncadelli - 919 (788) 131 |
Michail Pervolarakis Греция - 448 (583) 135 | Kalin Ivanovski - 635 (504) 131 |
Gabi Adrian Boitan - 684 (818) 134 | Florian Broska - 982 (856) 126 |
Yuki Bhambri Индия - 549 (683) 134 | Adolfo Daniel Vallejo - 822 (697) 125 |
Ignacio Carou - 629 (761) 132 | Pablo Llamas Ruiz Испания - 475 (350) 125 |
Moerani Bouzige - 756 (888) 132 | Shunsuke Mitsui - 794 (669) 125 |
Alexis Musialek - 833 (964) 131 | Daniel Little - 766 (643) 123 |
Andrej Martin Словакия - 326 (455) 129 | Arthur Cazaux Франция - 352 (230) 122 |
Tiago Cacao Португалия - 837 (966) 129 | Lautaro Midon - 902 (780) 122 |
Vladislav Ivanov - 863 (992) 129 | Digvijaypratap Singh - 674 (554) 120 |
Luis Patino - 769 (897) 128 | Alex Barrena - 671 (554) 117 |
Nicola Kuhn Германия - 484 (602) 118 | Constantin Bittoun Kouzmine - 656 (540) 116 |
Juan Sebastian Gomez Колумбия - 723 (839) 116 | Christian Sigsgaard - 886 (771) 115 |
Ernesto Escobedo США - 228 (343) 115 | Jeremy Jin - 990 (875) 115 |
Alex Hernandez - 536 (649) 113 | Gabriel Alejandro Hidalgo - 871 (759) 112 |
Santiago Rodriguez Taverna - 163 (275) 112 | Joris De Loore Бельгия - 320 (209) 111 |
Savriyan Danilov Россия - 630 (740) 110 | Kilian Feldbausch - 960 (854) 106 |
Elliot Benchetrit Франция - 412 (521) 109 | Yuichi Sugita Япония - 911 (806) 105 |
Oscar Moraing Германия - 864 (973) 109 | Blake Ellis Австралия - 735 (631) 104 |
Francesco Vilardo - 731 (839) 108 | Blake Mott - 978 (874) 104 |
Miguel Damas - 650 (755) 105 | Cem Ilkel Турция - 407 (303) 104 |
Tatsuma Ito Япония - 584 (689) 105 | David Jorda Sanchis - 681 (578) 103 |
Alexandru Jecan - 797 (900) 103 | Ignacio Buse - 802 (699) 103 |
Jay Clarke Великобритания - 212 (315) 103 | Terence Atmane - 381 (278) 103 |
Hiroki Moriya Япония - 217 (319) 102 | Gonzalo Bueno - 642 (540) 102 |
Leonid Sheyngezikht - 889 (990) 101 | Kokoro Isomura - 993 (891) 102 |
Andrea Arnaboldi Италия - 243 (343) 100 | Learner Tien - 872 (770) 102 |
Guy Den Ouden - 687 (787) 100 | Brandon Walkin - 974 (873) 101 |
Jose Fco. Vidal Azorin - 489 (589) 100 | Bradley Klahn США - 867 (767) 100 |
John McNally США - 699 (798) 99 | Blu Baker - 707 (608) 99 |
Peter Fajta - 527 (626) 99 | Marc Polmans Австралия - 374 (275) 99 |
Stefano Travaglia Италия - 311 (409) 98 | Robert Strombachs - 581 (482) 99 |
Dali Blanch - 732 (829) 97 | Anton Matusevich Великобритания - 702 (604) 98 |
Julian Lenz Германия - 428 (525) 97 | Kazuki Nishiwaki - 991 (893) 98 |
Ray Ho - 768 (863) 95 | Yanaki Milev - 894 (796) 98 |
Enzo Wallart - 627 (720) 93 | Arthur Fils Франция - 260 (163) 97 |
Rafael Matos - 882 (975) 93 | Dominik Palan - 465 (368) 97 |
Omar Giacalone - 832 (924) 92 | Roko Horvat - 845 (749) 96 |
Tomas Lipovsek Puches - 667 (759) 92 | Alex Bolt Австралия - 683 (588) 95 |
Alejandro Gomez Колумбия - 883 (974) 91 | Jarno Jans - 887 (792) 95 |
Georgii Kravchenko Украина - 472 (563) 91 | Aleksandre Bakshi - 788 (695) 93 |
Mwendwa Mbithi - 890 (980) 90 | Maks Kasnikowski - 470 (377) 93 |
Marcelo Zormann - 852 (941) 89 | Jason Jung Тайвань - 422 (330) 92 |
Jacopo Berrettini Италия - 900 (987) 87 | Roberto Marcora Италия - 679 (588) 91 |
Salvatore Caruso Италия - 301 (388) 87 | Savva Polukhin - 706 (615) 91 |
Manish Sureshkumar - 576 (662) 86 | Alec Deckers - 633 (544) 89 |
Philip Sekulic - 494 (580) 86 | Karan Singh - 995 (906) 89 |
Alejandro Hoyos - 729 (814) 85 | Andres Andrade - 647 (559) 88 |
Gabriel Debru Франция - 546 (630) 84 | Abedallah Shelbayh - 513 (426) 87 |
Joao Sousa Португалия - 78 (162) 84 | Ben Shelton США - 128 (41) 87 |
Michael Zhu - 892 (976) 84 | Illya Marchenko Украина - 446 (360) 86 |
Johannes Ingildsen - 722 (805) 83 | Raphael Lambling - 936 (850) 86 |
Daniele Capecchi - 478 (560) 82 | Calum Puttergill - 834 (749) 85 |
Johannes Haerteis Германия - 623 (705) 82 | Dayne Kelly Австралия - 510 (425) 85 |
Marvin Moeller Германия - 516 (597) 81 | Leopold Zima - 859 (774) 85 |
Nathan Seateun - 840 (921) 81 | Alvaro Lopez San Martin Испания - 427 (344) 83 |
Stefan Kozlov США - 159 (239) 80 | Evgeny Donskoy Россия - 391 (308) 83 |
Riccardo Balzerani Италия - 591 (670) 79 | Taha Baadi - 830 (747) 83 |
Cayetano March - 783 (861) 78 | Thomas Fancutt - 541 (458) 83 |
Mirza Basic Босния и Герцеговина - 322 (400) 78 | Bernard Tomic Австралия - 514 (432) 82 |
Andrey Kuznetsov Россия - 420 (497) 77 | Olaf Pieczkowski - 873 (791) 82 |
Luca Potenza Италия - 454 (531) 77 | Yosuke Watanuki Япония - 193 (111) 82 |
Nikola Milojevic Сербия - 242 (319) 77 | Ajeet Rai - 535 (455) 80 |
Calvin Hemery Франция - 405 (481) 76 | Alejandro Moro Canas - 370 (291) 79 |
Louroi Martinez - 894 (968) 74 | Oleksii Krutykh Украина - 249 (170) 79 |
Nicolas Barrientos Колумбия - 444 (516) 72 | Lloyd Harris Южная Африка - 233 (155) 78 |
Simone Roncalli - 598 (670) 72 | Andrea Guerrieri - 825 (748) 77 |
Filip Bergevi - 752 (823) 71 | Eduardo Ribeiro - 497 (420) 77 |
Aidan McHugh Великобритания - 343 (413) 70 | Florent Bax - 792 (715) 77 |
Cedrik-Marcel Stebe Германия - 198 (268) 70 | Vladyslav Orlov Украина - 462 (385) 77 |
Kelsey Stevenson - 879 (949) 70 | Alan Fernando Rubio Fierros - 934 (858) 76 |
Sebastian Fanselow Германия - 330 (400) 70 | Prajnesh Gunneswaran Индия - 382 (306) 76 |
Franco Emanuel Egea - 610 (679) 69 | Sidane Pontjodikromo - 754 (678) 76 |
Mathias Bourgue Франция - 361 (430) 69 | Frederico Ferreira Silva Португалия - 275 (201) 74 |
Aldin Setkic Босния и Герцеговина - 453 (521) 68 | Joshua Sheehy - 961 (887) 74 |
Blake Ellis Австралия - 735 (803) 68 | Kiranpal Pannu - 648 (574) 74 |
Juan Manuel Benitez Chavarriaga - 928 (996) 68 | Maximilian Neuchrist Австрия - 329 (255) 74 |
Emil Reinberg - 720 (787) 67 | Tibo Colson - 705 (631) 74 |
John Echeverria - 741 (808) 67 | Gabriele Pennaforti - 940 (867) 73 |
Diego Augusto Barreto Sanchez - 827 (893) 66 | Luca Van Assche Франция - 210 (137) 73 |
Duje Ajdukovic Хорватия - 334 (400) 66 | Ilya Snitari - 551 (479) 72 |
Facundo Juarez Аргентина - 385 (451) 66 | Luca Giacomini Италия - 986 (915) 71 |
Lucas Miedler Австрия - 395 (460) 65 | Chak Lam Coleman Wong - 803 (733) 70 |
Nicolas Alvarez Varona Испания - 225 (290) 65 | Alex Marti Pujolras - 463 (395) 68 |
Filip Duda - 916 (980) 64 | Bogdan Bobrov Россия - 492 (424) 68 |
Goncalo Oliveira Португалия - 443 (507) 64 | Gauthier Onclin - 331 (263) 68 |
Luigi Sorrentino - 649 (713) 64 | Tristan Schoolkate - 398 (330) 68 |
Oleg Prihodko Украина - 383 (447) 64 | Pedro Sousa Португалия - 523 (456) 67 |
Peter Bertran - 552 (616) 64 | Steven Diez Канада - 339 (272) 67 |
Thanasi Kokkinakis Австралия - 95 (159) 64 | Yuta Shimizu Япония - 404 (337) 67 |
Daniel Little - 766 (829) 63 | Gabriele Maria Noce - 946 (880) 66 |
Juan Pablo Ficovich Аргентина - 140 (203) 63 | Lucas Catarina Франция - 579 (513) 66 |
Keegan Smith США - 347 (410) 63 | Thiago Seyboth Wild Бразилия - 406 (340) 66 |
Daniel Masur Германия - 238 (300) 62 | Alafia Ayeni - 464 (399) 65 |
Yshai Oliel - 423 (484) 61 | Dominik Koepfer США - 259 (194) 65 |
Dmitry Popko Казахстан - 325 (385) 60 | Tennys Sandgren США - 288 (223) 65 |
Donald Young США - 532 (592) 60 | Nathan Ponwith - 547 (483) 64 |
Felix Corwin США - 588 (648) 60 | Filippo Speziali - 942 (879) 63 |
Gilbert Klier Junior - 553 (613) 60 | Genaro Alberto Olivieri Аргентина - 253 (190) 63 |
Marco Miceli - 655 (715) 60 | Lorenzo Giustino Италия - 306 (243) 63 |
Nitin Kumar Sinha - 789 (849) 60 | Marek Gengel Чехия - 319 (256) 63 |
Federico Agustin Gomez - 664 (723) 59 | Raul Brancaccio Италия - 187 (124) 63 |
Matthieu Perchicot - 677 (736) 59 | Raphael Collignon - 296 (235) 61 |
Vitaliy Sachko Украина - 286 (345) 59 | Daisuke Sumizawa - 771 (711) 60 |
Alejandro Tabilo Чили - 88 (146) 58 | Mark Lajal - 447 (388) 59 |
Alexey Vatutin Россия - 276 (334) 58 | Maxime Mora - 759 (700) 59 |
Henry Patten - 528 (586) 58 | Rubin Statham Новая Зеландия - 525 (466) 59 |
Illya Beloborodko - 780 (838) 58 | Adria Soriano Barrera - 570 (512) 58 |
Johan Nikles Швейцария - 342 (400) 58 | Sandro Kopp Австрия - 511 (453) 58 |
Juan Pablo Paz Аргентина - 409 (466) 57 | Sidharth Rawat Индия - 582 (524) 58 |
Yanki Erel Турция - 445 (502) 57 | Alexander Weis - 403 (346) 57 |
Marius Copil Румыния - 338 (394) 56 | Carlos Lopez Montagud - 388 (331) 57 |
Matt Kuhar - 932 (988) 56 | Khumoyun Sultanov - 509 (452) 57 |
Oscar Jose Gutierrez Бразилия - 389 (445) 56 | Seydina Andre - 958 (901) 57 |
Quentin Folliot - 618 (674) 56 | Mikalai Haliak - 860 (804) 56 |
Ruben Bemelmans Бельгия - 631 (686) 55 | Benjamin Winter Lopez - 682 (627) 55 |
Alejandro Mendoza - 945 (999) 54 | Inaki Montes-De La Torre - 562 (507) 55 |
Andrey Chepelev - 354 (408) 54 | Jiri Barnat - 753 (698) 55 |
Christian Harrison США - 302 (356) 54 | Joao Victor Couto Loureiro - 843 (788) 55 |
Hanwen Li - 612 (666) 54 | Lukas Krainer - 704 (649) 55 |
Lorenzo Bocchi - 675 (728) 53 | Oliver Crawford США - 369 (314) 55 |
Maximus Jones - 922 (975) 53 | Shintaro Mochizuki Япония - 355 (300) 55 |
Pedja Krstin Сербия - 578 (631) 53 | Sho Shimabukuro - 289 (234) 55 |
Andreas Seppi Италия - 351 (403) 52 | Simon Beaupain - 559 (504) 55 |
Dominik Boehler - 608 (660) 52 | Adam Walton - 431 (377) 54 |
Duckhee Lee Корея - 600 (652) 52 | Federico Zeballos Боливия - 805 (751) 54 |
Filip Horansky Словакия - 341 (393) 52 | Gian Marco Moroni Италия - 366 (312) 54 |
Boris Butulija - 836 (887) 51 | Grigoriy Lomakin Казахстан - 978 (924) 54 |
