Acapulco WTA International 2018
Раунд Соперник 1 Соперник 2 Результат
F Lesia Tsurenko Stefanie Voegele 5-7 7-6(2) 6-2
SF Lesia Tsurenko Daria Gavrilova 6-2 6-4
SF Stefanie Voegele Rebecca Peterson 6-4 7-6(5)
QF Stefanie Voegele Sloane Stephens 6-4 5-7 6-2
QF Daria Gavrilova Veronica Cepede 6-4 4-6 6-2
QF Lesia Tsurenko Kristina Mladenovic 6-2 6-2
QF Rebecca Peterson Shuai Zhang 6-2 6-1
R16 Veronica Cepede Irina-Camelia Begu 7-6(3) 6-1
R16 Lesia Tsurenko Arina Rodionova 6-3 6-1
R16 Daria Gavrilova Renata Zarazua 7-5 6-3
R16 Sloane Stephens Arantxa Rus 5-7 7-6(6) 6-0
R16 Stefanie Voegele Maria Sakkari 6-3 6-4
R16 Kristina Mladenovic Beatriz Haddad Maia 3-6 6-3 7-5
R16 Rebecca Peterson Monica Puig 6-1 6-4
R16 Shuai Zhang Jil TEICHMANN 7-6(5) 6-4
R32 Deniz Khazaniuk Jacqueline Cako 6-1 6-2
R32 Lesia Tsurenko Lauren Davis 6-4 6-1
R32 Arina Rodionova Kateryna Kozlova 6-2 1-0 ret.
R32 Daria Gavrilova Madison Brengle 4-6 6-3 6-3
R32 Irina-Camelia Begu Christina McHale 3-6 6-2 6-4
R32 Veronica Cepede Belinda Bencic 4-6 7-6(1) 6-3
R32 Monica Puig Dayana Yastremska 2-6 6-4 5-0 ret.
R32 Sloane Stephens Pauline Parmentier 6-4 6-0
R32 Maria Sakkari Lara Arruabarrena 6-3 7-6(1)
R32 Rebecca Peterson Alize Cornet 6-2 6-4
R32 Stefanie Voegele Tatjana Maria 6-2 7-5
R32 Arantxa Rus Kayla Day 4-6 6-1 6-0
R32 Renata Zarazua Kristyna Pliskova 6-3 6-4
R32 Beatriz Haddad Maia Heather Watson 7-5 4-6 6-1
R32 Kristina Mladenovic Amandine Hesse 6-2 6-2
R32 Jil TEICHMANN Jana Fett 7-5 7-5
R32 Shuai Zhang Jasmine Paolini 6-3 6-1
q3 Jana Fett Jamie Loeb 6-3 4-6 6-3
q3 Rebecca Peterson Olivia Rogowska 6-2 6-1
q3 Arantxa Rus Marie Bouzkova 6-3 6-2
q3 Dayana Yastremska Carol Zhao 6-0 6-2
q3 Amandine Hesse Tereza Martincova 6-3 4-1 ret.
q3 Jasmine Paolini Deniz Khazaniuk 7-6(2) 6-1
q1 Marie Bouzkova Ana Sofia Sanchez 6-1 6-2
q1 Arantxa Rus Olga Ianchuk 6-2 6-1
q1 Jasmine Paolini Daniela Seguel 3-6 6-3 6-1
q1 Tereza Martincova Paula Badosa Gibert 6-4 6-4
q1 Amandine Hesse Dalila Jakupovic 6-2 2-6 7-6(2)
q1 Olivia Rogowska Arantxa Parra Santonja 7-5 2-6 7-5
q1 Jamie Loeb Bibiane Schoofs 6-1 1-0 ret.
q1 Rebecca Peterson Elitsa Kostova 7-5 6-1
q1 Jana Fett Victoria Rodriguez 6-1 6-1
q1 Dayana Yastremska Emina Bektas 6-4 6-2
q1 Carol Zhao Giuliana Olmos 5-7 6-0 6-1