Beijing WTA Premier 2019
Раунд Соперник 1 Соперник 2 Результат
F Naomi Osaka Ashleigh Barty 3-6 6-3 6-2
SF Ashleigh Barty Kiki Bertens 6-3 3-6 7-6(7)
SF Naomi Osaka Caroline Wozniacki 6-4 6-2
QF Ashleigh Barty Petra Kvitova 4-6 6-4 6-3
QF Naomi Osaka Bianca Andreescu 5-7 6-3 6-4
QF Kiki Bertens Elina Svitolina 7-6(6) 6-2
QF Caroline Wozniacki Daria Kasatkina 6-3 7-6(5)
R16 Petra Kvitova Belinda Bencic 6-3 6-3
R16 Elina Svitolina Sofia Kenin 6-3 6-7(8) 6-3
R16 Ashleigh Barty Saisai Zheng 6-3 6-7(5) 6-2
R16 Kiki Bertens Polona Hercog 7-6(6) 2-6 6-3
R16 Naomi Osaka Alison Riske 6-4 6-0
R16 Caroline Wozniacki Katerina Siniakova 7-5 6-4
R16 Bianca Andreescu Jennifer Brady 6-1 6-3
R16 Daria Kasatkina Ekaterina Alexandrova 6-4 6-3
R32 Kiki Bertens Dayana Yastremska 7-6(5) 6-3
R32 Ekaterina Alexandrova Simona Halep 6-2 6-3
R32 Elina Svitolina Yafan Wang 7-6(5) 7-6(1)
R32 Belinda Bencic Venus Williams 3-6 6-3 7-5
R32 Katerina Siniakova Jelena Ostapenko 6-2 6-1
R32 Ashleigh Barty Yulia Putintseva 6-4 6-2
R32 Petra Kvitova Kristina Mladenovic 6-4 6-4
R32 Sofia Kenin Anastasia Pavlyuchenkova 6-3 6-2
R32 Saisai Zheng Sloane Stephens 6-3 6-1
R32 Daria Kasatkina Aryna Sabalenka 6-4 7-6(5)
R32 Polona Hercog Angelique Kerber 6-4 6-2
R32 Alison Riske Ajla Tomljanovic 6-3 3-6 6-4
R32 Naomi Osaka Andrea Petkovic 6-2 6-0
R32 Caroline Wozniacki Christina McHale 6-4 6-0
R32 Bianca Andreescu Elise Mertens 6-3 7-6(5)
R32 Jennifer Brady Madison Keys 2-6 6-4 6-4
R64 Kiki Bertens Donna Vekic 3-6 6-1 7-6(3)
R64 Belinda Bencic Su-Wei Hsieh 7-5 6-2
R64 Sofia Kenin Garbine Muguruza 6-0 2-6 6-2
R64 Jelena Ostapenko Karolina Pliskova 7-5 3-6 7-5
R64 Polona Hercog Julia Goerges 6-7(4) 7-6(5) 6-4
R64 Saisai Zheng Monica Puig 4-6 6-3 7-6(5)
R64 Daria Kasatkina Shuai Peng 2-6 6-4 6-4
R64 Katerina Siniakova Xiyu WANG 6-2 6-2
R64 Elina Svitolina Anastasija Sevastova 6-7(4) 6-1 6-2
R64 Angelique Kerber Shuai Zhang 6-2 1-6 6-4
R64 Sloane Stephens Magda Linette 7-5 6-3
R64 Dayana Yastremska Caroline Garcia 6-1 6-1
R64 Simona Halep Rebecca Peterson 6-1 6-1
R64 Ajla Tomljanovic Qiang Wang 5-7 4-5 ret.
R64 Kristina Mladenovic Danielle Collins 6-3 6-2
R64 Naomi Osaka Jessica Pegula 6-3 7-6(5)
R64 Venus Williams Barbora Strycova 6-3 4-6 7-5
R64 Yulia Putintseva Anna Blinkova 6-0 6-1
R64 Ekaterina Alexandrova Bernarda Pera 5-7 6-2 6-4
R64 Andrea Petkovic Jil TEICHMANN 7-6(4) 6-3
R64 Christina McHale Svetlana Kuznetsova 6-0 1-6 6-3
R64 Yafan Wang Xinyu Wang 6-1 6-2
R64 Elise Mertens Petra Martic 6-2 6-3
R64 Madison Keys Karolina Muchova 6-4 7-6(5)
R64 Bianca Andreescu Aliaksandra Sasnovich 6-2 2-6 6-1
R64 Caroline Wozniacki Lauren Davis 6-1 6-3
R64 Anastasia Pavlyuchenkova Veronika Kudermetova 6-0 3-6 7-6(4)
R64 Jennifer Brady Amanda Anisimova 6-7(4) 7-6(2) 6-3
q3 Rebecca Peterson Misaki Doi 6-1 6-7(3) 6-2
q3 Lauren Davis Anastasia Potapova 6-3 6-1
q3 Andrea Petkovic Marie Bouzkova 7-5 2-1 ret.
q3 Anna Blinkova Zarina Diyas 6-2 7-5
q3 Jennifer Brady Kateryna Kozlova 6-2 4-6 6-4
q3 Magda Linette Heather Watson 6-2 6-1
q3 Christina McHale Tamara Zidansek 7-5 7-6(7)
q3 Bernarda Pera Yue Yuan 6-2 6-1
q1 Heather Watson Paula Badosa Gibert 6-3 6-4
q1 Magda Linette Kristie Ahn 6-2 6-1
q1 Tamara Zidansek Samantha Stosur 6-2 4-6 7-6(1)
q1 Anastasia Potapova Astra Sharma 6-4 6-3
q1 Zarina Diyas Timea Babos 6-1 6-4
q1 Lauren Davis Monica Niculescu 6-3 4-6 6-4
q1 Anna Blinkova Lin Zhu 6-4 6-2
q1 Misaki Doi Nicole Gibbs 6-2 3-6 6-2
q1 Andrea Petkovic Xinyun Han 6-1 6-1
q1 Jennifer Brady Shilin Xu 6-0 6-3
q1 Rebecca Peterson Fang Ying Xun 7-6(4) 6-3
q1 Yue Yuan Ons Jabeur 6-4 6-3
q1 Bernarda Pera Shuyue Ma 6-4 6-2
q1 Christina McHale Xiaodi You 6-3 6-0
q1 Marie Bouzkova Yuxuan Zhang 4-6 6-4 6-4
q1 Kateryna Kozlova Xinyu Gao 6-3 6-1