Bogota WTA International 2019
Раунд Соперник 1 Соперник 2 Результат
F Amanda Anisimova Astra Sharma 4-6 6-4 6-1
SF Astra Sharma Lara Arruabarrena 7-5 6-1
SF Amanda Anisimova Beatriz Haddad Maia 4-6 7-6(2) 6-2
QF Astra Sharma Sara Errani 6-1 7-5
QF Lara Arruabarrena Tamara Zidansek 6-4 6-2
QF Beatriz Haddad Maia Sara Sorribes Tormo 6-7(6) 6-2 6-3
QF Amanda Anisimova Maria Camila Osorio Serrano 6-2 1-6 6-3
R16 Beatriz Haddad Maia Anna Karolina Schmiedlova 7-6(3) 7-6(6)
R16 Sara Sorribes Tormo Ana Bogdan 6-4 4-6 6-4
R16 Tamara Zidansek Sachia Vickery 6-2 6-0
R16 Amanda Anisimova Varvara Lepchenko 6-4 6-4
R16 Astra Sharma Magda Linette 6-4 6-3
R16 Lara Arruabarrena Jasmine Paolini 7-6(4) 6-1
R16 Maria Camila Osorio Serrano Kristie Ahn 6-4 6-7(6) 6-3
R16 Sara Errani Bibiane Schoofs 6-2 6-1
R32 Amanda Anisimova Sabine Lisicki 4-6 6-3 6-2
R32 Anna Karolina Schmiedlova Ysaline Bonaventure 6-2 6-4
R32 Beatriz Haddad Maia Laura Siegemund 6-2 7-5
R32 Jasmine Paolini Francesca DI Lorenzo 6-2 3-6 6-4
R32 Varvara Lepchenko Elitsa Kostova 6-3 6-1
R32 Maria Camila Osorio Serrano Conny Perrin 6-4 6-4
R32 Sara Errani Irina Maria Bara 4-6 6-2 6-3
R32 Sara Sorribes Tormo Christina McHale 6-4 6-4
R32 Magda Linette Aliona Bolsova Zadoinov 2-6 7-6(5) 6-0
R32 Ana Bogdan Chloe Paquet 6-2 6-7(6) 6-2
R32 Bibiane Schoofs Emiliana Arango 6-2 6-4
R32 Lara Arruabarrena Timea Babos 6-7(7) 6-4 6-1
R32 Astra Sharma Shelby Rogers 6-3 6-7(6) 6-1
R32 Tamara Zidansek Irina Khromacheva 4-6 6-1 6-4
R32 Kristie Ahn Jelena Ostapenko 2-6 7-6(5) 7-5
R32 Sachia Vickery Hiroko Kuwata 6-4 6-2
q3 Beatriz Haddad Maia Francesca DI Lorenzo 4-6 7-5 6-1
q3 Bibiane Schoofs Kristie Ahn 7-5 6-3
q3 Jasmine Paolini Sara Errani 6-2 3-6 6-3
q3 Chloe Paquet Hiroko Kuwata 3-6 6-1 7-5
q3 Aliona Bolsova Zadoinov Maria Fernanda Herazo Gonzalez 1-6 6-2 6-0
q3 Irina Maria Bara Elitsa Kostova 3-6 6-2 6-3
q1 Francesca DI Lorenzo Antonia Samudio 6-1 6-0
q1 Irina Maria Bara Jessica Plazas 6-2 6-0
q1 Jasmine Paolini Jane Wasserson 6-0 6-1
q1 Sara Errani Danielle Lao 6-4 3-6 6-3
q1 Chloe Paquet Sofya Zhuk 6-4 2-6 6-3
q1 Hiroko Kuwata Martina Trevisan 6-1 4-6 7-5
q1 Beatriz Haddad Maia Renata Zarazua 4-6 6-2 6-3
q1 Kristie Ahn Natalija Kostic 7-5 2-6 6-0
q1 Aliona Bolsova Zadoinov Yana Sizikova 7-5 6-0
q1 Bibiane Schoofs Alexa Guarachi 6-1 6-0
q1 Maria Fernanda Herazo Gonzalez Anna Zaja 6-1 2-6 6-3
q1 Elitsa Kostova Zoe Hives 6-7(8) 7-5 6-0