French Open WTA Slam 2018
Раунд Соперник 1 Соперник 2 Результат
F Simona Halep Sloane Stephens 3-6 6-4 6-1
SF Simona Halep Garbine Muguruza 6-1 6-4
SF Sloane Stephens Madison Keys 6-4 6-4
QF Sloane Stephens Daria Kasatkina 6-3 6-1
QF Madison Keys Yulia Putintseva 7-6(5) 6-4
QF Simona Halep Angelique Kerber 6-7(2) 6-3 6-2
QF Garbine Muguruza Maria Sharapova 6-2 6-1
R16 Sloane Stephens Anett Kontaveit 6-2 6-0
R16 Madison Keys Mihaela Buzarnescu 6-1 6-4
R16 Yulia Putintseva Barbora Strycova 6-4 6-3
R16 Daria Kasatkina Caroline Wozniacki 7-6(5) 6-3
R16 Simona Halep Elise Mertens 6-2 6-1
R16 Angelique Kerber Caroline Garcia 6-2 6-3
R16 Garbine Muguruza Lesia Tsurenko 2-0 ret.
R16 Maria Sharapova Serena Williams w/o
R32 Madison Keys Naomi Osaka 6-1 7-6(7)
R32 Mihaela Buzarnescu Elina Svitolina 6-3 7-5
R32 Daria Kasatkina Maria Sakkari 6-1 1-6 6-3
R32 Caroline Wozniacki Pauline Parmentier 6-0 6-3
R32 Barbora Strycova Katerina Siniakova 6-2 6-3
R32 Yulia Putintseva Qiang Wang 1-6 7-5 6-4
R32 Angelique Kerber Kiki Bertens 7-6(4) 7-6(4)
R32 Anett Kontaveit Petra Kvitova 7-6(6) 7-6(4)
R32 Maria Sharapova Karolina Pliskova 6-2 6-1
R32 Elise Mertens Daria Gavrilova 6-3 6-1
R32 Caroline Garcia Irina-Camelia Begu 6-1 6-3
R32 Lesia Tsurenko Magdalena Rybarikova 6-2 6-4
R32 Garbine Muguruza Samantha Stosur 6-0 6-2
R32 Sloane Stephens Camila Giorgi 4-6 6-1 8-6
R32 Simona Halep Andrea Petkovic 7-5 6-0
R32 Serena Williams Julia Goerges 6-3 6-4
R64 Barbora Strycova Ekaterina Makarova 6-4 6-2
R64 Maria Sakkari Carla Suárez Navarro 7-5 6-3
R64 Naomi Osaka Zarina Diyas 6-4 7-5
R64 Daria Kasatkina Kirsten Flipkens 6-3 6-3
R64 Elina Svitolina Viktoria Kuzmova 6-3 6-4
R64 Petra Kvitova Lara Arruabarrena 6-0 6-4
R64 Pauline Parmentier Alize Cornet 6-7(2) 6-4 6-2
R64 Katerina Siniakova Kateryna Kozlova 6-7(4) 6-4 6-4
R64 Qiang Wang Petra Martic 6-1 6-1
R64 Mihaela Buzarnescu Rebecca Peterson 6-1 6-2
R64 Madison Keys Caroline Dolehide 6-4 6-1
R64 Sloane Stephens Magdalena Frech 6-2 6-2
R64 Camila Giorgi Mariana Duque-Marino 6-0 6-3
R64 Yulia Putintseva Jennifer Brady 6-4 6-3
R64 Anett Kontaveit Alexandra Dulgheru 7-5 6-2
R64 Caroline Wozniacki Georgina Garcia Perez 6-1 6-0
R64 Caroline Garcia Shuai Peng 6-4 3-6 6-3
R64 Lesia Tsurenko Coco Vandeweghe 3-6 6-4 6-0
R64 Julia Goerges Alison Van Uytvanck 7-5 7-6(5)
R64 Karolina Pliskova Lucie Safarova 3-6 6-4 6-1
R64 Irina-Camelia Begu Shuai Zhang 6-3 6-4
R64 Kiki Bertens Aliaksandra Sasnovich 6-4 6-2
R64 Simona Halep Taylor Townsend 6-3 6-1
R64 Angelique Kerber Ana Bogdan 6-2 6-3
R64 Maria Sharapova Donna Vekic 7-5 6-4
R64 Samantha Stosur Anastasia Pavlyuchenkova 6-2 7-6(1)
R64 Magdalena Rybarikova Belinda Bencic 6-2 6-4
R64 Daria Gavrilova Bernarda Pera 5-7 7-5 6-3
R64 Elise Mertens Heather Watson 6-3 6-4
R64 Garbine Muguruza Fiona Ferro 6-4 6-3
R64 Andrea Petkovic Bethanie Mattek-Sands 6-0 7-6(5)
R64 Serena Williams Ashleigh Barty 3-6 6-3 6-4
R128 Magdalena Rybarikova Luksika Kumkhum 6-3 6-0
R128 Kateryna Kozlova Jelena Ostapenko 7-5 6-3
R128 Elina Svitolina Ajla Tomljanovic 7-5 6-3
R128 Qiang Wang Venus Williams 6-4 7-5
R128 Alize Cornet Sara Errani 2-6 6-2 6-3
R128 Petra Martic Yafan Wang 6-2 6-3
R128 Yulia Putintseva Johanna Konta 6-4 6-3
R128 Sloane Stephens Arantxa Rus 6-2 6-0
R128 Zarina Diyas Magda Linette 6-3 6-1
R128 Barbora Strycova Kurumi Nara 1-6 6-3 6-4
R128 Anett Kontaveit Madison Brengle 6-1 4-6 6-2
R128 Ekaterina Makarova Saisai Zheng 6-4 6-1
R128 Magdalena Frech Ekaterina Alexandrova 6-3 3-6 6-3
R128 Jennifer Brady Amandine Hesse 6-1 6-1
R128 Viktoria Kuzmova Francesca Schiavone 7-6(2) 7-6(2)
R128 Caroline Wozniacki Danielle Collins 7-6(2) 6-1
R128 Daria Kasatkina Kaia Kanepi 6-4 6-1
R128 Madison Keys Sachia Vickery 6-3 6-3
R128 Petra Kvitova Veronica Cepede 3-6 6-1 7-5
R128 Naomi Osaka Sofia Kenin 6-2 7-5
R128 Bernarda Pera Elena Vesnina 6-3 6-2
R128 Carla Suárez Navarro Ana Konjuh 6-0 6-1
R128 Donna Vekic Kateryna Bondarenko 6-2 6-4
R128 Lara Arruabarrena Timea Babos 7-6(5) 6-3
R128 Kirsten Flipkens Tatjana Maria 7-6(1) 6-4
R128 Mariana Duque-Marino Anastasija Sevastova 4-6 6-1 6-3
R128 Andrea Petkovic Kristina Mladenovic 7-6(10) 6-2
R128 Katerina Siniakova Victoria Azarenka 7-5 7-5
R128 Lesia Tsurenko Stefanie Voegele 4-6 6-2 6-2
R128 Rebecca Peterson Su-Wei Hsieh 6-4 6-3
R128 Karolina Pliskova Barbora Krejcikova 7-6(6) 6-4
R128 Georgina Garcia Perez Dalila Jakupovic 6-3 6-4
R128 Heather Watson Oceane Dodin 6-3 6-0
R128 Belinda Bencic Deborah Chiesa 3-6 7-6(2) 7-5
R128 Caroline Dolehide Viktorija Golubic 6-4 6-4
R128 Alexandra Dulgheru Christina McHale 5-7 7-6(5) 6-3
R128 Camila Giorgi Grace Min 6-3 6-2
R128 Lucie Safarova Jessika Ponchet 6-4 6-1
R128 Pauline Parmentier Chloe Paquet 3-6 7-6(4) 6-2
R128 Coco Vandeweghe Laura Siegemund 6-4 6-4
R128 Maria Sakkari Mandy Minella 7-6(5) 6-2
R128 Mihaela Buzarnescu Vania King 6-3 6-3
R128 Garbine Muguruza Svetlana Kuznetsova 7-6(0) 6-2
R128 Julia Goerges Dominika Cibulkova 6-4 5-7 6-0
R128 Kiki Bertens Aryna Sabalenka 6-2 6-1
R128 Daria Gavrilova Sorana Cirstea 4-6 7-6(4) 6-3
R128 Shuai Peng Aleksandra Krunic 6-3 6-4
R128 Anastasia Pavlyuchenkova Polona Hercog 6-4 7-6(1)
R128 Ashleigh Barty Natalia Vikhlyantseva 6-3 6-1
R128 Elise Mertens Varvara Lepchenko 6-7(9) 7-6(4) 6-0
R128 Caroline Garcia Ying-Ying Duan 6-1 6-0
R128 Irina-Camelia Begu Anna Karolina Schmiedlova 6-4 5-7 9-7
R128 Angelique Kerber Mona Barthel 6-2 6-3
R128 Aliaksandra Sasnovich Denisa Allertova 6-4 6-3
R128 Ana Bogdan Marketa Vondrousova 6-3 1-6 6-4
R128 Samantha Stosur Yanina Wickmayer 6-2 6-4
R128 Maria Sharapova Richel Hogenkamp 6-1 4-6 6-3
R128 Taylor Townsend Myrtille Georges 6-4 6-2
R128 Alison Van Uytvanck Isabelle Wallace 6-1 6-0
R128 Bethanie Mattek-Sands Johanna Larsson 6-4 6-3
R128 Shuai Zhang Kristina Kucova 6-0 7-5
R128 Fiona Ferro Carina Witthoeft 6-4 6-2
R128 Serena Williams Kristyna Pliskova 7-6(4) 6-4
R128 Simona Halep Alison Riske 2-6 6-1 6-1
q3 Rebecca Peterson Ysaline Bonaventure 4-6 6-1 6-0
q3 Mariana Duque-Marino Dalila Jakupovic 4-6 6-1 7-5
q3 Viktorija Golubic Anna Kalinskaya 3-6 7-6(1) 6-4
q3 Deborah Chiesa Arantxa Rus 7-6(5) 6-2
q3 Caroline Dolehide Irina Maria Bara 6-4 6-3
q3 Alexandra Dulgheru Tamara Korpatsch 6-1 5-7 7-6(7)
q3 Barbora Krejcikova Veronika Kudermetova 6-2 6-2
q3 Richel Hogenkamp Bianca Andreescu 6-3 7-6(9)
q3 Francesca Schiavone Evgeniya Rodina 6-0 6-1
q3 Grace Min Martina Trevisan 1-6 6-4 6-3
q3 Magdalena Frech Rebecca Sramkova 4-6 6-2 6-3
q3 Georgina Garcia Perez Harmony Tan 6-3 6-1
q2 Barbora Krejcikova Anhelina Kalinina 3-6 6-3 6-3
q2 Irina Maria Bara Anna Blinkova 4-6 6-4 6-1
q2 Richel Hogenkamp Ons Jabeur 7-6(7) 5-7 7-5
q2 Veronika Kudermetova Nicole Gibbs 6-0 5-7 6-1
q2 Ysaline Bonaventure Maryna Zanevska 6-2 7-5
q2 Rebecca Peterson Francesca DI Lorenzo 6-2 6-4
q2 Evgeniya Rodina Sabina Sharipova 3-6 7-5 6-0
q2 Deborah Chiesa Tamara Zidansek 6-4 7-5
q2 Magdalena Frech Vitalia Diatchenko 6-3 6-2
q2 Mariana Duque-Marino Gabriella Taylor 6-4 6-4
q2 Caroline Dolehide Marie Bouzkova 4-6 6-3 7-5
q2 Dalila Jakupovic Kathinka Von Deichmann 6-7(5) 7-6(4) 6-3
q2 Grace Min Sara Sorribes Tormo 5-7 6-4 6-2
q2 Alexandra Dulgheru Lizette Cabrera 6-4 4-6 6-0
q2 Tamara Korpatsch Bibiane Schoofs 6-4 7-6(5)
q2 Martina Trevisan Marta KOSTYUK 6-3 6-3
q2 Anna Kalinskaya Valentini Grammatikopoulou 3-6 6-1 6-2
q2 Arantxa Rus Julia Grabher 6-3 6-3
q2 Bianca Andreescu Viktoriya Tomova 6-1 6-3
q2 Rebecca Sramkova Diane Parry 7-6(6) 6-0
q2 Georgina Garcia Perez Claire Liu 7-5 2-6 7-6(5)
q2 Francesca Schiavone Jamie Loeb 6-1 6-4
q2 Harmony Tan Fangzhou Liu 6-4 6-2
q2 Viktorija Golubic Margot Yerolymos 6-1 6-3
q1 Dalila Jakupovic Eugenie Bouchard 6-0 2-1 ret.
q1 Nicole Gibbs Xinyun Han 6-1 6-4
q1 Caroline Dolehide Irina Falconi 6-4 6-3
q1 Anna Blinkova Cagla Buyukakcay 6-3 6-2
q1 Evgeniya Rodina Ankita Raina 6-3 7-6(2)
q1 Sara Sorribes Tormo Su Jeong Jang 6-1 6-0
q1 Martina Trevisan Francoise Abanda 4-6 6-4 6-2
q1 Marta KOSTYUK Eri Hozumi 6-4 4-6 6-4
q1 Sabina Sharipova Antonia Lottner 6-2 6-4
q1 Richel Hogenkamp Miharu Imanishi 6-2 6-0
q1 Anna Kalinskaya Kayla Day 6-2 6-0
q1 Grace Min Jil TEICHMANN 6-4 3-6 6-2
q1 Arantxa Rus Manon Arcangioli 6-3 6-0
q1 Julia Grabher Polina Monova 5-2 ret.
q1 Veronika Kudermetova Sara Cakarevic 7-5 6-0
q1 Marie Bouzkova Tessah Andrianjafitrimo 6-4 6-2
q1 Diane Parry Jana Fett 7-6(6) 1-6 7-5
q1 Viktorija Golubic Miyu Kato 6-4 6-3
q1 Bianca Andreescu Vera Lapko 6-4 7-5
q1 Mariana Duque-Marino Katie Boulter 7-6(5) 7-5
q1 Alexandra Dulgheru Nao Hibino 6-3 4-6 6-3
q1 Vitalia Diatchenko Jasmine Paolini 7-6(5) 6-4
q1 Ysaline Bonaventure Tereza Martincova 1-6 7-6(4) 6-1
q1 Viktoriya Tomova Daniela Seguel 6-1 6-3
q1 Bibiane Schoofs Kristie Ahn 7-6(2) 2-6 6-3
q1 Valentini Grammatikopoulou Sofya Zhuk 6-1 1-6 7-6(6)
q1 Rebecca Peterson Misaki Doi 6-3 6-0
q1 Tamara Zidansek Renata Zarazua 6-1 7-5
q1 Tamara Korpatsch Elitsa Kostova 6-4 2-6 6-3
q1 Magdalena Frech Barbara Haas 6-3 7-6(7)
q1 Maryna Zanevska Alexandra Cadantu 7-5 3-6 7-5
q1 Ons Jabeur Sesil Karatantcheva 6-1 2-6 6-2
q1 Claire Liu Danka Kovinic 6-2 6-2
q1 Fangzhou Liu Destanee AIAVA 2-6 6-3 6-3
q1 Kathinka Von Deichmann Olivia Rogowska 5-7 7-6(5) 6-3
q1 Deborah Chiesa Priscilla Hon 0-6 6-2 6-4
q1 Anhelina Kalinina Danielle Lao 6-2 6-1
q1 Jamie Loeb Conny Perrin 6-3 6-2
q1 Georgina Garcia Perez Valentyna Ivakhnenko 6-4 6-1
q1 Gabriella Taylor Jingjing Lu 7-5 6-0
q1 Lizette Cabrera Junri Namigata 6-4 3-6 6-3
q1 Francesca Schiavone Carol Zhao 6-4 3-6 6-3
q1 Francesca DI Lorenzo Quirine Lemoine 2-6 7-6(1) 6-4
q1 Irina Maria Bara Audrey Albie 6-7(5) 6-1 6-4
q1 Harmony Tan Arina Rodionova 6-3 6-4
q1 Rebecca Sramkova Karolina Muchova 6-4 6-4
q1 Margot Yerolymos Jia-Jing Lu 6-2 7-6(5)
q1 Barbora Krejcikova Clara Burel 6-2 6-0