Miami WTA Premier 2018
Раунд Соперник 1 Соперник 2 Результат
F Sloane Stephens Jelena Ostapenko 7-6(5) 6-1
SF Jelena Ostapenko Danielle Collins 7-6(1) 6-3
SF Sloane Stephens Victoria Azarenka 3-6 6-2 6-1
QF Danielle Collins Venus Williams 6-2 6-3
QF Jelena Ostapenko Elina Svitolina 7-6(3) 7-6(5)
QF Sloane Stephens Angelique Kerber 6-1 6-2
QF Victoria Azarenka Karolina Pliskova 7-5 6-3
R16 Victoria Azarenka Agnieszka Radwanska 6-2 6-2
R16 Angelique Kerber Yafan Wang 6-7(1) 7-6(5) 6-3
R16 Sloane Stephens Garbine Muguruza 6-3 6-4
R16 Venus Williams Johanna Konta 5-7 6-1 6-2
R16 Danielle Collins Monica Puig 3-6 6-4 6-2
R16 Jelena Ostapenko Petra Kvitova 7-6(4) 6-3
R16 Elina Svitolina Ashleigh Barty 7-5 6-4
R16 Karolina Pliskova Zarina Diyas 6-2 2-1 ret.
R32 Agnieszka Radwanska Simona Halep 3-6 6-2 6-3
R32 Karolina Pliskova Su-Wei Hsieh 6-4 1-6 7-6(4)
R32 Zarina Diyas Carina Witthoeft 4-6 7-5 6-0
R32 Victoria Azarenka Anastasija Sevastova 3-6 6-4 6-1
R32 Yafan Wang Alison Riske 4-6 6-3 7-6(4)
R32 Angelique Kerber Anastasia Pavlyuchenkova 6-4 6-4
R32 Sloane Stephens Monica Niculescu 6-7(1) 6-3 4-0 ret.
R32 Garbine Muguruza Christina McHale 6-2 6-1
R32 Johanna Konta Elise Mertens 6-2 6-1
R32 Venus Williams Kiki Bertens 5-7 6-3 7-5
R32 Monica Puig Maria Sakkari 6-3 7-5
R32 Danielle Collins Donna Vekic 4-6 6-2 6-1
R32 Jelena Ostapenko Beatriz Haddad Maia 6-2 7-6(2)
R32 Elina Svitolina Daria Gavrilova 4-6 6-0 6-1
R32 Ashleigh Barty Petra Martic 6-4 6-3
R32 Petra Kvitova Sofia Kenin 3-6 6-2 6-4
R32 Danielle Collins Donna Vekic 4-6 6-2 6-1
R64 Agnieszka Radwanska Alison Van Uytvanck 6-3 7-6(4)
R64 Garbine Muguruza Amanda Anisimova w/o
R64 Karolina Pliskova Ekaterina Makarova 7-5 7-5
R64 Anastasija Sevastova Alize Cornet 7-5 6-4
R64 Carina Witthoeft Julia Goerges 7-6(2) 4-6 6-4
R64 Zarina Diyas Svetlana Kuznetsova 6-1 6-3
R64 Anastasia Pavlyuchenkova Aliaksandra Sasnovich 6-2 3-6 6-2
R64 Angelique Kerber Johanna Larsson 6-2 6-2
R64 Monica Niculescu Magdalena Rybarikova 6-3 6-3
R64 Simona Halep Oceane Dodin 3-6 6-3 7-5
R64 Christina McHale Barbora Strycova 6-1 6-4
R64 Su-Wei Hsieh Sorana Cirstea 7-5 6-2
R64 Sloane Stephens Ajla Tomljanovic 6-1 6-3
R64 Alison Riske Caroline Garcia 6-3 6-1
R64 Yafan Wang Carla Suárez Navarro 7-5 6-3
R64 Victoria Azarenka Madison Keys 7-6(5) 2-0 ret.
R64 Elina Svitolina Naomi Osaka 6-4 6-2
R64 Petra Kvitova Aryna Sabalenka 7-5 3-6 6-3
R64 Donna Vekic Elena Vesnina 6-3 6-7(4) 6-1
R64 Johanna Konta Kirsten Flipkens 6-4 6-3
R64 Maria Sakkari Anett Kontaveit 6-4 6-1
R64 Beatriz Haddad Maia Shuai Zhang 6-3 6-2
R64 Kiki Bertens Varvara Lepchenko 5-7 7-6(5) 6-1
R64 Sofia Kenin Daria Kasatkina 3-6 6-2 6-2
R64 Daria Gavrilova Andrea Petkovic 7-6(3) 6-4
R64 Danielle Collins Coco Vandeweghe 6-3 1-6 6-1
R64 Ashleigh Barty Claire Liu 6-0 7-6(0)
R64 Jelena Ostapenko Timea Babos 6-4 6-4
R64 Venus Williams Natalia Vikhlyantseva 7-5 6-4
R64 Elise Mertens Bernarda Pera 7-6(5) 6-3
R64 Petra Martic Kristina Mladenovic 3-6 6-4 6-2
R64 Monica Puig Caroline Wozniacki 0-6 6-4 6-4
R128 Johanna Larsson Katerina Siniakova 4-6 7-6(5) 7-5
R128 Alison Van Uytvanck Kateryna Bondarenko 6-7(3) 7-5 6-1
R128 Aliaksandra Sasnovich Kristyna Pliskova 1-6 7-6(5) 7-5
R128 Beatriz Haddad Maia Heather Watson 7-6(3) 6-2
R128 Ajla Tomljanovic Lesia Tsurenko 3-6 6-4 7-5
R128 Christina McHale Kaia Kanepi 1-3 ret.
R128 Amanda Anisimova Qiang Wang 6-3 1-6 6-2
R128 Claire Liu Whitney Osuigwe 6-3 6-1
R128 Bernarda Pera Lara Arruabarrena 7-5 6-4
R128 Maria Sakkari Aleksandra Krunic 7-5 6-1
R128 Timea Babos Mona Barthel 7-6(5) 6-3
R128 Kirsten Flipkens Mihaela Buzarnescu 6-2 6-3
R128 Naomi Osaka Serena Williams 6-3 6-2
R128 Ekaterina Makarova Timea Bacsinszky 6-2 2-6 6-4
R128 Carina Witthoeft Tatjana Maria 6-3 6-4
R128 Zarina Diyas Jennifer Brady 7-5 7-6(8)
R128 Monica Niculescu Yulia Putintseva 6-2 6-4
R128 Danielle Collins Irina-Camelia Begu 6-1 6-1
R128 Alison Riske Magda Linette 1-6 6-0 6-2
R128 Oceane Dodin Veronica Cepede 6-4 6-7(3) 6-3
R128 Alize Cornet Bethanie Mattek-Sands 6-2 7-5
R128 Yafan Wang Marketa Vondrousova 6-2 4-6 7-6(0)
R128 Victoria Azarenka Catherine Bellis 6-3 6-0
R128 Su-Wei Hsieh Katie Boulter 6-4 7-5
R128 Aryna Sabalenka Madison Brengle 6-1 6-4
R128 Varvara Lepchenko Viktorija Golubic 6-4 5-7 7-5
R128 Natalia Vikhlyantseva Rebecca Peterson 7-5 6-1
R128 Sofia Kenin Stefanie Voegele 6-4 6-4
R128 Petra Martic Lauren Davis 6-1 7-5
R128 Donna Vekic Camila Giorgi 6-0 7-5
R128 Monica Puig Samantha Stosur 6-3 6-4
R128 Andrea Petkovic Polona Hercog 6-2 6-0
q3 Rebecca Peterson Eugenie Bouchard 6-4 6-3
q3 Monica Niculescu Yanina Wickmayer 6-1 6-3
q3 Alison Riske Oceane Dodin 6-1 ret.
q3 Natalia Vikhlyantseva Nicole Gibbs 7-6(4) 6-4
q3 Danielle Collins Jana Cepelova 7-6(3) 6-4
q3 Polona Hercog Barbora Krejcikova 6-4 6-2
q3 Andrea Petkovic Vera Lapko 7-6(1) 6-2
q3 Sofia Kenin Ysaline Bonaventure 3-6 6-4 6-3
q3 Yafan Wang Francoise Abanda 6-4 6-3
q3 Viktorija Golubic Roberta Vinci 6-4 6-3
q3 Stefanie Voegele Tereza Martincova 7-5 6-2
q3 Katie Boulter Carol Zhao 3-6 7-6(1) 6-2
q1 Andrea Petkovic Sabine Lisicki 4-6 6-3 3-1 ret.
q1 Eugenie Bouchard Allie Kiick 6-2 6-2
q1 Rebecca Peterson Pauline Parmentier 6-0 6-3
q1 Monica Niculescu Antonia Lottner 6-4 6-0
q1 Yafan Wang Ying-Ying Duan 7-6(4) 5-2 ret.
q1 Vera Lapko Kurumi Nara 6-7(3) 6-4 6-3
q1 Alison Riske Ons Jabeur 7-5 6-1
q1 Stefanie Voegele Kristie Ahn 7-5 6-2
q1 Tereza Martincova Sara Errani 6-4 5-7 7-6(2)
q1 Viktorija Golubic Arina Rodionova 6-3 6-3
q1 Francoise Abanda Evgeniya Rodina 6-4 6-3
q1 Barbora Krejcikova Jana Fett 4-6 7-5 3-1 ret.
q1 Nicole Gibbs Sofya Zhuk 6-2 6-0
q1 Yanina Wickmayer Olivia Rogowska 6-4 6-7(3) 6-4
q1 Danielle Collins Tereza Smitkova 6-2 6-4
q1 Sofia Kenin Ann Li 6-2 7-5
q1 Polona Hercog Xiyu WANG 6-4 6-2
q1 Natalia Vikhlyantseva Emiliana Arango 6-3 6-2
q1 Oceane Dodin Naomi Broady 4-6 7-5 6-3
q1 Jana Cepelova Viktoriya Tomova 6-4 7-5
q1 Ysaline Bonaventure Mariana Duque-Marino 6-3 6-2
q1 Katie Boulter Taylor Townsend 7-6(1) 6-2
q1 Carol Zhao Sara Sorribes Tormo 6-2 6-2
q1 Roberta Vinci Sachia Vickery 5-7 6-1 6-2