Wimbledon WTA Slam 2019
Раунд Соперник 1 Соперник 2 Результат
F Simona Halep Serena Williams 6-2 6-2
SF Simona Halep Elina Svitolina 6-1 6-3
SF Serena Williams Barbora Strycova 6-1 6-2
QF Simona Halep Shuai Zhang 7-6(4) 6-1
QF Serena Williams Alison Riske 6-4 4-6 6-3
QF Barbora Strycova Johanna Konta 7-6(5) 6-1
QF Elina Svitolina Karolina Muchova 7-5 6-4
R16 Johanna Konta Petra Kvitova 4-6 6-2 6-4
R16 Elina Svitolina Petra Martic 6-4 6-2
R16 Serena Williams Carla Suárez Navarro 6-2 6-2
R16 Alison Riske Ashleigh Barty 3-6 6-2 6-3
R16 Karolina Muchova Karolina Pliskova 4-6 7-5 13-11
R16 Barbora Strycova Elise Mertens 4-6 7-5 6-2
R16 Shuai Zhang Dayana Yastremska 6-4 1-6 6-2
R16 Simona Halep Cori Gauff 6-3 6-3
R32 Karolina Pliskova Su-Wei Hsieh 6-3 2-6 6-4
R32 Elina Svitolina Maria Sakkari 6-3 6-7(1) 6-2
R32 Simona Halep Victoria Azarenka 6-3 6-1
R32 Petra Martic Danielle Collins 6-4 3-6 6-4
R32 Shuai Zhang Caroline Wozniacki 6-4 6-2
R32 Karolina Muchova Anett Kontaveit 7-6(7) 6-3
R32 Dayana Yastremska Viktorija Golubic 7-5 6-3
R32 Cori Gauff Polona Hercog 3-6 7-6(7) 7-5
R32 Johanna Konta Sloane Stephens 3-6 6-4 6-1
R32 Serena Williams Julia Goerges 6-3 6-4
R32 Elise Mertens Qiang Wang 6-2 6-7(9) 6-4
R32 Barbora Strycova Kiki Bertens 7-5 6-1
R32 Alison Riske Belinda Bencic 4-6 6-4 6-4
R32 Petra Kvitova Magda Linette 6-3 6-2
R32 Carla Suárez Navarro Lauren Davis 6-3 6-3
R32 Ashleigh Barty Harriet Dart 6-1 6-1
R64 Danielle Collins Anastasija Sevastova 4-6 6-4 6-3
R64 Simona Halep Mihaela Buzarnescu 6-3 4-6 6-2
R64 Karolina Pliskova Monica Puig 6-0 6-4
R64 Dayana Yastremska Sofia Kenin 7-5 4-6 6-3
R64 Elina Svitolina Margarita Gasparyan 5-7 6-5 ret.
R64 Caroline Wozniacki Veronika Kudermetova 7-6(5) 6-3
R64 Polona Hercog Madison Keys 6-2 6-4
R64 Victoria Azarenka Ajla Tomljanovic 6-2 6-0
R64 Petra Martic Anastasia Potapova 3-6 6-3 6-4
R64 Su-Wei Hsieh Kirsten Flipkens 7-6(3) 6-3
R64 Viktorija Golubic Yulia Putintseva 6-4 7-6(3)
R64 Anett Kontaveit Heather Watson 7-5 6-1
R64 Maria Sakkari Marie Bouzkova 6-4 6-1
R64 Karolina Muchova Madison Brengle 6-3 6-4
R64 Shuai Zhang Yanina Wickmayer 6-3 6-2
R64 Cori Gauff Magdalena Rybarikova 6-3 6-3
R64 Petra Kvitova Kristina Mladenovic 7-5 6-2
R64 Johanna Konta Katerina Siniakova 6-3 6-4
R64 Ashleigh Barty Alison Van Uytvanck 6-1 6-3
R64 Sloane Stephens Yafan Wang 6-0 6-2
R64 Qiang Wang Tamara Zidansek 6-1 6-2
R64 Belinda Bencic Kaia Kanepi 6-3 6-1
R64 Magda Linette Amanda Anisimova 6-4 7-5
R64 Lauren Davis Angelique Kerber 2-6 6-2 6-1
R64 Carla Suárez Navarro Pauline Parmentier 7-6(2) 7-6(4)
R64 Kiki Bertens Taylor Townsend 3-6 7-6(5) 6-2
R64 Elise Mertens Monica Niculescu 7-5 6-0
R64 Barbora Strycova Laura Siegemund 6-3 7-5
R64 Serena Williams Kaja JUVAN 2-6 6-2 6-4
R64 Alison Riske Ivana Jorovic 6-2 6-7(3) 9-7
R64 Julia Goerges Varvara Flink 6-1 6-4
R64 Harriet Dart Beatriz Haddad Maia 7-6(4) 3-6 6-1
R128 Madison Keys Luksika Kumkhum 6-3 6-2
R128 Tamara Zidansek Eugenie Bouchard 6-3 5-7 8-6
R128 Yulia Putintseva Naomi Osaka 7-6(4) 6-2
R128 Simona Halep Aliaksandra Sasnovich 6-4 7-5
R128 Su-Wei Hsieh Jelena Ostapenko 6-2 6-2
R128 Shuai Zhang Caroline Garcia 6-4 6-0
R128 Dayana Yastremska Camila Giorgi 6-3 6-3
R128 Ajla Tomljanovic Daria Kasatkina 6-3 6-1
R128 Caroline Wozniacki Sara Sorribes Tormo 5-4 ret.
R128 Elina Svitolina Daria Gavrilova 7-5 6-0
R128 Petra Martic Jennifer Brady 3-6 6-3 6-4
R128 Victoria Azarenka Alize Cornet 6-4 6-4
R128 Madison Brengle Marketa Vondrousova 6-4 6-4
R128 Polona Hercog Viktoria Kuzmova 4-6 7-6(5) 7-5
R128 Karolina Pliskova Lin Zhu 6-2 7-6(4)
R128 Sofia Kenin Astra Sharma 6-4 6-2
R128 Mihaela Buzarnescu Jessica Pegula 6-4 6-4
R128 Danielle Collins Zarina Diyas 6-3 7-5
R128 Maria Sakkari Bernarda Pera 7-6(4) 6-3
R128 Monica Puig Anna Karolina Schmiedlova 5-7 6-4 7-5
R128 Viktorija Golubic Iga Swiatek 6-2 7-6(3)
R128 Magdalena Rybarikova Aryna Sabalenka 6-2 6-4
R128 Anastasia Potapova Jil TEICHMANN 2-6 6-4 6-1
R128 Veronika Kudermetova Ysaline Bonaventure 6-2 6-4
R128 Karolina Muchova Aleksandra Krunic 7-5 6-2
R128 Anastasija Sevastova Kristie Ahn 6-3 6-4
R128 Marie Bouzkova Mona Barthel 6-3 6-3
R128 Yanina Wickmayer Rebecca Peterson 6-4 6-3
R128 Kirsten Flipkens Dalila Jakupovic 6-1 6-3
R128 Heather Watson Catherine Mcnally 7-6(3) 6-2
R128 Anett Kontaveit Shelby Rogers 6-0 3-6 6-4
R128 Cori Gauff Venus Williams 6-4 6-4
R128 Margarita Gasparyan Anna-Lena Friedsam 6-4 6-4
R128 Ashleigh Barty Saisai Zheng 6-4 6-2
R128 Belinda Bencic Anastasia Pavlyuchenkova 6-2 6-3
R128 Petra Kvitova Ons Jabeur 6-4 6-2
R128 Angelique Kerber Tatjana Maria 6-4 6-3
R128 Alison Riske Donna Vekic 3-6 6-3 7-5
R128 Barbora Strycova Lesia Tsurenko 6-3 6-2
R128 Katerina Siniakova Ekaterina Alexandrova 2-6 6-1 6-1
R128 Kiki Bertens Mandy Minella 6-3 6-2
R128 Sloane Stephens Timea Bacsinszky 6-2 6-4
R128 Amanda Anisimova Sorana Cirstea 6-3 6-3
R128 Qiang Wang Vera Lapko 6-2 6-2
R128 Elise Mertens Fiona Ferro 6-2 6-0
R128 Kristina Mladenovic Vitalia Diatchenko 7-5 6-7(4) 6-2
R128 Varvara Flink Paula Badosa Gibert 6-4 6-2
R128 Beatriz Haddad Maia Garbine Muguruza 6-4 6-4
R128 Johanna Konta Ana Bogdan 7-5 6-2
R128 Alison Van Uytvanck Svetlana Kuznetsova 6-4 4-6 6-2
R128 Pauline Parmentier Maria Sharapova 4-6 7-6(4) 5-0 ret.
R128 Lauren Davis Kateryna Kozlova 6-3 6-2
R128 Carla Suárez Navarro Samantha Stosur 6-2 7-5
R128 Kaia Kanepi Stefanie Voegele 5-7 7-5 6-4
R128 Serena Williams Giulia Gatto-Monticone 6-2 7-5
R128 Monica Niculescu Andrea Petkovic 2-6 6-2 7-5
R128 Yafan Wang Tereza Martincova 6-2 7-5
R128 Julia Goerges Elena Gabriela Ruse 7-5 6-1
R128 Magda Linette Anna Kalinskaya 6-0 7-6(9)
R128 Kaja JUVAN Kristyna Pliskova 6-4 2-6 6-4
R128 Harriet Dart Christina McHale 4-6 6-4 6-4
R128 Laura Siegemund Katie Swan 6-2 6-4
R128 Ivana Jorovic Lesley Kerkhove 7-6(5) 6-4
R128 Taylor Townsend Arina Rodionova 6-2 6-3
q3 Lesley Kerkhove Sabine Lisicki 0-6 6-4 6-4
q3 Anna Kalinskaya Antonia Lottner 6-3 6-3
q3 Varvara Flink Elena Rybakina 6-3 4-6 8-6
q3 Giulia Gatto-Monticone Oceane Dodin 3-6 7-5 6-1
q3 Tereza Martincova Anna Blinkova 4-6 6-3 7-5
q3 Kaja JUVAN Christina McHale 6-2 6-1
q3 Beatriz Haddad Maia Olga Danilovic 6-4 6-4
q3 Ana Bogdan Marie Bouzkova 6-3 6-1
q3 Ysaline Bonaventure Arantxa Rus 3-6 6-1 6-4
q3 Kristie Ahn Lauren Davis 6-4 7-5
q3 Yanina Wickmayer Ludmilla Samsonova 6-4 6-3
q3 Catherine Mcnally Jana Cepelova 6-4 6-3
q3 Paula Badosa Gibert Samantha Murray 6-4 2-6 6-3
q3 Arina Rodionova Danielle Lao 0-6 6-1 6-1
q3 Elena Gabriela Ruse Katarzyna Kawa 7-5 6-1
q3 Cori Gauff Greetje Minnen 6-1 6-1
q3 Anna Kalinskaya Antonia Lottner 6-3 6-3
q2 Sabine Lisicki Ankita Raina 6-1 7-6(4)
q2 Paula Badosa Gibert Fangzhou Liu 7-5 6-2
q2 Marie Bouzkova Anhelina Kalinina 6-0 7-5
q2 Lauren Davis Francesca DI Lorenzo 6-4 7-5
q2 Anna Blinkova Martina Di Giuseppe 6-3 6-4
q2 Arantxa Rus Ekaterine Gorgodze 6-3 6-3
q2 Elena Rybakina Richel Hogenkamp 6-3 6-0
q2 Antonia Lottner Natalia Vikhlyantseva 6-4 6-1
q2 Giulia Gatto-Monticone Xiyu WANG 6-3 6-1
q2 Catherine Mcnally Priscilla Hon 6-4 6-4
q2 Yanina Wickmayer Tereza Smitkova 1-6 7-6(3) 6-1
q2 Greetje Minnen En Shuo LIANG 6-3 2-6 6-1
q2 Arina Rodionova Misaki Doi 6-4 6-2
q2 Beatriz Haddad Maia Anna Zaja 3-6 6-4 6-2
q2 Christina McHale Sabina Sharipova 3-6 7-5 6-2
q2 Lesley Kerkhove Varvara Lepchenko 4-6 6-1 6-2
q2 Varvara Flink Jessika Ponchet 6-4 6-2
q2 Kaja JUVAN Basak Eraydin 4-6 7-6(3) 6-3
q2 Kristie Ahn Tamara Korpatsch 6-2 6-0
q2 Anna Kalinskaya Tereza Mrdeza 6-2 6-2
q2 Olga Danilovic Amandine Hesse 7-6(2) 6-7(4) 6-2
q2 Ana Bogdan Pemra Ozgen 7-6(1) 7-5
q2 Danielle Lao Danka Kovinic 6-2 7-6(5)
q2 Elena Gabriela Ruse Irina Maria Bara 6-2 5-7 6-4
q2 Jana Cepelova Isabella Shinikova 6-3 7-5
q2 Ludmilla Samsonova Kaylah Mcphee 6-2 7-6(5)
q2 Tereza Martincova Caroline Dolehide 6-1 7-6(5)
q2 Katarzyna Kawa Fanny Stollar 7-5 6-3
q2 Ysaline Bonaventure Gabriella Taylor 6-4 7-6(5)
q2 Cori Gauff Valentyna Ivakhnenko 6-2 6-3
q2 Samantha Murray Cristina Bucsa 7-6(4) 6-4
q2 Oceane Dodin Irina-Camelia Begu 6-3 1-6 8-6
q1 Sabine Lisicki Timea Babos 6-3 3-6 6-3
q1 Paula Badosa Gibert Patricia Maria Tig 3-6 6-1 6-4
q1 Lauren Davis Bibiane Schoofs 1-6 7-6(3) 6-4
q1 Misaki Doi Kimberly Birrell 6-1 4-6 7-5
q1 Marie Bouzkova Veronica Cepede 6-4 6-4
q1 Varvara Lepchenko Sofya Zhuk 7-6(2) 2-6 6-0
q1 Anna Blinkova Zoe Hives 6-1 7-5
q1 Varvara Flink Jasmine Paolini 7-6(1) 6-3
q1 Greetje Minnen Julia Glushko 6-2 6-1
q1 Beatriz Haddad Maia Paula Ormaechea 6-7(4) 6-4 6-2
q1 Elena Rybakina Ellen Perez 6-1 6-4
q1 Natalia Vikhlyantseva Anastasia Zarycka 4-6 6-3 6-1
q1 Irina-Camelia Begu Jia-Jing Lu 7-6(2) 6-4
q1 Christina McHale Ayano Shimizu 6-4 6-4
q1 Tamara Korpatsch Robin Anderson 6-3 6-7(0) 6-4
q1 Ana Bogdan Ylena In-Albon 6-2 6-1
q1 Anna Kalinskaya Marta KOSTYUK 6-1 7-5
q1 Danka Kovinic Sachia Vickery 6-4 6-4
q1 Priscilla Hon Katarina Zavatska 7-5 6-3
q1 Ekaterine Gorgodze Anna Bondar 7-6(5) 7-6(4)
q1 Catherine Mcnally Kurumi Nara 7-6(4) 7-6(2)
q1 Antonia Lottner Conny Perrin 6-3 6-2
q1 Yanina Wickmayer Valeria Savinykh 4-6 6-1 6-4
q1 Jana Cepelova Ann Li 7-5 6-2
q1 Cristina Bucsa Whitney Osuigwe 4-6 7-5 6-3
q1 Tereza Martincova Shilin Xu 1-6 7-5 6-4
q1 Anhelina Kalinina Mariam Bolkvadze 6-4 6-4
q1 Richel Hogenkamp Viktoriya Tomova 6-4 6-2
q1 Xiyu WANG Georgina Garcia Perez 7-5 6-3
q1 Jessika Ponchet Martina Trevisan 6-3 6-4
q1 Arantxa Rus Magdalena Frech 6-4 6-2
q1 Isabella Shinikova Johanna Larsson 6-3 6-4
q1 Tereza Mrdeza Claire Liu 7-5 6-1
q1 Amandine Hesse Rebecca Sramkova 7-6(5) 6-3
q1 Ysaline Bonaventure Jamie Loeb 4-6 6-1 6-2
q1 Elena Gabriela Ruse Sesil Karatantcheva 6-2 6-2
q1 Francesca DI Lorenzo Maryna Zanevska 7-6(4) 7-6(3)
q1 Martina Di Giuseppe Destanee AIAVA 7-6(3) 6-4
q1 Lesley Kerkhove Fang Ying Xun 6-3 6-3
q1 Danielle Lao Naiktha Bains 6-4 6-2
q1 Giulia Gatto-Monticone Raluca Georgiana Serban 4-6 6-3 6-3
q1 Cori Gauff Aliona Bolsova 6-3 6-4
q1 Ankita Raina Cagla Buyukakcay 6-4 6-3
q1 Anna Zaja Myrtille Georges 7-6(5) 6-7(3) 6-3
q1 Fangzhou Liu Deniz Khazaniuk 6-3 7-6(5)
q1 Caroline Dolehide Alexandra Cadantu 6-1 3-6 6-3
q1 Pemra Ozgen Yuxuan Zhang 6-1 6-1
q1 Valentyna Ivakhnenko Shuyue Ma 6-3 6-1
q1 Gabriella Taylor Chloe Paquet 7-6(3) 6-4
q1 Samantha Murray Shuai Peng 6-4 6-7(5) 6-4
q1 Kristie Ahn Naomi Broady 7-6(3) 7-6(4)
q1 Olga Danilovic Eden Silva 6-4 7-6(2)
q1 En Shuo LIANG Emma Raducanu 7-6(4) 6-2
q1 Oceane Dodin Dejana Radanovic 7-6(5) 7-5
q1 Irina Maria Bara Allie Kiick 6-7(4) 6-1 6-4
q1 Tereza Smitkova Barbara Haas 6-7(4) 7-5 7-5
q1 Kaja JUVAN Valentini Grammatikopoulou 6-4 3-6 10-8
q1 Ludmilla Samsonova Xinyun Han 6-3 2-6 6-1
q1 Fanny Stollar Nao Hibino 7-6(2) 2-6 10-8
q1 Sabina Sharipova Kristina Kucova 6-1 3-6 7-5
q1 Arina Rodionova Asia Muhammad 7-6(6) 6-7(2) 8-6
q1 Basak Eraydin Kimberley Zimmermann 4-6 6-4 7-5
q1 Kaylah Mcphee Maia Lumsden 6-4 6-4
q1 Katarzyna Kawa Francesca Jones 6-3 6-7(1) 6-3