Karshi ITF 2018
Раунд Соперник 1 Соперник 2 Результат
SF Anastasia Gasanova Rutuja Bhosale 7-5 6-3
SF Olga Doroshina Margarita Gasparyan 1-2 ret.
QF Olga Doroshina Valeriya Strakhova 7-5 6-0
QF Anastasia Gasanova Ekaterina Yashina 6-1 6-0
QF Rutuja Bhosale Sofya Lansere 7-6(4) 6-0
QF Margarita Gasparyan Akgul Amanmuradova 6-3 6-4
R16 Rutuja Bhosale Nigina Abduraimova 1-6 6-1 7-5
R16 Akgul Amanmuradova Pranjala Yadlapalli 6-2 6-4
R16 Olga Doroshina Emily Webley-Smith 6-2 6-1
R16 Valeriya Strakhova Polina Golubovskaya 6-1 6-0
R16 Sofya Lansere Ekaterina Kazionova 7-5 6-3
R16 Anastasia Gasanova Angelina Gabueva 6-2 6-3
R16 Ekaterina Yashina Ekaterina Vishnevskaya 6-3 2-6 7-5
R16 Margarita Gasparyan Ksenia Lykina 7-6(4) 7-5
R32 Valeriya Strakhova Hanna Sokal 6-2 6-0
R32 Anastasia Gasanova Jovana Jaksic 6-2 7-6(4)
R32 Angelina Gabueva Sevil Yuldasheva 6-3 6-3
R32 Ekaterina Kazionova Nastja Kolar 7-6(4) 1-6 6-4
R32 Ksenia Lykina Albina Khabibulina 6-1 6-2
R32 Sofya Lansere Valeriya Zeleva 6-1 3-6 6-4
R32 Ekaterina Vishnevskaya Sadafmoh Tolibova 7-6(4) 6-1
R32 Margarita Gasparyan Sviatlana Pirazhenka 6-4 6-2
R32 Olga Doroshina Shakhnoza Khatamova 6-0 ret.
R32 Ekaterina Yashina Anastasia Frolova 1-6 6-1 6-3
R32 Akgul Amanmuradova Ksenia Palkina 6-3 7-5
R32 Nigina Abduraimova Margarita Lazareva 6-3 6-2
R32 Pranjala Yadlapalli Komola Umarova 2-6 7-6(5) 6-0
R32 Rutuja Bhosale Vasilisa Aponasenko 6-3 6-2
R32 Emily Webley-Smith Dariya Detkovskaya 7-5 6-3
R32 Polina Golubovskaya Yasmina Karimjanova 4-6 6-3 6-2
q3 Hanna Sokal Yuliya Kim 6-3 3-6 6-3
q3 Ekaterina Vishnevskaya Alexandra Grinchishina 6-4 6-1
q3 Angelina Gabueva Anna Iakovleva 6-1 6-1
q3 Margarita Lazareva Milena Amedieva 6-2 6-2
q3 Vasilisa Aponasenko Milana Maslenkova 6-1 6-0
q3 Sadafmoh Tolibova Nasiba Espolova 6-1 6-3
q3 Shakhnoza Khatamova Alexandra Riley 7-5 6-3
q3 Margarita Gasparyan Nonna Kurginyan 6-1 6-0
q1 Alexandra Grinchishina Aziza Yahshilikova 6-0 6-1
q1 Nonna Kurginyan Shakhsiya Tukhtamatova 6-1 6-1
q1 Shakhnoza Khatamova Narine Sargsyan 7-5 4-0 ret.
q1 Alexandra Riley Feruza Shodieva 6-2 6-1
q1 Nasiba Espolova Kristina Mayer 6-3 6-3
q1 Sadafmoh Tolibova Gulchekhra Mukhammadsidikova 6-0 6-0
q1 Milana Maslenkova Madina Khatamova 6-1 6-1
q1 Vasilisa Aponasenko Barno Xusainbekova 6-1 6-1
q1 Margarita Lazareva Diana Shevchenko 6-2 6-0
q1 Yuliya Kim Laylo Bakhodirova 0-6 7-5 7-5
q1 Milena Amedieva Elina Sharipova 6-2 6-2
q1 Anna Iakovleva Kristina Vergazova 6-1 6-2
q1 Hanna Sokal Alise Cernecka 7-5 6-1
q1 Margarita Gasparyan Viktoriia Kalinina 6-2 6-2