Monastir ITF Women 2022
Раунд Соперник 1 Соперник 2 Результат
F Na-Lae Han Katherine Sebov 6-3 6-2
SF Na-Lae Han Sara Bejlek 6-1 6-1
SF Katherine Sebov Maja Chwalinska 7-6(5) 6-0
QF Na-Lae Han Anastasia Tikhonova 6-3 6-2
QF Katherine Sebov Isabella Shinikova 6-2 6-2
QF Maja Chwalinska Nigina Abduraimova 6-1 6-2
QF Sara Bejlek Ekatarina Makarova 6-1 7-5
R16 Isabella Shinikova Carole Monnet 6-1 0-6 6-3
R16 Na-Lae Han Amina Anshba 6-2 6-2
R16 Anastasia Tikhonova Irina Khromacheva 6-4 4-6 6-2
R16 Katherine Sebov Suzan Lamens 6-0 6-4
R16 Ekatarina Makarova Andreea Prisacariu 6-2 6-3
R16 Sara Bejlek Sandra Samir 6-7(7) 6-4 6-4
R16 Nigina Abduraimova Sakura Hosogi 6-4 6-2
R16 Maja Chwalinska Diana Chehoudi 6-1 6-3
R32 Andreea Prisacariu Leonie Kung 6-2 6-3
R32 Na-Lae Han Shalimar Talbi 6-1 7-6(4)
R32 Anastasia Tikhonova Kamilla Bartone 6-3 7-5
R32 Amina Anshba Leolia Jeanjean 6-3 6-2
R32 Irina Khromacheva Ylona-Georgiana Ghioroaie 6-4 6-1
R32 Sara Bejlek Kyoka Okamura 6-2 6-4
R32 Suzan Lamens Lisa Pigato 7-6(5) 6-4
R32 Katherine Sebov Nuria Brancaccio 6-1 6-1
R32 Brenda Fruhvirtova Nicoleta Catalina Dascalu 6-1 5-1 ret.
R32 Carole Monnet Elena Milovanovic 6-3 6-2
R32 Maja Chwalinska Anna Kubareva 6-3 6-1
R32 Isabella Shinikova Monika Kilnarova 6-3 0-6 6-1
R32 Sandra Samir Anna Siskova 6-2 6-1
R32 Sakura Hosogi Yuriko Lily Miyazaki 6-4 7-5
R32 Ekatarina Makarova Eudice Chong 6-3 6-3
R32 Diana Chehoudi Nagi Hanatani 6-4 7-5
q3 Sandra Samir Miriam Bianca Bulgaru 6-4 7-6(4)
q3 Eudice Chong Ekaterina Reyngold 6-2 6-4
q3 Nagi Hanatani Julia Avdeeva 1-6 6-2 1-0(10)
q3 Sakura Hosogi Momoko Kobori 7-5 6-3
q3 Monika Kilnarova Ho Ching Wu 6-2 6-4
q3 Brenda Fruhvirtova Nicoleta Catalina Dascalu 6-1 5-1 ret.
q2 Miriam Bianca Bulgaru Haruna Arakawa 4-6 6-4 1-0(7)
q2 Sakura Hosogi Maria Timofeeva 6-3 7-6(5)
q2 Monika Kilnarova Aurora Zantedeschi 6-1 6-0
q2 Ekaterina Reyngold Akvile Parazinskaite 6-1 5-7 1-0(5)
q2 Julia Avdeeva Salma Djoubri 6-3 3-6 1-0(5)
q2 Ho Ching Wu YeXin MA 6-2 7-6(3)
q2 Sandra Samir Ekaterina Maklakova 6-2 2-6 1-0(5)
q2 Nagi Hanatani Oceane Babel 3-6 6-2 1-0(6)
q2 Momoko Kobori Hong Yi Cody Wong 6-3 6-7(2) 1-0(4)
q2 Nicoleta Catalina Dascalu Viktoriia Dema 6-4 6-2
q2 Eudice Chong Rebeka Stolmar 4-6 6-4 1-0(7)
q2 Brenda Fruhvirtova Ganna Poznikhirenko 7-6(5) 3-6 1-0(8)
q1 Salma Djoubri Emira Stafford 6-1 6-3
q1 Momoko Kobori Luana Plaza Araujo 6-1 6-0
q1 Ganna Poznikhirenko Beatrice Laura Pirtac 6-0 6-1
q1 Haruna Arakawa Robu Kajitani 7-6(4) 7-5
q1 Sakura Hosogi Ferdaous Bahri 6-0 6-2
q1 Ekaterina Maklakova Wiem Boubaker 6-0 3-0 ret.
q1 Ho Ching Wu Sabina Sharipova 6-1 6-4
q1 Julia Avdeeva Miharu Imanishi 6-2 6-1
q1 Aurora Zantedeschi Lucie Nguyen Tan 6-3 5-7 1-0(8)
q1 Akvile Parazinskaite Chiara Scholl 6-3 7-6(3)
q1 Eudice Chong Polina Bakhmutkina 6-4 6-2
q1 Hong Yi Cody Wong Tamira Paszek 3-6 6-4 1-0(7)
q1 Rebeka Stolmar Evita Ramirez 6-0 6-2
q1 Sandra Samir Margaux Komano 6-1 6-2
q1 Brenda Fruhvirtova Yasmine Mansouri 6-1 6-4
q1 Viktoriia Dema Saki Imamura 6-4 6-3
q1 YeXin MA Milana Maslenkova 5-0 ret.
q1 Oceane Babel Zhuoma Ni Ma 6-2 6-2