Pelham ITF 2018
Раунд Соперник 1 Соперник 2 Результат
F Iga Swiatek Allie Kiick 6-2 6-0
SF Allie Kiick Alexa Guarachi 6-4 6-3
SF Iga Swiatek Aliona Bolsova Zadoinov 6-2 6-1
QF Aliona Bolsova Zadoinov Barbara Haas 6-2 6-2
QF Alexa Guarachi Maria Mateas 6-3 6-2
QF Iga Swiatek Tamaryn Hendler 6-2 5-2 ret.
QF Allie Kiick Ashley Kratzer 6-4 6-7(2) 7-5
R16 Aliona Bolsova Zadoinov Gail Brodsky 6-3 6-0
R16 Ashley Kratzer Chieh Yu Hsu 4-6 6-4 6-4
R16 Allie Kiick Sofia Shapatava 6-1 6-3
R16 Alexa Guarachi Alexandra Perper 6-1 6-1
R16 Iga Swiatek Louisa Chirico 6-2 6-4
R16 Maria Mateas Anastasia Nefedova 6-3 6-3
R16 Barbara Haas Marine Partaud 6-2 6-3
R16 Tamaryn Hendler Hua-Chen Lee 7-6(2) 6-7(2) 6-2
R32 Allie Kiick Jada Robinson 6-1 6-2
R32 Louisa Chirico Rasheeda Mcadoo 6-4 7-5
R32 Tamaryn Hendler Lorraine Guillermo 7-5 6-4
R32 Barbara Haas Mari Osaka 4-6 7-6(5) 6-0
R32 Gail Brodsky Olga Govortsova 6-0 6-4
R32 Alexa Guarachi Anhelina Kalinina 6-7(4) 6-3 7-6(2)
R32 Aliona Bolsova Zadoinov Katherine Sebov 6-2 6-3
R32 Hua-Chen Lee Fanny Stollar 0-6 6-4 1-1 ret.
R32 Iga Swiatek Sarah-Rebecca Sekulic 6-0 6-3
R32 Marine Partaud Erin Routliffe 6-3 6-4
R32 Chieh Yu Hsu Dominique Schaefer 6-3 7-6(5)
R32 Alexandra Perper Ellie Douglas 6-2 7-5
R32 Ashley Kratzer Emma Navarro 6-3 6-3
R32 Anastasia Nefedova Kariann Pierre-Louis 4-6 6-2 6-3
R32 Sofia Shapatava Jaqueline Adina Cristian 6-3 7-5
R32 Maria Mateas Ana Sofia Sanchez 6-7(5) 6-1 2-2
q3 Anastasia Nefedova Rachel May Pierson 7-5 4-1 ret.
q3 Gail Brodsky Isabelle Boulais 4-3 ret.
q3 Iga Swiatek Andrea Renee Villarreal 6-0 6-0
q3 Dominique Schaefer Alexandra Stevenson 1-6 7-5 7-5
q3 Ellie Douglas Alexa Ryngler 6-2 2-6 6-2
q3 Hua-Chen Lee Catherine Harrison 6-4 6-2
q3 Kariann Pierre-Louis Ashley Weinhold 7-6(3) 4-6 6-4
q3 Emma Navarro Ronit Yurovsky 6-2 6-2
q2 Gail Brodsky Nika Kukharchuk 6-4 7-5
q2 Hua-Chen Lee Csilla Fodor 6-3 6-3
q2 Ronit Yurovsky Ella Leroy 6-1 6-1
q2 Anastasia Nefedova Margaret Polk 6-0 6-4
q2 Ashley Weinhold Zaina Nait Omar 6-0 6-1
q2 Alexandra Stevenson Keira Blackbeard 6-1 6-1
q2 Dominique Schaefer Victoria Mulville 6-0 6-0
q2 Rachel May Pierson Catherine Leduc 6-3 4-6 7-6(4)
q2 Kariann Pierre-Louis Yekaterina Alferova 6-0 6-2
q2 Isabelle Boulais Julia Fisch 6-1 6-3
q2 Emma Navarro Carson Tanguilig 6-1 6-2
q2 Iga Swiatek Francesca Fusinato 6-1 6-1
q2 Alexa Ryngler Juliana Valero 6-2 6-1
q2 Andrea Renee Villarreal Maria Jose Portillo Ramirez 2-6 6-3 7-6(5)
q2 Ellie Douglas Akiko Okuda 6-0 6-0
q2 Catherine Harrison Stephanie Nemtsova 6-2 6-0
q1 Nika Kukharchuk Adesuwa Osabuohien 6-0 6-1
q1 Juliana Valero Ruth Marsh 0-6 6-4 6-2
q1 Ashley Weinhold Aimee Tarun 6-2 6-2
q1 Francesca Fusinato Olivia Kapp 6-0 6-1
q1 Iga Swiatek Summer Clemons 6-1 6-0
q1 Zaina Nait Omar Spirit Edley 6-0 6-0
q1 Anastasia Nefedova Nicole Nowak 6-1 6-1
q1 Carson Tanguilig Kerrie Cartwright 7-6(1) 6-1
q1 Emma Navarro Idia Amen 6-0 6-0
q1 Alexa Ryngler Anna Mamalat 6-1 6-1
q1 Gail Brodsky Sophie Abrams 6-3 6-0
q1 Keira Blackbeard Emily Ottsen 6-0 6-0
q1 Hua-Chen Lee Amber O'dell 6-0 6-2
q1 Csilla Fodor Laetitia Pulchartova 7-6(0) 6-2
q1 Alexandra Stevenson Taylor Nix 6-1 6-0
q1 Ronit Yurovsky Alexa Butera 6-4 6-3
q1 Rachel May Pierson Brittany Collens 6-2 6-3
q1 Margaret Polk Autumn Clemons 6-4 6-3
q1 Yekaterina Alferova Brooke Herrin 6-0 6-0
q1 Julia Fisch Amanda Johnson 6-0 6-0
q1 Ella Leroy Maia Sosa 6-0 6-0
q1 Dominique Schaefer Lisa-marie Rioux 0-6 6-3 6-4
q1 Catherine Leduc Vivian Mayumi Toma 6-0 6-0
q1 Ellie Douglas Allison Mulville 6-2 6-0
q1 Andrea Renee Villarreal Leila Koster 6-0 6-1
q1 Stephanie Nemtsova Emerald Able 7-6(4) 4-6 6-1
q1 Isabelle Boulais Somer Henry 7-5 6-0
q1 Maria Jose Portillo Ramirez Charity Johns 6-0 6-0
q1 Catherine Harrison Chloe Beck 5-7 6-1 6-3
q1 Kariann Pierre-Louis Kelly Williford 6-0 6-1
q1 Akiko Okuda Mary Closs 4-6 6-3 6-3
q1 Victoria Mulville Anna Ustinoff 6-2 6-3