St. Poelten ITF 2019
Раунд Соперник 1 Соперник 2 Результат
F Paula Ormaechea Reka-Luca Jani 2-6 6-3 6-3
SF Paula Ormaechea Julia Grabher 6-3 6-2
SF Reka-Luca Jani Tessah Andrianjafitrimo 6-2 6-2
QF Reka-Luca Jani Rebecca Sramkova 7-5 5-7 6-1
QF Tessah Andrianjafitrimo Anna Bondar 4-6 6-1 6-1
QF Paula Ormaechea Caroline Werner 6-0 6-2
QF Julia Grabher Nina Potocnik 7-6(5) 6-4
R16 Anna Bondar Irina Fetecau 6-4 6-4
R16 Tessah Andrianjafitrimo Simona Waltert 7-6(4) 6-1
R16 Rebecca Sramkova Monika Kilnarova 7-5 6-1
R16 Reka-Luca Jani Melanie Stokke 7-6(5) 5-7 6-1
R16 Julia Grabher Alba Carrillo Marin 6-2 6-2
R16 Paula Ormaechea Sinja Kraus 6-1 7-5
R16 Caroline Werner Melanie Klaffner 6-3 6-7(3) 6-2
R16 Nina Potocnik Emiliana Arango 6-0 6-4
R32 Paula Ormaechea Cristiana Ferrando 7-6(3) 7-6(5)
R32 Anna Bondar Carolina M. Rodrigues Alves 7-6(3) 7-5
R32 Caroline Werner Mari Osaka 6-2 6-1
R32 Tessah Andrianjafitrimo Gergana Topalova 6-4 6-0
R32 Simona Waltert Panna Udvardy 6-2 6-3
R32 Irina Fetecau Petia Arshinkova 6-4 7-6(4)
R32 Melanie Klaffner Stephanie Wagner 6-7(4) 6-1 6-4
R32 Reka-Luca Jani Anna Gross 6-2 6-4
R32 Rebecca Sramkova Victoria Kan 6-1 6-2
R32 Monika Kilnarova Veronika Bokor 6-2 6-0
R32 Julia Grabher Seone Mendez 6-1 6-1
R32 Alba Carrillo Marin Olga Doroshina 7-5 6-7(4) 6-3
R32 Nina Potocnik Alice Rame 5-7 6-3 6-2
R32 Emiliana Arango Sofia Milatova 6-1 6-0
R32 Melanie Stokke Mira Antonitsch 6-2 6-3
R32 Sinja Kraus Lara Escauriza 6-3 5-7 7-5
q3 Melanie Stokke Betina Stummer 6-4 6-0
q3 Petia Arshinkova Mira Antonitsch 1-6 6-4 1-0(7)
q3 Alba Carrillo Marin Eva Vedder 6-2 6-1
q3 Lara Escauriza Ksenia Palkina 6-4 6-2
q3 Emiliana Arango Draginja Vukovic 7-5 6-4
q3 Alice Rame Sofia Milatova 6-0 6-2
q2 Petia Arshinkova Irina Dshandshgava 6-2 6-3
q2 Alba Carrillo Marin Maria Zotova 6-0 6-0
q2 Draginja Vukovic Selina Pichler 6-3 6-2
q2 Ksenia Palkina Emily Welker 6-2 6-2
q2 Eva Vedder Anne Knuettel 6-4 6-2
q2 Emiliana Arango Sylvie Zund 6-3 6-2
q2 Mira Antonitsch Olivia Gram 6-1 6-1
q2 Lara Escauriza Barbora Cibakova 6-2 6-3
q2 Betina Stummer Emma Hubekova 6-1 6-2
q2 Alice Rame Janika Kusy Alzugaray 6-1 6-1
q2 Melanie Stokke Anamarija Spoljaric 6-1 6-2
q2 Sofia Milatova Stephanie Judith Visscher 3-6 6-1 1-0(10)
q1 Emily Welker Liz Keller 6-0 6-2
q1 Janika Kusy Alzugaray Aneta Kulhankova 6-4 6-3
q1 Selina Pichler Lara Kaiser 6-2 6-2
q1 Anne Knuettel Jasmin Perina 6-0 6-0
q1 Irina Dshandshgava Stefanie Auer 6-7(5) 6-2 1-0(4)
q1 Olivia Gram Klara Ondrejcekova 6-3 1-6 1-0(8)
q1 Betina Stummer Lisa-Maria Moser w/o
q1 Anamarija Spoljaric Martina Marusinova 6-4 6-2
q1 Emma Hubekova Jovana Peric 7-6(5) 7-6(5)
q1 Barbora Cibakova Nikoletta Muller 6-1 6-1
q1 Maria Zotova Kerstin Peckl 6-4 6-3
q1 Sylvie Zund Alina Michalitsch 6-1 5-7 1-0(5)
q1 Emiliana Arango Laura Radakovic 6-3 6-4
q1 Sofia Milatova Anali Kocevar 6-4 1-0 ret.