Indian Wells ATP Masters 1000 2019
Раунд Соперник 1 Соперник 2 Результат
F Dominic Thiem Roger Federer 3-6 6-3 7-5
SF Roger Federer Rafael Nadal w/o
SF Dominic Thiem MILOS RAONIC 7-6(3) 6-7(3) 6-4
QF MILOS RAONIC Miomir Kecmanovic 6-3 6-4
QF Dominic Thiem Gael Monfils w/o
QF Rafael Nadal Karen Khachanov 7-6(2) 7-6(2)
QF Roger Federer Hubert Hurkacz 6-4 6-4
R16 Karen Khachanov John Isner 6-4 7-6(1)
R16 Roger Federer Kyle Edmund 6-1 6-4
R16 Hubert Hurkacz Denis Shapovalov 7-6(3) 2-6 6-3
R16 Rafael Nadal Filip Krajinovic 6-3 6-4
R16 Miomir Kecmanovic Yoshihito Nishioka 6-4 ret.
R16 Dominic Thiem Ivo Karlovic 6-4 6-3
R16 Gael Monfils Philipp Kohlschreiber 6-0 6-2
R16 MILOS RAONIC Jan-Lennard Struff 6-4 6-3
R32 Ivo Karlovic Prajnesh Gunneswaran 6-3 7-6(3)
R32 MILOS RAONIC Marcos Giron 4-6 6-4 6-4
R32 Miomir Kecmanovic Laslo Djere 6-2 7-6(3)
R32 Gael Monfils Albert Ramos-Vinolas 6-0 6-3
R32 Dominic Thiem Gilles Simon 6-3 6-1
R32 Yoshihito Nishioka Felix Auger Alliassime 6-7(2) 6-4 7-6(5)
R32 Rafael Nadal Diego Schwartzman 6-3 6-1
R32 Denis Shapovalov Marin Cilic 6-4 6-2
R32 John Isner Guido Pella 6-3 6-4
R32 Hubert Hurkacz Kei Nishikori 4-6 6-4 6-3
R32 Filip Krajinovic Daniil Medvedev 6-3 6-2
R32 Karen Khachanov Andrey Rublev 7-5 6-3
R32 Philipp Kohlschreiber Novak Djokovic 6-4 6-4
R32 Kyle Edmund Radu Albot 6-3 6-3
R32 Roger Federer Stan Wawrinka 6-3 6-4
R32 Jan-Lennard Struff Alexander Zverev 6-3 6-1
R64 MILOS RAONIC Sam Querrey 7-6(1) 6-4
R64 Felix Auger Alliassime Stefanos Tsitsipas 6-4 6-2
R64 Gael Monfils Leonardo Mayer 6-4 3-6 6-3
R64 Miomir Kecmanovic Maximilian Marterer 6-3 6-2
R64 Ivo Karlovic Borna Coric 6-4 7-6(2)
R64 Albert Ramos-Vinolas Marco Cecchinato 6-4 6-2
R64 Laslo Djere Guido Andreozzi 6-3 6-4
R64 Marcos Giron Alex DE Minaur 1-6 6-4 6-2
R64 Philipp Kohlschreiber Nick Kyrgios 6-4 6-4
R64 Gilles Simon Malek Jaziri 6-3 6-7(6) 6-4
R64 Alexander Zverev Martin Klizan 6-3 2-0 ret.
R64 Marin Cilic Dusan Lajovic 6-3 6-4
R64 Kei Nishikori Adrian Mannarino 6-4 4-6 7-6(4)
R64 Andrey Rublev Robin Haase 6-3 3-6 6-3
R64 Radu Albot Fabio Fognini 6-0 7-6(4)
R64 Daniil Medvedev Mackenzie McDonald 7-5 6-0
R64 Dominic Thiem Jordan Thompson 6-4 7-5
R64 Roger Federer Peter Gojowczyk 6-1 7-5
R64 Yoshihito Nishioka Roberto Bautista Agut 7-6(3) 6-4
R64 Kyle Edmund Nicolas Jarry 6-2 6-0
R64 Prajnesh Gunneswaran Nikoloz Basilashvili 6-4 6-7(6) 7-6(4)
R64 Novak Djokovic Bjorn Fratangelo 7-6(5) 6-2
R64 Filip Krajinovic David Goffin 6-3 6-3
R64 Diego Schwartzman Roberto Carballes Baena 6-3 6-1
R64 Guido Pella Alex Bolt 7-6(5) 2-6 6-3
R64 John Isner Alexei Popyrin 6-0 6-2
R64 Denis Shapovalov Steve Johnson 6-3 6-4
R64 Karen Khachanov Feliciano Lopez 6-3 1-6 6-4
R64 Rafael Nadal Jared Donaldson 6-1 6-1
R64 Stan Wawrinka Marton Fucsovics 6-4 6-7(5) 7-5
R64 Hubert Hurkacz Lucas Pouille 6-2 3-6 6-4
R64 Jan-Lennard Struff Ricardas Berankis 3-6 6-3 6-2
R128 Philipp Kohlschreiber Pierre-Hugues Herbert 6-4 6-0
R128 Felix Auger Alliassime Cameron Norrie 6-3 6-2
R128 Martin Klizan Mischa Zverev 6-1 6-4
R128 Ivo Karlovic Matthew Ebden 7-6(3) 7-6(3)
R128 Albert Ramos-Vinolas Damir Dzumhur 6-1 6-2
R128 Guido Andreozzi Ilya Ivashka 7-6(3) 6-4
R128 Sam Querrey Matteo Berrettini 7-6(5) 2-6 6-4
R128 Yoshihito Nishioka Denis Kudla 3-6 6-3 6-2
R128 Jordan Thompson Federico Delbonis 6-4 6-7(6) 7-6(5)
R128 Maximilian Marterer Ugo Humbert 6-4 6-2
R128 Prajnesh Gunneswaran Benoit Paire 7-6(5) 6-4
R128 Marcos Giron Jeremy Chardy 7-6(3) 7-6(1)
R128 Bjorn Fratangelo Elias Ymer 4-6 6-2 6-2
R128 Malek Jaziri Bradley Klahn 6-4 6-2
R128 Leonardo Mayer Reilly Opelka 7-6(6) 7-6(2)
R128 Dusan Lajovic Taro Daniel 7-6(6) 6-4
R128 Radu Albot Marius Copil 6-2 6-2
R128 Peter Gojowczyk Andreas Seppi 7-5 6-4
R128 Feliciano Lopez Tomas Berdych 7-6(3) 7-6(2)
R128 Robin Haase Denis Istomin 7-6(2) 6-1
R128 Alexei Popyrin Jaume Munar 7-6(7) 6-3
R128 Alex Bolt Ernests Gulbis 6-3 5-7 6-2
R128 Hubert Hurkacz Donald Young 6-3 6-3
R128 Steve Johnson Taylor Harry Fritz 6-3 6-3
R128 Mackenzie McDonald Joao Sousa 6-4 3-6 6-3
R128 Nicolas Jarry Frances Tiafoe 6-4 4-6 7-5
R128 Adrian Mannarino Tennys Sandgren 6-2 6-7(5) 6-1
R128 Stan Wawrinka Daniel Evans 6-7(4) 6-3 6-3
R128 Filip Krajinovic Mikhail Kukushkin 6-3 6-4
R128 Roberto Carballes Baena Ryan Harrison 6-3 7-5
R128 Jared Donaldson Tatsuma Ito 6-3 7-5
R128 Jan-Lennard Struff John Millman 6-1 6-3
q3 Denis Istomin Egor Gerasimov 6-4 6-4
q3 Prajnesh Gunneswaran Salvatore Caruso 6-2 3-6 6-2
q3 Alexei Popyrin Lukas Rosol 7-5 6-3
q3 Alex Bolt Christopher Eubanks 7-6(3) 7-6(4)
q3 Marcos Giron Miomir Kecmanovic 6-7(3) 7-5 7-6(4)
q3 Ugo Humbert Jeffrey John Wolf 7-5 7-5
q3 Daniel Evans Noah Rubin 6-1 6-1
q3 Tatsuma Ito Jc Aragone 7-6(6) 6-3
q3 Radu Albot Lukas Lacko 7-6(4) 7-6(2)
q3 Filip Krajinovic Ricardas Berankis 6-3 7-5
q3 Bjorn Fratangelo Andrey Rublev 6-7(1) 7-6(6) 6-0
q3 Elias Ymer Christian Harrison 6-7(3) 6-4 6-2
q1 Lukas Rosol Bernard Tomic 7-6(5) 2-6 6-3
q1 Ugo Humbert Jurgen Zopp 6-3 6-1
q1 Alexei Popyrin Jozef Kovalik 6-3 6-3
q1 Miomir Kecmanovic Luca Vanni 6-3 6-2
q1 Marcos Giron Thomas Fabbiano 6-3 2-6 6-4
q1 Jeffrey John Wolf Marco Trungelliti 6-4 6-1
q1 Salvatore Caruso Paolo Lorenzi 5-4 ret.
q1 Prajnesh Gunneswaran Jason Jung 7-5 6-4
q1 Denis Istomin Evan Song 6-3 6-4
q1 Egor Gerasimov Evgeny Donskoy 6-3 6-3
q1 Christopher Eubanks Lloyd George Harris 7-5 7-5
q1 Alex Bolt Gianluigi Quinzi 6-4 7-5
q1 Noah Rubin Yannick Maden 6-4 3-6 6-1
q1 Lukas Lacko Peter Polansky 6-4 6-7(5) 7-6(3)
q1 Radu Albot Mitchell Krueger 6-1 6-4
q1 Filip Krajinovic Ramkumar Ramanthan 6-4 6-0
q1 Ricardas Berankis Yasutaka Uchiyama 6-4 6-7(4) 6-2
q1 Jc Aragone Henri Laaksonen 6-2 6-2
q1 Tatsuma Ito Casper Ruud 6-7(3) 6-1 6-4
q1 Daniel Evans Ruben Bemelmans 6-4 6-4
q1 Andrey Rublev Kamil Majchrzak 2-6 6-4 6-4
q1 Bjorn Fratangelo Adrian Menendez-Maceiras 6-4 6-2
q1 Elias Ymer Darian King 1-6 6-1 6-2
q1 Christian Harrison Juan Ignacio Londero 6-3 7-6(7)