Launceston Challenger 2018
Раунд Соперник 1 Соперник 2 Результат
F Marc Polmans Bradley Mousley 6-2 6-2
SF Bradley Mousley Marcel Granollers 6-3 3-6 7-6(5)
SF Marc Polmans Andrew Harris 6-1 6-4
QF Bradley Mousley Kevin King 6-7(6) 7-6(6) 6-3
QF Marc Polmans Dayne Kelly 6-4 6-3
QF Andrew Harris Jason Kubler 6-4 7-5
QF Marcel Granollers Alexander Sarkissian 6-1 3-6 6-3
R16 Marcel Granollers Kimmer Coppejans 6-0 6-1
R16 Kevin King Tsung-Hua Yang 6-3 7-6(5)
R16 Bradley Mousley Stephane Robert 7-6(5) 6-4
R16 Jason Kubler Maverick Banes 6-4 6-2
R16 Alexander Sarkissian Marinko Matosevic 7-5 6-3
R16 Andrew Harris Andrew Whittington 1-6 7-6(6) 7-6(4)
R16 Marc Polmans Harry Bourchier 6-3 6-1
R16 Dayne Kelly Benjamin Mitchell 4-6 6-3 6-4
R32 Marcel Granollers Max Purcell 6-7(4) 6-2 6-3
R32 Marc Polmans Yoshihito Nishioka 6-4 3-0 ret.
R32 Alexander Sarkissian Christian Harrison 6-3 6-3
R32 Kimmer Coppejans Steven Diez 2-6 6-4 6-1
R32 Dayne Kelly Luke Saville 6-4 6-4
R32 Andrew Harris Evan King 6-4 7-6(6)
R32 Andrew Whittington Lucas Catarina 7-6(3) 6-1
R32 Kevin King Danilo Petrovic 6-2 7-5
R32 Tsung-Hua Yang Daniel Altmaier 6-5 ret.
R32 Jason Kubler Zhe Li 6-3 6-0
R32 Maverick Banes Omar Jasika 6-1 6-4
R32 Marinko Matosevic Brydan Klein 6-4 4-6 7-6(5)
R32 Stephane Robert Gianni Mina 7-6(4) 6-1
R32 Harry Bourchier Rubin Statham 7-5 6-4
R32 Bradley Mousley Nathaniel Lammons 6-7(7) 7-5 6-2
R32 Benjamin Mitchell Alex Bolt 6-4 6-2
q3 Marinko Matosevic Renta TOKUDA 6-1 4-6 6-4
q3 Gianni Mina Lucas Catarina 6-1 6-3
q3 Benjamin Mitchell Ulises Blanch 6-4 6-7(4) 7-5
q3 Nathaniel Lammons Michael Look 7-6(7) 3-6 6-3
q2 Gianni Mina Liam Caruana 6-7(9) 6-3 6-2
q2 Lucas Catarina Blake Ellis 6-4 6-2
q2 Nathaniel Lammons Sekou Bangoura 6-3 6-4
q2 Ulises Blanch Nathan Pasha 6-4 6-2
q2 Marinko Matosevic Ken Onishi 6-4 6-0
q2 Renta TOKUDA Steven De Waard 5-7 6-2 6-1
q2 Benjamin Mitchell Jacob Grills 7-5 6-3
q2 Michael Look N Vijay Sundar Prashanth 6-3 ret.
q1 Renta TOKUDA Gavin Van Peperzeel 6-3 6-2
q1 Benjamin Mitchell Sebastian Fanselow 6-3 3-6 7-5
q1 Gianni Mina Benjamin Barnette 6-1 6-1
q1 Lucas Catarina Peter Kobelt 7-5 6-4
q1 Blake Ellis Alexander Zhurbin 6-7(4) 6-4 6-2
q1 Nathaniel Lammons Hamish Youl 6-0 6-2
q1 Ulises Blanch Matthew Barton 6-3 6-7(1) 7-6(3)
q1 Liam Caruana Matthew Christopher Romios 6-4 6-4
q1 Sekou Bangoura Edward Bourchier 7-5 6-1
q1 Jacob Grills Benjamin Cawston 6-0 6-1
q1 N Vijay Sundar Prashanth Gerard Granollers 3-6 6-2 6-3
q1 Steven De Waard Ruben Mccormack 6-0 6-1
q1 Nathan Pasha Jake Delaney 6-4 6-4
q1 Ken Onishi Shinta Fujii 6-0 4-6 6-3
q1 Michael Look James Frawley 6-3 6-2