Stockholm ATP 2019
Раунд Соперник 1 Соперник 2 Результат
F Denis Shapovalov Filip Krajinovic 6-4 6-4
SF Filip Krajinovic Pablo Carreno-Busta 4-6 6-3 6-3
SF Denis Shapovalov Yuichi Sugita 7-5 6-2
QF Pablo Carreno-Busta Sam Querrey 4-6 6-1 6-4
QF Filip Krajinovic Yoshihito Nishioka 6-3 6-4
QF Denis Shapovalov Cedrik-Marcel Stebe 6-0 6-3
QF Yuichi Sugita Janko Tipsarevic 6-2 4-6 7-6(4)
R16 Sam Querrey Grigor Dimitrov 6-7(7) 6-3 7-6(3)
R16 Filip Krajinovic Daniel Evans 7-5 2-6 6-3
R16 Yoshihito Nishioka Taylor Fritz 7-5 6-4
R16 Pablo Carreno-Busta Gianluca Mager 6-3 7-6(2)
R16 Denis Shapovalov Alexei Popyrin 6-4 7-6(3)
R16 Yuichi Sugita Stefano Travaglia 7-6(6) 6-4
R16 Janko Tipsarevic Fabio Fognini 6-1 6-1
R16 Cedrik-Marcel Stebe Mikael Ymer 6-0 7-6(5)
R32 Stefano Travaglia Reilly Opelka 7-5 4-6 6-4
R32 Daniel Evans Bernard Tomic 6-4 1-6 6-3
R32 Janko Tipsarevic Corentin Moutet 6-2 6-4
R32 Gianluca Mager Pablo Andujar 5-7 6-1 6-1
R32 Pablo Carreno-Busta John Millman 6-4 6-3
R32 Filip Krajinovic Casper Ruud 6-3 7-5
R32 Yoshihito Nishioka Radu Albot 3-6 6-4 6-1
R32 Sam Querrey Dennis Novak 7-6(6) 6-4
R32 Alexei Popyrin Oscar Otte 7-6(6) 7-6(5)
R32 Yuichi Sugita Elias Ymer 7-6(6) 6-2
R32 Cedrik-Marcel Stebe Brayden Schnur 6-2 3-6 6-1
R32 Mikael Ymer Joao Sousa 7-5 6-4
q3 Alexei Popyrin Yuichi Sugita 1-6 6-2 6-3
q3 Dennis Novak Gianluca Mager 6-1 7-5
q3 Cedrik-Marcel Stebe Oscar Otte 6-4 4-6 6-1
q3 Tommy Paul Lucas Renard 6-4 6-3
q1 Dennis Novak Viktor Troicki 7-5 6-1
q1 Alexei Popyrin Tobias Kamke 7-5 7-6(1)
q1 Yuichi Sugita Enzo Couacaud 6-2 6-4
q1 Cedrik-Marcel Stebe Hyeon Chung 3-6 6-3 6-3
q1 Oscar Otte Tommy Robredo 6-0 4-6 6-1
q1 Tommy Paul Markus Eriksson 6-1 6-1
q1 Gianluca Mager Simon Yitbarek 6-2 7-5
q1 Lucas Renard Ernests Gulbis 7-5 ret.